The GOTRAX E-Cargo is a budget cargo/utility electric bike with an integrated rear cargo rack, 26" x 3" plus tires, and front suspension. It runs a 500W rear-hub motor to a top assist speed of 20 mph, powered by a 48V 10.4Ah (499.2Wh) lithium-ion battery for up to 50 miles of range. Features 5 pedal-assist levels with a speed (cadence) sensor, a thumb throttle, a 7-speed derailleur, an aluminum 6061 frame, and integrated LED head/taillights.
In brief: 500W Cargo. 48V 10.4Ah battery. Class 2 (Throttle 32 km/h). Up to 32 km/h. Aluminum frame. From $698.
Specs verified Jul 9, 2026
Where to Find
Prices tracked across 1 sellerPrice History
Current best price $698.00. Over the past 90 days: low $698.00, high $698.00, average $698.00 — about average.
- GOTRAX
| Date | Price | Shipping | Total | Change | Coupon | Rating | Sales | In Stock | Status |
|---|---|---|---|---|---|---|---|---|---|
GOTRAX(24 records) | |||||||||
| Jul 9, 202604:23 PM | $698.00 | $0.00 | $698.00 | $0.00 | — | — | — | Yes | active |
| Jul 8, 202608:45 AM | $698.00 | $0.00 | $698.00 | $0.00 | — | — | — | Yes | active |
| Jul 7, 202604:47 PM | $698.00 | — | $698.00 | $0.00 | — | — | — | Yes | active |
| Jul 5, 202604:23 PM | $698.00 | — | $698.00 | $0.00 | — | — | — | Yes | active |
| Jul 3, 202603:25 PM | $698.00 | — | $698.00 | $0.00 | — | — | — | Yes | active |
| Jul 1, 202604:15 PM | $698.00 | — | $698.00 | $0.00 | — | — | — | Yes | active |
| Jun 29, 202605:22 PM | $698.00 | — | $698.00 | $0.00 | — | — | — | Yes | active |
| Jun 27, 202604:08 PM | $698.00 | — | $698.00 | $0.00 | — | — | — | Yes | active |
| Jun 25, 202610:25 AM | $698.00 | — | $698.00 | $0.00 | — | — | — | Yes | active |
| Jun 23, 202610:26 AM | $698.00 | — | $698.00 | $0.00 | — | — | — | Yes | active |
| Jun 21, 202611:11 AM | $698.00 | — | $698.00 | $0.00 | — | — | — | Yes | active |
| Jun 19, 202603:27 PM | $698.00 | — | $698.00 | $0.00 | — | — | — | Yes | active |
| Jun 17, 202610:57 AM | $698.00 | — | $698.00 | $0.00 | — | — | — | Yes | active |
| Jun 15, 202602:42 PM | $698.00 | — | $698.00 | $0.00 | — | — | — | Yes | active |
| Jun 13, 202602:49 PM | $698.00 | — | $698.00 | $0.00 | — | — | — | Yes | active |
| Jun 12, 202610:09 AM | $698.00 | — | $698.00 | $0.00 | — | — | — | Yes | active |
| Jun 3, 202609:23 AM | $698.00 | — | $698.00 | $0.00 | — | — | — | Yes | active |
| Jun 2, 202609:26 AM | $698.00 | — | $698.00 | $0.00 | — | — | — | Yes | active |
| May 31, 202609:21 AM | $698.00 | — | $698.00 | $0.00 | — | — | — | Yes | active |
| May 29, 202609:21 AM | $698.00 | — | $698.00 | $0.00 | — | — | — | Yes | active |
| May 27, 202609:20 AM | $698.00 | — | $698.00 | $0.00 | — | — | — | Yes | active |
| May 25, 202612:55 PM | $698.00 | — | $698.00 | $0.00 | — | — | — | Yes | active |
| May 23, 202609:24 AM | $698.00 | — | $698.00 | $0.00 | — | — | — | Yes | active |
| May 20, 202612:19 PM | $698.00 | — | $698.00 | Initial | — | — | — | Yes | active |
Reviews
No reviews yet — be the first to share your experience.
Sign in with Google to leave a review.
Specifications
Classification
- E-Bike Class
- Class 2 (Throttle 32 km/h)
- Bike Type
- Cargo
Motor
- Motor Position
- Rear Hub
- Wattage
- 500W
- Top Assist Speed
- 32 km/h
Battery
- Voltage
- 48.0V
- Capacity
- 10.4Ah
- Energy
- 499.2Wh
- Chemistry
- Li-ion
- Estimated Range
- Up to 80 km
- Removable
- Yes
Frame & Build
- Frame Material
- Aluminum
- Wheel Size
- 26" x 3" (Plus)
- Folding
- No
Drivetrain & Brakes
- Gears
- 7-speed
- Drivetrain
- Derailleur
- PAS Levels
- 5
- PAS Sensor
- Cadence
- Throttle
- Yes
Features
- Max Payload
- 120 kg
- Suspension
- Front Only (Hardtail)
- Integrated Lights
- Yes
- Rear Rack
- Yes
- Color
- White
Physical
- Weight
- 27.67 kg









