GOTRAX Aeroluxe vs GOTRAX F2 2.0 (White)
Verdict
The GOTRAX Aeroluxe is lighter at 23133 g versus 26445 g.
Specification Comparison
| Spec | GOTRAX Aeroluxe | GOTRAX F2 2.0 (White) |
|---|---|---|
| Physical | ||
| Weight (g) | 23133 g-3312g | 26445 g |
| Wheel Size | 27.5+7.5 | 20x3 |
| Features | ||
| Brake Type | mechanical_disc | hydraulic_disc |
| Other | ||
| E-Bike Class | -- | class_3 |
| Motor Position | rear_hub | rear_hub |
| Motor Peak Wattage | 350 W | 500 W+150W |
| Top Assist Speed | 32 km/h | 40 km/h+8km/h |
| Battery Voltage | 36.0 V | 48.0 V+12V |
| Battery Capacity | 9.60 Ah | 10.40 Ah+0.8Ah |
| Battery Energy | 345.60 Wh | 499.20 Wh+153.6Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Max Range | 60 km | 80 km+20km |
| Removable Battery | Yes | Yes |
| Bike Type | cruiser | folding |
| Frame Material | aluminum | aluminum |
| Frame Style | -- | mid_step |
| Folding | No | Yes |
| Gears | -- | 7 |
| Drivetrain | single_speed | derailleur |
| PAS Levels | 5 | 5 |
| PAS Sensor Type | cadence | cadence |
| Throttle | Yes | Yes |
| Max Payload | 120 kg | 120 kg |
| Suspension | none | front |
| Integrated Lights | Yes | Yes |
| UL Certified | Yes | Yes |
| Color | -- | White |
| Rear Rack | -- | Yes |
| Pricing | ||
| Lowest Price | -- | $799.00 |
| Sellers in Stock | 0 | 1 |

