The GOTRAX F2 2.0 (V2) is a foldable commuter e-bike with a 500W rear hub motor, 48V 10.4Ah (499.2Wh) removable battery, and 20x3" plus tires. It features hydraulic disc brakes, a twist throttle, cadence-based 5-level pedal assist, front-fork suspension, a full-color LCD display, integrated headlight with reactive tail light, a rear storage rack, and a Shimano 7-speed drivetrain on a 6061 aluminum folding frame. Finished in White.
In brief: Folding. 48V 10.4Ah battery. Class 3 (PAS only 45 km/h). Up to 40 km/h. Aluminum frame. From $679.
Specs verified Jul 9, 2026
Where to Find
Prices tracked across 1 sellerPrice History
Current best price $679.00. Over the past 90 days: low $679.00, high $699.00, average $689.98 — down 2% vs average.
- GOTRAX
| Date | Price | Shipping | Total | Change | Coupon | Rating | Sales | In Stock | Status |
|---|---|---|---|---|---|---|---|---|---|
GOTRAX(22 records) | |||||||||
| Jul 9, 202604:23 PM | $679.00 | $0.00 | $679.00 | $0.00 | — | — | — | Yes | active |
| Jul 7, 202604:47 PM | $679.00 | $0.00 | $679.00 | $0.00 | — | — | — | Yes | active |
| Jul 5, 202604:23 PM | $679.00 | $0.00 | $679.00 | $0.00 | — | — | — | Yes | active |
| Jul 3, 202603:25 PM | $679.00 | $0.00 | $679.00 | $0.00 | — | — | — | Yes | active |
| Jul 1, 202604:15 PM | $679.00 | $0.00 | $679.00 | $0.00 | — | — | — | Yes | active |
| Jun 27, 202604:08 PM | $679.00 | — | $679.00 | $0.00 | — | — | — | Yes | active |
| Jun 25, 202610:25 AM | $679.00 | — | $679.00 | $0.00 | — | — | — | Yes | active |
| Jun 23, 202610:26 AM | $679.00 | — | $679.00 | $0.00 | — | — | — | Yes | active |
| Jun 21, 202611:11 AM | $679.00 | — | $679.00 | $0.00 | — | — | — | Yes | active |
| Jun 19, 202603:27 PM | $679.00 | — | $679.00 | $0.00 | — | — | — | Yes | active |
| Jun 17, 202610:57 AM | $679.00 | — | $679.00 | $20.00 | — | — | — | Yes | active |
| Jun 15, 202602:42 PM | $699.00 | — | $699.00 | $0.00 | — | — | — | Yes | active |
| Jun 13, 202602:49 PM | $699.00 | — | $699.00 | $0.00 | — | — | — | Yes | active |
| Jun 12, 202610:09 AM | $699.00 | — | $699.00 | $0.00 | — | — | — | Yes | active |
| Jun 3, 202609:23 AM | $699.00 | — | $699.00 | $0.00 | — | — | — | Yes | active |
| Jun 2, 202609:26 AM | $699.00 | — | $699.00 | $0.00 | — | — | — | Yes | active |
| May 31, 202609:21 AM | $699.00 | — | $699.00 | $0.00 | — | — | — | Yes | active |
| May 29, 202609:21 AM | $699.00 | — | $699.00 | $0.00 | — | — | — | Yes | active |
| May 27, 202609:20 AM | $699.00 | — | $699.00 | $0.00 | — | — | — | Yes | active |
| May 25, 202612:55 PM | $699.00 | — | $699.00 | $0.00 | — | — | — | Yes | active |
| May 23, 202609:24 AM | $699.00 | — | $699.00 | $0.00 | — | — | — | Yes | active |
| May 20, 202612:19 PM | $699.00 | — | $699.00 | Initial | — | — | — | Yes | active |
Reviews
No reviews yet — be the first to share your experience.
Sign in with Google to leave a review.
Specifications
Classification
- E-Bike Class
- Class 3 (PAS only 45 km/h)
- Bike Type
- Folding
Motor
- Motor Position
- Rear Hub
- Peak Wattage
- 500W
- Top Assist Speed
- 40 km/h
Battery
- Voltage
- 48.0V
- Capacity
- 10.4Ah
- Energy
- 499.2Wh
- Chemistry
- Li-ion
- Estimated Range
- Up to 80 km
- Removable
- Yes
Frame & Build
- Frame Material
- Aluminum
- Frame Style
- Mid Step
- Wheel Size
- 20" x 3" (Plus)
- Folding
- Yes
Drivetrain & Brakes
- Gears
- 7-speed
- Drivetrain
- Derailleur
- PAS Levels
- 5
- PAS Sensor
- Cadence
- Throttle
- Yes
- Brakes
- Hydraulic Disc
Features
- Max Payload
- 120 kg
- Suspension
- Front Only (Hardtail)
- Integrated Lights
- Yes
- Rear Rack
- Yes
- UL Certified
- Yes
- Color
- White
Physical
- Weight
- 26.45 kg





