GOTRAX CTI 3 Step-Through (Gray) vs GOTRAX E-Cargo Electric Bike
Verdict
The GOTRAX E-Cargo Electric Bike is lighter at 27669 g versus 29257 g.
Specification Comparison
| Spec | GOTRAX CTI 3 Step-Through (Gray) | GOTRAX E-Cargo Electric Bike |
|---|---|---|
| Physical | ||
| Weight (g) | 29257 g | 27669 g-1588g |
| Wheel Size | 27.5+1.5 | 26x3 |
| Features | ||
| Brake Type | mechanical_disc | -- |
| Other | ||
| E-Bike Class | class_3 | class_2 |
| Motor Position | rear_hub | rear_hub |
| Motor Wattage | 500 W | 500 W |
| Top Assist Speed | 45 km/h+13km/h | 32 km/h |
| Battery Voltage | 48.0 V | 48.0 V |
| Battery Capacity | 14.00 Ah+3.6Ah | 10.40 Ah |
| Battery Energy | 672.00 Wh+172.8Wh | 499.20 Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Max Range | 96 km+16km | 80 km |
| Removable Battery | -- | Yes |
| Bike Type | commuter | cargo |
| Frame Material | aluminum | aluminum |
| Frame Style | step_thru | -- |
| Folding | No | No |
| Gears | 7 | 7 |
| Drivetrain | derailleur | derailleur |
| PAS Levels | 5 | 5 |
| PAS Sensor Type | torque | cadence |
| Throttle | Yes | Yes |
| Max Payload | 136 kg+16kg | 120 kg |
| Suspension | front | front |
| Integrated Lights | Yes | Yes |
| UL Certified | Yes | -- |
| Color | Gray | White |
| Rear Rack | Yes | Yes |
| Fenders | Yes | -- |
| Pricing | ||
| Sellers in Stock | 0 | 0 |

