GOTRAX R3 Fat Tire Folding E-Bike (Black) vs GOTRAX Z4 Lite
Verdict
The GOTRAX R3 Fat Tire Folding E-Bike (Black) and GOTRAX Z4 Lite are closely matched across their key specifications.
Specification Comparison
| Spec | GOTRAX R3 Fat Tire Folding E-Bike (Black) | GOTRAX Z4 Lite |
|---|---|---|
| Physical | ||
| Weight (g) | -- | 19958 g |
| Wheel Size | 20x4 | 20 |
| Features | ||
| Brake Type | hydraulic_disc | mechanical_disc |
| Other | ||
| Motor Position | rear_hub | rear_hub |
| Motor Peak Wattage | 500 W+150W | 350 W |
| Top Assist Speed | 45 km/h+13km/h | 32 km/h |
| Battery Voltage | 48.0 V | 48.0 V |
| Battery Capacity | 14.00 Ah+6.2Ah | 7.80 Ah |
| Battery Energy | 672.00 Wh+297.6Wh | 374.40 Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Max Range | 97 km+57km | 40 km |
| Removable Battery | Yes | Yes |
| Bike Type | folding | folding |
| Frame Material | aluminum | aluminum |
| Frame Style | -- | mid_step |
| Folding | Yes | Yes |
| PAS Levels | 5 | 5 |
| PAS Sensor Type | torque | -- |
| Throttle | Yes | Yes |
| Max Payload | 120 kg | 120 kg |
| Suspension | front | none |
| Integrated Lights | -- | Yes |
| UL Certified | Yes | Yes |
| Color | Black | -- |
| Rear Rack | Yes | Yes |
| Pricing | ||
| Sellers in Stock | 0 | 0 |

