GOTRAX Tundra V2 Fat Tire Step-Thru (Gray) vs GOTRAX Z4 Pro
Verdict
The GOTRAX Z4 Pro is lighter at 29937 g versus 35437 g.

GOTRAX Tundra V2 Fat Tire Step-Thru (Gray)
E-Bike$1,299.00
1 seller in stock
Style
Step-ThruStep-Over$1299
Color
Black$1299Gray
Specification Comparison
| Spec | GOTRAX Tundra V2 Fat Tire Step-Thru (Gray) | GOTRAX Z4 Pro |
|---|---|---|
| Physical | ||
| Weight (g) | 35437 g | 29937 g-5500g |
| Wheel Size | 26x4+6 | 20x4 |
| Features | ||
| Brake Type | hydraulic_disc | mechanical_disc |
| Other | ||
| E-Bike Class | class_3 | -- |
| Motor Position | rear_hub | rear_hub |
| Motor Wattage | 750 W | -- |
| Motor Peak Wattage | -- | 500 W |
| Top Assist Speed | 45 km/h | 45 km/h |
| Battery Voltage | 48.0 V | 48.0 V |
| Battery Capacity | 20.00 Ah | -- |
| Battery Energy | 960.00 Wh | -- |
| Battery Chemistry | Li-ion | Li-ion |
| Max Range | 119 km+39km | 80 km |
| Removable Battery | Yes | Yes |
| Bike Type | fat_tire | fat_tire |
| Frame Material | aluminum | aluminum |
| Frame Style | step_thru | mid_step |
| Folding | No | Yes |
| Gears | 7 | -- |
| Drivetrain | derailleur | -- |
| PAS Levels | 5 | -- |
| PAS Sensor Type | torque | -- |
| Throttle | Yes | Yes |
| Max Payload | 136 kg+16kg | 120 kg |
| Suspension | front | front |
| Integrated Lights | Yes | Yes |
| UL Certified | Yes | Yes |
| Color | Gray with Rack | -- |
| Rear Rack | Yes | Yes |
| Pricing | ||
| Lowest Price | $1,299.00 | -- |
| Sellers in Stock | 1 | 0 |
