GOTRAX Z4 Lite vs Shengmilo S900
Verdict
The GOTRAX Z4 Lite costs $789.64 less starting at $579.00. The GOTRAX Z4 Lite is lighter at 19958 g versus 39000 g.
Specification Comparison
| Spec | GOTRAX Z4 Lite | Shengmilo S900 |
|---|---|---|
| Physical | ||
| Weight (g) | 19958 g-19042g | 39000 g |
| Wheel Size | 20 | 20x4 |
| Features | ||
| Brake Type | mechanical_disc | hydraulic_disc |
| Other | ||
| E-Bike Class | -- | unclassified |
| Motor Position | rear_hub | rear_hub |
| Motor Peak Wattage | 350 W | 1500 W+1150W |
| Motor Torque | -- | 150.00 Nm |
| Top Assist Speed | 32 km/h | 65 km/h+33km/h |
| Battery Voltage | 48.0 V | 60.0 V+12V |
| Battery Capacity | 7.80 Ah | 30.00 Ah+22.2Ah |
| Battery Energy | 374.40 Wh | 1800.00 Wh+1425.6Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Min Range | -- | 60 km |
| Max Range | 40 km | 90 km+50km |
| Removable Battery | Yes | Yes |
| Bike Type | folding | moped_style |
| Frame Material | aluminum | aluminum |
| Frame Style | mid_step | moped |
| Folding | Yes | No |
| Gears | -- | 7 |
| Drivetrain | -- | derailleur |
| PAS Levels | 5 | 5 |
| PAS Sensor Type | -- | cadence |
| Throttle | Yes | Yes |
| Max Payload | 120 kg | 150 kg+30kg |
| Suspension | none | full |
| Integrated Lights | Yes | Yes |
| UL Certified | Yes | Yes |
| Reverse | -- | No |
| Color | -- | Gray |
| Rear Rack | Yes | No |
| Fenders | -- | No |
| Pricing | ||
| Lowest Price | $579.00 | $1,368.64 |
| Sellers in Stock | 1 | 3 |

