GOTRAX Z4 Pro vs Shengmilo S900
Verdict
The GOTRAX Z4 Pro costs $469.64 less starting at $899.00. The GOTRAX Z4 Pro is lighter at 29937 g versus 39000 g.
Specification Comparison
| Spec | GOTRAX Z4 Pro | Shengmilo S900 |
|---|---|---|
| Physical | ||
| Weight (g) | 29937 g-9063g | 39000 g |
| Wheel Size | 20x4 | 20x4 |
| Features | ||
| Brake Type | mechanical_disc | hydraulic_disc |
| Other | ||
| E-Bike Class | -- | unclassified |
| Motor Position | rear_hub | rear_hub |
| Motor Peak Wattage | 500 W | 1500 W+1000W |
| Motor Torque | -- | 150.00 Nm |
| Top Assist Speed | 45 km/h | 65 km/h+20km/h |
| Battery Voltage | 48.0 V | 60.0 V+12V |
| Battery Capacity | -- | 30.00 Ah |
| Battery Energy | -- | 1800.00 Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Min Range | -- | 60 km |
| Max Range | 80 km | 90 km+10km |
| Removable Battery | Yes | Yes |
| Bike Type | fat_tire | moped_style |
| Frame Material | aluminum | aluminum |
| Frame Style | mid_step | moped |
| Folding | Yes | No |
| Gears | -- | 7 |
| Drivetrain | -- | derailleur |
| PAS Levels | -- | 5 |
| PAS Sensor Type | -- | cadence |
| Throttle | Yes | Yes |
| Max Payload | 120 kg | 150 kg+30kg |
| Suspension | front | full |
| Integrated Lights | Yes | Yes |
| UL Certified | Yes | Yes |
| Reverse | -- | No |
| Color | -- | Gray |
| Rear Rack | Yes | No |
| Fenders | -- | No |
| Pricing | ||
| Lowest Price | $899.00 | $1,368.64 |
| Sellers in Stock | 1 | 3 |

