KBO K Series K1 (Sky Blue) vs KBO K Series K1 (Midnight Black)
Verdict
The KBO K Series K1 (Sky Blue) and KBO K Series K1 (Midnight Black) are closely matched across their key specifications.
Specification Comparison
| Spec | KBO K Series K1 (Sky Blue) | KBO K Series K1 (Midnight Black) |
|---|---|---|
| Physical | ||
| Weight (g) | 24948 g | 24948 g |
| Wheel Size | 20 | 20 |
| Features | ||
| Brake Type | mechanical_disc | mechanical_disc |
| Other | ||
| E-Bike Class | class_2 | class_2 |
| Motor Position | rear_hub | rear_hub |
| Motor Wattage | 500 W | 500 W |
| Motor Peak Wattage | 500 W | 500 W |
| Top Assist Speed | 32 km/h | 32 km/h |
| Battery Voltage | 48.0 V | 48.0 V |
| Battery Capacity | 10.40 Ah | 10.40 Ah |
| Battery Energy | 500.00 Wh | 500.00 Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Min Range | 40 km | 40 km |
| Max Range | 72 km | 72 km |
| Charge Time | 5.0 h | 5.0 h |
| Removable Battery | Yes | Yes |
| Bike Type | folding | folding |
| Frame Material | aluminum | aluminum |
| Frame Style | high_step | high_step |
| Folding | Yes | Yes |
| Gears | 7 | 7 |
| Drivetrain | derailleur | derailleur |
| PAS Levels | 5 | 5 |
| PAS Sensor Type | cadence | cadence |
| Throttle | Yes | Yes |
| Max Payload | 127 kg | 127 kg |
| Suspension | front | front |
| Integrated Lights | Yes | Yes |
| Color | Sky Blue | Midnight Black |
| Rear Rack | Yes | Yes |
| Fenders | Yes | Yes |
| Pricing | ||
| Lowest Price | $999.00 | $999.00 |
| Sellers in Stock | 1 | 1 |
