Options
A stylish and affordable folding electric bike with a 500W sustained brushless geared hub motor and 48V 10.4Ah battery delivering 500Wh. The sturdy 6061 aluminum frame folds at both handlebars and frame into a compact package (35x20x28") for easy storage in a trunk, apartment, or under a desk. Features 20x3" CHAOYANG fat tires, Shimano 7-speed drivetrain, 160mm mechanical disc brakes, front dual suspension fork, 5 levels of pedal assist with thumb throttle, and up to 45 miles of range. Includes LED headlight, aluminum fenders, detachable rear rack, and multifunctional LCD display. The K1 features a {style} frame in Sky Blue.
In brief: 500W Folding. 48V 10.4Ah battery. Class 2 (Throttle 32 km/h). Up to 32 km/h. Aluminum frame.
Specs verified Jul 9, 2026
Where to Find
Prices tracked across 1 sellerPrice History
Current best price $999.00. Over the past 90 days: low $799.00, high $999.00, average $963.71 — up 4% vs average.
- KBO Bike
| Date | Price | Shipping | Total | Change | Coupon | Rating | Sales | In Stock | Status |
|---|---|---|---|---|---|---|---|---|---|
KBO Bike(21 records) | |||||||||
| Jul 9, 202606:53 PM | $999.00 | $0.00 | $999.00 | $0.00 | — | — | — | No | active |
| Jul 7, 202605:41 PM | $999.00 | $0.00 | $999.00 | $0.00 | — | — | — | No | active |
| Jul 5, 202606:12 PM | $999.00 | $0.00 | $999.00 | $0.00 | — | — | — | No | active |
| Jul 3, 202604:14 PM | $999.00 | $0.00 | $999.00 | $0.00 | — | — | — | No | active |
| Jul 1, 202605:08 PM | $999.00 | $0.00 | $999.00 | $0.00 | — | — | — | No | active |
| Jun 27, 202604:58 PM | $999.00 | $0.00 | $999.00 | $0.00 | — | — | — | No | active |
| Jun 23, 202611:15 AM | $999.00 | $0.00 | $999.00 | $0.00 | — | — | — | No | active |
| Jun 21, 202612:25 PM | $999.00 | $0.00 | $999.00 | $0.00 | — | — | — | No | active |
| Jun 19, 202604:11 PM | $999.00 | $0.00 | $999.00 | $0.00 | — | — | — | No | active |
| Jun 17, 202611:35 AM | $999.00 | $0.00 | $999.00 | $0.00 | — | — | — | No | active |
| Jun 16, 202610:09 AM | $999.00 | $0.00 | $999.00 | $0.00 | — | — | — | No | active |
| Jun 13, 202604:09 PM | $999.00 | $0.00 | $999.00 | $0.00 | — | — | — | No | active |
| Jun 12, 202611:29 AM | $999.00 | $0.00 | $999.00 | $0.00 | — | — | — | No | active |
| Jun 3, 202610:10 AM | $999.00 | $0.00 | $999.00 | $0.00 | — | — | — | No | active |
| Jun 2, 202610:13 AM | $999.00 | $0.00 | $999.00 | $0.00 | — | — | — | No | active |
| May 31, 202610:07 AM | $999.00 | $0.00 | $999.00 | $0.00 | — | — | — | No | active |
| May 29, 202610:08 AM | $999.00 | $0.00 | $999.00 | $200.00 | — | — | — | No | active |
| May 27, 202610:06 AM | $799.00 | $0.00 | $799.00 | $0.00 | — | — | — | No | active |
| May 25, 202601:41 PM | $799.00 | $0.00 | $799.00 | $0.00 | — | — | — | No | active |
| May 23, 202610:04 AM | $799.00 | $0.00 | $799.00 | $0.00 | — | — | — | No | active |
| May 20, 202612:32 PM | $799.00 | $0.00 | $799.00 | Initial | — | — | — | No | active |
Reviews
No reviews yet — be the first to share your experience.
Sign in with Google to leave a review.
Specifications
Classification
- E-Bike Class
- Class 2 (Throttle 32 km/h)
- Bike Type
- Folding
Motor
- Motor Position
- Rear Hub
- Wattage
- 500W
- Peak Wattage
- 500W
- Top Assist Speed
- 32 km/h
Battery
- Voltage
- 48.0V
- Capacity
- 10.4Ah
- Energy
- 500Wh
- Chemistry
- Li-ion
- Estimated Range
- 40 km – 72 km
- Charge Time
- 5.0 hrs
- Removable
- Yes
Frame & Build
- Frame Material
- Aluminum
- Frame Style
- High Step
- Wheel Size
- 20"
- Folding
- Yes
Drivetrain & Brakes
- Gears
- 7-speed
- Drivetrain
- Derailleur
- PAS Levels
- 5
- PAS Sensor
- Cadence
- Throttle
- Yes
- Brakes
- Mechanical Disc
Features
- Max Payload
- 127 kg
- Suspension
- Front Only (Hardtail)
- Integrated Lights
- Yes
- Rear Rack
- Yes
- Fenders
- Yes
- Color
- Sky Blue
Physical
- Weight
- 24.95 kg




