KT 45A Sine Wave WP vs MakerX Go-FOC G300
Verdict
The MakerX Go-FOC G300 handles 250 A continuous versus 22 A.
Specification Comparison
| Spec | KT 45A Sine Wave WP | MakerX Go-FOC G300 |
|---|---|---|
| Power & Performance | ||
| Min Voltage | 36 V+24V | 12 V |
| Max Voltage | 52 V | 100 V+48V |
| Continuous Amps | 22 A | 250 A+228A |
| Peak Amps | 45 A | 400 A+355A |
| Physical | ||
| Weight (g) | 879 g | -- |
| Length (mm) | 234.0 mm | 124.0 mm-110mm |
| Width (mm) | 80.0 mm | 79.0 mm-1mm |
| Height (mm) | 40.0 mm | 38.5 mm-1.5mm |
| Features | ||
| VESC-Based | No | Yes |
| Regen Support | Yes | Yes |
| Drive Mode | sinewave | foc |
| Sensor Mode | dual_mode | dual_mode |
| Field Weakening | No | -- |
| Self-Learning | No | -- |
| Dual Motor | No | No |
| Controller Pairing | No | No |
| Programmable via Display | Yes | -- |
| Programmable via Phone | no | -- |
| Programmable via PC | no | yes |
| Requires Display | No | No |
| Display Support | Yes | No |
| Display Protocols | KT | VESC |
| Throttle Support | Yes | Yes |
| PAS Support | Yes | No |
| Requires Pre-Charge | No | -- |
| Requires Power Switch | No | -- |
| Power Switch Support | No | Yes |
| Other | ||
| Max Phase Amps | -- | 500 A |
| Cooling | air | air |
| Pricing | ||
| Lowest Price | -- | $345.00 |
| Sellers in Stock | 0 | 1 |

