Shengmilo S700 vs Shengmilo S900
Verdict
The Shengmilo S900 costs $30.36 less starting at $1,368.64. The Shengmilo S900 is lighter at 39000 g versus 40000 g.
Specification Comparison
| Spec | Shengmilo S700 | Shengmilo S900 |
|---|---|---|
| Physical | ||
| Weight (g) | 40000 g | 39000 g-1000g |
| Wheel Size | 26+6 | 20x4 |
| Features | ||
| Brake Type | mechanical_disc | hydraulic_disc |
| Other | ||
| E-Bike Class | unclassified | unclassified |
| Motor Position | hub_dual | rear_hub |
| Motor Wattage | 1000 W | -- |
| Motor Peak Wattage | 2000 W+500W | 1500 W |
| Motor Torque | 160.00 Nm+10Nm | 150.00 Nm |
| Top Assist Speed | 45 km/h | 65 km/h+20km/h |
| Battery Voltage | 48.0 V | 60.0 V+12V |
| Battery Capacity | 17.50 Ah | 30.00 Ah+12.5Ah |
| Battery Energy | 840.00 Wh | 1800.00 Wh+960Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Min Range | 35 km | 60 km+25km |
| Max Range | 90 km | 90 km |
| Charge Time | 7.0 h | -- |
| Removable Battery | Yes | Yes |
| Bike Type | fat_tire | moped_style |
| Frame Material | aluminum | aluminum |
| Frame Style | high_step | moped |
| Folding | No | No |
| Gears | 7 | 7 |
| Drivetrain | derailleur | derailleur |
| PAS Levels | 5 | 5 |
| PAS Sensor Type | cadence | cadence |
| Throttle | Yes | Yes |
| Max Payload | 180 kg+30kg | 150 kg |
| Suspension | full | full |
| Integrated Lights | Yes | Yes |
| UL Certified | No | Yes |
| Reverse | No | No |
| Color | Beige | Gray |
| Rear Rack | No | No |
| Fenders | No | No |
| Pricing | ||
| Lowest Price | $1,399.00 | $1,368.64 |
| Sellers in Stock | 1 | 3 |

