The Shengmilo S700 is a dual-motor fat tire electric mountain bike featuring 2x1000W hub motors (front and rear) for a combined 2000W peak power and 2x80 Nm torque. Powered by a 48V 17.5Ah Samsung lithium battery (840Wh), it reaches a top speed of 45 km/h (27.8 mph) and offers pedal-assist range up to 90 km. Equipped with 26x3.0 inch fat tires, Shimano 7-speed drivetrain, full suspension with lockable front fork, mechanical disc brakes, and a color LCD display. The aluminum alloy frame supports riders up to 180 kg with IP64 motor waterproofing.
In brief: 1000W Fat Tire. 48V 17.5Ah battery. Unclassified / Off-Road. Up to 45 km/h. Aluminum frame. From $1399.
Specs verified Jul 9, 2026
Where to Find
Prices tracked across 1 sellerPrice History
Current best price $1,299.00. Over the past 90 days: low $1,299.00, high $1,399.00, average $1,349.48 — down 4% vs average.
- Haoqi
- Shengmilo - Shengmilo Official
| Date | Price | Shipping | Total | Change | Coupon | Rating | Sales | In Stock | Status |
|---|---|---|---|---|---|---|---|---|---|
Haoqi(24 records) | |||||||||
| Jul 9, 202604:44 PM | $1,299.00 | $0.00 | $1,299.00 | $0.00 | — | — | — | No | dead |
| Jul 7, 202604:57 PM | $1,299.00 | $0.00 | $1,299.00 | $0.00 | — | — | — | No | dead |
| Jul 5, 202604:43 PM | $1,299.00 | $0.00 | $1,299.00 | $0.00 | — | — | — | No | dead |
| Jul 3, 202603:33 PM | $1,299.00 | $0.00 | $1,299.00 | $0.00 | — | — | — | No | dead |
| Jul 1, 202604:22 PM | $1,299.00 | $0.00 | $1,299.00 | $0.00 | — | — | — | No | dead |
| Jun 30, 202609:10 AM | $1,299.00 | $0.00 | $1,299.00 | $0.00 | — | — | — | No | dead |
| Jun 27, 202604:12 PM | $1,299.00 | $0.00 | $1,299.00 | $0.00 | — | — | — | No | dead |
| Jun 25, 202610:30 AM | $1,299.00 | $0.00 | $1,299.00 | $0.00 | — | — | — | No | dead |
| Jun 23, 202610:30 AM | $1,299.00 | $0.00 | $1,299.00 | $0.00 | — | — | — | No | dead |
| Jun 21, 202611:12 AM | $1,299.00 | $0.00 | $1,299.00 | $0.00 | — | — | — | No | active |
| Jun 19, 202603:30 PM | $1,299.00 | $0.00 | $1,299.00 | $0.00 | — | — | — | No | active |
| Jun 17, 202610:59 AM | $1,299.00 | $0.00 | $1,299.00 | $0.00 | — | — | — | No | active |
| Jun 15, 202602:44 PM | $1,299.00 | $0.00 | $1,299.00 | $0.00 | — | — | — | No | active |
| Jun 13, 202602:51 PM | $1,299.00 | $0.00 | $1,299.00 | $0.00 | — | — | — | No | active |
| Jun 12, 202610:11 AM | $1,299.00 | $0.00 | $1,299.00 | $0.00 | — | — | — | No | active |
| Jun 3, 202609:24 AM | $1,299.00 | $0.00 | $1,299.00 | $0.00 | — | — | — | Yes | active |
| Jun 2, 202609:27 AM | $1,299.00 | $0.00 | $1,299.00 | $0.00 | — | — | — | Yes | active |
| May 31, 202609:22 AM | $1,299.00 | $0.00 | $1,299.00 | $0.00 | — | — | — | Yes | active |
| May 29, 202609:22 AM | $1,299.00 | $0.00 | $1,299.00 | $0.00 | — | — | — | Yes | active |
| May 27, 202609:21 AM | $1,299.00 | $0.00 | $1,299.00 | $0.00 | — | — | — | Yes | active |
| May 25, 202612:56 PM | $1,299.00 | $0.00 | $1,299.00 | $0.00 | — | — | — | Yes | active |
| May 23, 202609:25 AM | $1,299.00 | $0.00 | $1,299.00 | $0.00 | — | — | — | Yes | active |
| May 20, 202612:19 PM | $1,299.00 | $0.00 | $1,299.00 | $0.00 | — | — | — | Yes | active |
| May 19, 202605:09 AM | $1,299.00 | $0.00 | $1,299.00 | Initial | — | — | — | Yes | active |
Shengmilo - Shengmilo Official(12 records) | |||||||||
| Jun 20, 202607:09 PM | $1,399.00 | $0.00 | $1,399.00 | $0.00 | — | — | — | Yes | active |
| Jun 18, 202609:00 AM | $1,399.00 | $0.00 | $1,399.00 | $0.00 | — | — | — | Yes | active |
| Jun 14, 202609:00 AM | $1,399.00 | $0.00 | $1,399.00 | $0.00 | — | — | — | Yes | active |
| Jun 3, 202610:17 AM | $1,399.00 | $0.00 | $1,399.00 | $0.00 | — | — | — | Yes | active |
| Jun 2, 202610:21 AM | $1,399.00 | $0.00 | $1,399.00 | $0.00 | — | — | — | Yes | active |
| May 31, 202610:11 AM | $1,399.00 | $0.00 | $1,399.00 | $0.00 | — | — | — | Yes | active |
| May 29, 202610:11 AM | $1,399.00 | $0.00 | $1,399.00 | $0.00 | — | — | — | Yes | active |
| May 27, 202610:09 AM | $1,399.00 | $0.00 | $1,399.00 | $0.00 | — | — | — | Yes | active |
| May 25, 202601:44 PM | $1,399.00 | $0.00 | $1,399.00 | $0.00 | — | — | — | Yes | active |
| May 23, 202610:06 AM | $1,399.00 | $0.00 | $1,399.00 | $0.00 | — | — | — | Yes | active |
| May 20, 202612:38 PM | $1,399.00 | $0.00 | $1,399.00 | $0.00 | — | — | — | Yes | active |
| May 18, 202606:55 AM | $1,399.00 | $0.00 | $1,399.00 | Initial | — | — | — | Yes | active |
Reviews
No reviews yet — be the first to share your experience.
Sign in with Google to leave a review.
Specifications
Classification
- E-Bike Class
- Unclassified / Off-Road
- Bike Type
- Fat Tire
Motor
- Motor Position
- Dual Hub
- Wattage
- 1000W
- Peak Wattage
- 2000W
- Torque
- 160.00 Nm
- Top Assist Speed
- 45 km/h
Battery
- Voltage
- 48.0V
- Capacity
- 17.5Ah
- Energy
- 840Wh
- Chemistry
- Li-ion
- Estimated Range
- 35 km – 90 km
- Charge Time
- 7.0 hrs
- Removable
- Yes
Frame & Build
- Frame Material
- Aluminum
- Frame Style
- High Step
- Wheel Size
- 26"
- Folding
- No
Drivetrain & Brakes
- Gears
- 7-speed
- Drivetrain
- Derailleur
- PAS Levels
- 5
- PAS Sensor
- Cadence
- Throttle
- Yes
- Brakes
- Mechanical Disc
Features
- Max Payload
- 180 kg
- Suspension
- Full Suspension
- Integrated Lights
- Yes
- Rear Rack
- No
- Fenders
- No
- UL Certified
- No
- Color
- Beige
Physical
- Weight
- 40 kg








