Super73 R Adventure Core (Sandstorm) vs UPlee GE5 (10Ah)
Verdict
The UPlee GE5 (10Ah) costs $3,751.94 less starting at $243.06. The UPlee GE5 (10Ah) is lighter at 30000 g versus 39916 g.

Super73 R Adventure Core (Sandstorm)
E-Bike$3,995.00
1 seller in stock
Color
SandstormPanthro Blue$3995
Specification Comparison
| Spec | Super73 R Adventure Core (Sandstorm) | UPlee GE5 (10Ah) |
|---|---|---|
| Physical | ||
| Weight (g) | 39916 g | 30000 g-9916g |
| Length (mm) | 1778.0 mm | -- |
| Width (mm) | 724.0 mm | -- |
| Height (mm) | 1105.0 mm | -- |
| Wheel Size | 20x4+6 | 14 |
| Features | ||
| Brake Type | hydraulic_disc | mechanical_disc |
| Other | ||
| E-Bike Class | class_2 | class_2 |
| Motor Position | rear_hub | rear_hub |
| Motor Wattage | 750 W+400W | 350 W |
| Motor Peak Wattage | -- | 500 W |
| Top Assist Speed | 32 km/h | 32 km/h |
| Battery Voltage | 48.0 V | 48.0 V |
| Battery Capacity | 20.00 Ah+10Ah | 10.00 Ah |
| Battery Energy | 960.00 Wh+480Wh | 480.00 Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Min Range | 64 km+32km | 32 km |
| Max Range | 89 km+41km | 48 km |
| Charge Time | 6.5 h+1.5h | 5.0 h |
| Removable Battery | Yes | Yes |
| Bike Type | moped_style | folding |
| Frame Material | aluminum | steel |
| Frame Style | moped | step_thru |
| Folding | No | Yes |
| Gears | 8+7 | 1 |
| Drivetrain | derailleur | single_speed |
| PAS Levels | 0 | 1+1 |
| PAS Sensor Type | none | cadence |
| Throttle | Yes | Yes |
| Max Payload | 147 kg | 150 kg+3kg |
| Suspension | full | full |
| Integrated Lights | Yes | Yes |
| UL Certified | Yes | No |
| Reverse | No | No |
| Color | Sandstorm | Black |
| Rear Rack | No | Yes |
| Fenders | No | Yes |
| Pricing | ||
| Lowest Price | $3,995.00 | $243.06 |
| Sellers in Stock | 1 | 1 |
