Sur-Ron Hyper Bee (12/10) vs Yadea Orla
Verdict
The Sur-Ron Hyper Bee (12/10) and Yadea Orla are closely matched across their key specifications.
Specification Comparison
| Spec | Sur-Ron Hyper Bee (12/10) | Yadea Orla |
|---|---|---|
| Physical | ||
| Length (mm) | -- | 1820.0 mm |
| Width (mm) | -- | 680.0 mm |
| Height (mm) | -- | 1140.0 mm |
| Other | ||
| Vehicle Class | offroad | moped_l1e_b |
| License Required | none | -- |
| DOT Approved | No | -- |
| Street Legal | No | -- |
| VIN Registerable | No | -- |
| Frame Style | enduro | scooter |
| Motor Type | mid_drive | rear_hub |
| Motor Wattage | 5000 W+4200W | 800 W |
| Motor Peak Wattage | 5000 W+3200W | 1800 W |
| Peak Torque (Nm) | 142.0 Nm+128.7Nm | 13.3 Nm |
| Cooling | air | -- |
| Top Speed (km/h) | 55 km/h+7km/h | 48 km/h |
| Battery Voltage | 52.0 V | 60.0 V+8V |
| Battery Capacity | 25.00 Ah | 26.00 Ah+1Ah |
| Battery Energy | 1260.00 Wh | 1560.00 Wh+300Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Battery Count | 1 | 1 |
| Removable Battery | Yes | No |
| Swappable Battery | No | No |
| Charge Time (h) | 2.5 h | -- |
| Fast Charge | No | -- |
| Min Range | 50 km | -- |
| Max Range | 50 km | 80 km+30km |
| Front Wheel (in) | 12.0 in | 12.0 in |
| Rear Wheel (in) | 10.0 in | 12.0 in+2in |
| Front Tire Size | 60/100-12 | 90/80-12+30 |
| Rear Tire Size | 70/100-10 | 90/80-12+20 |
| Pneumatic Tires | Yes | Yes |
| Brake Layout | single_front_single_rear | single_front_single_rear |
| ABS | none | none |
| Traction Control | No | No |
| Regen Braking | Yes | No |
| Front Suspension | usd_fork | -- |
| Rear Suspension | mono_shock | -- |
| Front Travel (mm) | 170 mm | -- |
| Rear Travel (mm) | 58 mm | -- |
| Adjustable Suspension | No | -- |
| Seat Height (mm) | 635 mm | -- |
| Ground Clearance (mm) | 213 mm | -- |
| Wheelbase (mm) | 1034 mm | -- |
| Has Pedals | No | -- |
| Turn Signals | No | Yes |
| Integrated Lights | No | Yes |
| Horn | No | Yes |
| Mirrors | No | Yes |
| Hydraulic Brakes | Yes | No |
| Ride Modes | 4 | -- |
| Reverse | Yes | No |
| Cruise Control | No | No |
| Keyless Ignition | No | -- |
| GPS | No | No |
| Bluetooth App | No | No |
| Curb Weight (kg) | 38.0 kg | -- |
| Color | TBD | Multiple |
| Pricing | ||
| Sellers in Stock | 0 | 0 |

