Sur-Ron Hyper Bee (2026 (14/12)) vs Yadea Orla
Verdict
The Sur-Ron Hyper Bee (2026 (14/12)) and Yadea Orla are closely matched across their key specifications.
Specification Comparison
| Spec | Sur-Ron Hyper Bee (2026 (14/12)) | Yadea Orla |
|---|---|---|
| Physical | ||
| Length (mm) | -- | 1820.0 mm |
| Width (mm) | -- | 680.0 mm |
| Height (mm) | -- | 1140.0 mm |
| Other | ||
| Vehicle Class | offroad | moped_l1e_b |
| License Required | none | -- |
| DOT Approved | No | -- |
| Street Legal | No | -- |
| VIN Registerable | No | -- |
| Frame Style | enduro | scooter |
| Motor Type | mid_drive | rear_hub |
| Motor Wattage | 8000 W+7200W | 800 W |
| Motor Peak Wattage | 8000 W+6200W | 1800 W |
| Peak Torque (Nm) | 184.0 Nm+170.7Nm | 13.3 Nm |
| Cooling | air | -- |
| Top Speed (km/h) | 64 km/h+16km/h | 48 km/h |
| Battery Voltage | 60.0 V | 60.0 V |
| Battery Capacity | 22.00 Ah | 26.00 Ah+4Ah |
| Battery Energy | 1276.00 Wh | 1560.00 Wh+284Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Battery Count | 1 | 1 |
| Removable Battery | Yes | No |
| Swappable Battery | No | No |
| Charge Time (h) | 2.5 h | -- |
| Fast Charge | No | -- |
| Min Range | 50 km | -- |
| Max Range | 56 km | 80 km+24km |
| Front Wheel (in) | 14.0 in+2in | 12.0 in |
| Rear Wheel (in) | 12.0 in | 12.0 in |
| Front Tire Size | 60/100-14 | 90/80-12+30 |
| Rear Tire Size | 70/100-12 | 90/80-12+20 |
| Pneumatic Tires | Yes | Yes |
| Brake Layout | single_front_single_rear | single_front_single_rear |
| ABS | none | none |
| Traction Control | No | No |
| Regen Braking | Yes | No |
| Front Suspension | usd_fork | -- |
| Rear Suspension | mono_shock | -- |
| Front Travel (mm) | 170 mm | -- |
| Rear Travel (mm) | 60 mm | -- |
| Adjustable Suspension | No | -- |
| Seat Height (mm) | 665 mm | -- |
| Ground Clearance (mm) | 240 mm | -- |
| Wheelbase (mm) | 1035 mm | -- |
| Has Pedals | No | -- |
| Turn Signals | No | Yes |
| Integrated Lights | No | Yes |
| Horn | No | Yes |
| Mirrors | No | Yes |
| Hydraulic Brakes | Yes | No |
| Ride Modes | 4 | -- |
| Reverse | Yes | No |
| Cruise Control | No | No |
| Keyless Ignition | No | -- |
| GPS | No | No |
| Bluetooth App | No | No |
| Curb Weight (kg) | 39.0 kg | -- |
| Color | TBD | Multiple |
| Pricing | ||
| Sellers in Stock | 0 | 0 |

