UPlee GE5 (10Ah) vs URLIFE E20 (Black)
Verdict
The URLIFE E20 (Black) is lighter at 26762 g versus 30000 g.
Specification Comparison
| Spec | UPlee GE5 (10Ah) | URLIFE E20 (Black) |
|---|---|---|
| Physical | ||
| Weight (g) | 30000 g | 26762 g-3238g |
| Wheel Size | 14 | 20+6 |
| Features | ||
| Brake Type | mechanical_disc | mechanical_disc |
| Other | ||
| E-Bike Class | class_2 | unclassified |
| Motor Position | rear_hub | rear_hub |
| Motor Wattage | 350 W | 500 W+150W |
| Motor Peak Wattage | 500 W | 1000 W+500W |
| Motor Torque | -- | 80.00 Nm |
| Top Assist Speed | 32 km/h | 45 km/h+13km/h |
| Battery Voltage | 48.0 V | 48.0 V |
| Battery Capacity | 10.00 Ah | 13.00 Ah+3Ah |
| Battery Energy | 480.00 Wh | 624.00 Wh+144Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Min Range | 32 km | 97 km+65km |
| Max Range | 48 km | 129 km+81km |
| Charge Time | 5.0 h | 7.0 h+2h |
| Removable Battery | Yes | Yes |
| Bike Type | folding | fat_tire |
| Frame Material | steel | steel |
| Frame Style | step_thru | step_thru |
| Folding | Yes | No |
| Gears | 1 | 7+6 |
| Drivetrain | single_speed | derailleur |
| PAS Levels | 1 | 3+2 |
| PAS Sensor Type | cadence | cadence |
| Throttle | Yes | Yes |
| Max Payload | 150 kg+30kg | 120 kg |
| Suspension | full | front |
| Integrated Lights | Yes | Yes |
| UL Certified | No | Yes |
| Reverse | No | No |
| Color | Black | black |
| Rear Rack | Yes | Yes |
| Fenders | Yes | Yes |
| Pricing | ||
| Lowest Price | -- | $379.99 |
| Sellers in Stock | 0 | 5 |

