UPlee GQ8 (15Ah) vs URLIFE E20 (Green)
Verdict
The UPlee GQ8 (15Ah) costs $134.01 less starting at $245.98. The URLIFE E20 (Green) is lighter at 26762 g versus 29937 g.
Specification Comparison
| Spec | UPlee GQ8 (15Ah) | URLIFE E20 (Green) |
|---|---|---|
| Physical | ||
| Weight (g) | 29937 g | 26762 g-3175g |
| Wheel Size | 14 | 20+6 |
| Features | ||
| Brake Type | mechanical_disc | mechanical_disc |
| Other | ||
| E-Bike Class | class_2 | unclassified |
| Motor Position | rear_hub | rear_hub |
| Motor Wattage | -- | 500 W |
| Motor Peak Wattage | 250 W | 1000 W+750W |
| Motor Torque | -- | 80.00 Nm |
| Top Assist Speed | 29 km/h | 45 km/h+16km/h |
| Battery Voltage | 48.0 V | 48.0 V |
| Battery Capacity | 15.00 Ah+2Ah | 13.00 Ah |
| Battery Energy | 720.00 Wh+96Wh | 624.00 Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Min Range | 31 km | 97 km+66km |
| Max Range | 60 km | 129 km+69km |
| Charge Time | -- | 7.0 h |
| Removable Battery | Yes | Yes |
| Bike Type | folding | fat_tire |
| Frame Material | aluminum | steel |
| Frame Style | step_thru | step_thru |
| Folding | Yes | No |
| Gears | 1 | 7+6 |
| Drivetrain | single_speed | derailleur |
| PAS Levels | -- | 3 |
| PAS Sensor Type | cadence | cadence |
| Throttle | Yes | Yes |
| Max Payload | 136 kg+16kg | 120 kg |
| Suspension | full | front |
| Integrated Lights | Yes | Yes |
| UL Certified | No | Yes |
| Reverse | No | No |
| Color | Black | green |
| Rear Rack | No | Yes |
| Fenders | No | Yes |
| Pricing | ||
| Lowest Price | $245.98 | $379.99 |
| Sellers in Stock | 1 | 4 |

