URLIFE E20 (Black) vs URLIFE E20 (Green)
Verdict
The URLIFE E20 (Black) and URLIFE E20 (Green) are closely matched across their key specifications.
Specification Comparison
| Spec | URLIFE E20 (Black) | URLIFE E20 (Green) |
|---|---|---|
| Physical | ||
| Weight (g) | 26762 g | 26762 g |
| Wheel Size | 20 | 20 |
| Features | ||
| Brake Type | mechanical_disc | mechanical_disc |
| Other | ||
| E-Bike Class | unclassified | unclassified |
| Motor Position | rear_hub | rear_hub |
| Motor Wattage | 500 W | 500 W |
| Motor Peak Wattage | 1000 W | 1000 W |
| Motor Torque | 80.00 Nm | 80.00 Nm |
| Top Assist Speed | 45 km/h | 45 km/h |
| Battery Voltage | 48.0 V | 48.0 V |
| Battery Capacity | 13.00 Ah | 13.00 Ah |
| Battery Energy | 624.00 Wh | 624.00 Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Min Range | 97 km | 97 km |
| Max Range | 129 km | 129 km |
| Charge Time | 7.0 h | 7.0 h |
| Removable Battery | Yes | Yes |
| Bike Type | fat_tire | fat_tire |
| Frame Material | steel | steel |
| Frame Style | step_thru | step_thru |
| Folding | No | No |
| Gears | 7 | 7 |
| Drivetrain | derailleur | derailleur |
| PAS Levels | 3 | 3 |
| PAS Sensor Type | cadence | cadence |
| Throttle | Yes | Yes |
| Max Payload | 120 kg | 120 kg |
| Suspension | front | front |
| Integrated Lights | Yes | Yes |
| UL Certified | Yes | Yes |
| Reverse | No | No |
| Color | black | green |
| Rear Rack | Yes | Yes |
| Fenders | Yes | Yes |
| Pricing | ||
| Lowest Price | $379.99 | $379.99 |
| Sellers in Stock | 5 | 4 |

