URLIFE E20 (Black) vs URLIFE T2
Verdict
The URLIFE E20 (Black) costs $217.78 less starting at $379.99.
Specification Comparison
| Spec | URLIFE E20 (Black) | URLIFE T2 |
|---|---|---|
| Physical | ||
| Weight (g) | 26762 g | -- |
| Wheel Size | 20 | 20x4 |
| Features | ||
| Brake Type | mechanical_disc | mechanical_disc |
| Other | ||
| E-Bike Class | unclassified | class_2 |
| Motor Position | rear_hub | rear_hub |
| Motor Wattage | 500 W | -- |
| Motor Peak Wattage | 1000 W | 1500 W+500W |
| Motor Torque | 80.00 Nm | -- |
| Top Assist Speed | 45 km/h | 45 km/h |
| Battery Voltage | 48.0 V | 48.0 V |
| Battery Capacity | 13.00 Ah | 15.60 Ah+2.6Ah |
| Battery Energy | 624.00 Wh | 749.00 Wh+125Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Min Range | 97 km | -- |
| Max Range | 129 km | 161 km+32km |
| Charge Time | 7.0 h | -- |
| Removable Battery | Yes | Yes |
| Bike Type | fat_tire | fat_tire |
| Frame Material | steel | steel |
| Frame Style | step_thru | -- |
| Folding | No | No |
| Gears | 7 | 7 |
| Drivetrain | derailleur | derailleur |
| PAS Levels | 3 | -- |
| PAS Sensor Type | cadence | cadence |
| Throttle | Yes | Yes |
| Max Payload | 120 kg | 120 kg |
| Suspension | front | full |
| Integrated Lights | Yes | Yes |
| UL Certified | Yes | -- |
| Reverse | No | -- |
| Color | black | Black / Brown |
| Rear Rack | Yes | -- |
| Fenders | Yes | -- |
| Pricing | ||
| Lowest Price | $379.99 | $597.77 |
| Sellers in Stock | 5 | 2 |

