Full-suspension 20x4.0" fat tire e-bike with peak 1500W motor, 48V 15.6Ah battery (749Wh), Shimano 7-speed drivetrain, lockable front storage box, rear rack, and carbon steel frame. Up to 100 miles range, 28 mph max speed. Available in Black and Brown.
In brief: Fat Tire. 48V 15.6Ah battery. Class 2 (Throttle 32 km/h). Up to 45 km/h. Steel frame. From $598 across 2 sellers.
Specs verified Jun 23, 2026
Where to Find
Prices tracked across 2 sellers* This page contains affiliate links. WattWorks may earn a commission at no extra cost to you. Learn more
Price History
Current best price $597.77. Over the past 90 days: low $523.31, high $1,399.00, average $713.10 — down 16% vs average.
- URLIFE Bike
- AliExpress - Shop1103659154 Store
| Date | Price | Shipping | Total | Change | Coupon | Rating | Sales | In Stock | Status |
|---|---|---|---|---|---|---|---|---|---|
AliExpress - Shop1103659154 Store(13 records) | |||||||||
| Jun 23, 202607:52 AM | $597.77 | $0.00 | $597.77 | $23.38 | — | — | — | Yes | active |
| Jun 15, 202607:50 AM | $574.39 | $0.00 | $574.39 | $22.55 | — | — | — | Yes | active |
| Jun 12, 202607:51 AM | $596.94 | $0.00 | $596.94 | $40.88 | — | — | — | Yes | active |
| Jun 8, 202607:51 AM | $556.06 | $0.00 | $556.06 | $0.26 | — | — | — | Yes | active |
| Jun 4, 202608:24 AM | $556.32 | $0.00 | $556.32 | $47.77 | — | — | — | Yes | active |
| May 27, 202607:51 AM | $604.09 | $0.00 | $604.09 | $32.31 | — | — | — | Yes | active |
| May 17, 202608:22 AM | $571.78 | $0.00 | $571.78 | $130.65 | — | — | — | Yes | active |
| May 16, 202608:33 AM | $702.43 | $0.00 | $702.43 | $146.81 | — | — | — | Yes | active |
| May 12, 202608:22 AM | $555.62 | $0.00 | $555.62 | $32.31 | — | — | — | Yes | active |
| May 8, 202608:28 AM | $523.31 | $0.00 | $523.31 | $21.07 | — | — | — | Yes | active |
| May 1, 202608:46 AM | $544.38 | $0.00 | $544.38 | $108.88 | — | — | — | Yes | active |
| Apr 27, 202609:01 AM | $653.26 | $0.00 | $653.26 | $75.86 | — | — | — | Yes | active |
| Apr 20, 202609:04 AM | $577.40 | $0.00 | $577.40 | Initial | — | — | — | Yes | active |
URLIFE Bike(19 records) | |||||||||
| Jun 18, 202609:14 AM | $699.00 | — | $699.00 | $0.00 | — | — | — | Yes | active |
| Jun 14, 202609:44 AM | $699.00 | — | $699.00 | $0.00 | — | — | — | Yes | active |
| Jun 3, 202610:37 AM | $699.00 | — | $699.00 | $0.00 | — | — | — | Yes | active |
| Jun 2, 202610:41 AM | $699.00 | — | $699.00 | $0.00 | — | — | — | Yes | active |
| May 31, 202610:26 AM | $699.00 | — | $699.00 | $0.00 | — | — | — | Yes | active |
| May 29, 202610:23 AM | $699.00 | — | $699.00 | $0.00 | — | — | — | Yes | active |
| May 27, 202610:14 AM | $699.00 | — | $699.00 | $0.00 | — | — | — | Yes | active |
| May 25, 202601:50 PM | $699.00 | — | $699.00 | $0.00 | — | — | — | Yes | active |
| May 23, 202610:12 AM | $699.00 | — | $699.00 | $0.00 | — | — | — | Yes | active |
| May 21, 202609:05 AM | $699.00 | — | $699.00 | $0.00 | — | — | — | Yes | active |
| May 20, 202609:52 PM | $699.00 | — | $699.00 | $0.00 | — | — | — | Yes | active |
| May 19, 202609:07 AM | $699.00 | $0.00 | $699.00 | $0.00 | — | — | — | Yes | active |
| May 18, 202609:07 AM | $699.00 | $0.00 | $699.00 | $0.00 | — | — | — | Yes | active |
| May 16, 202609:05 AM | $699.00 | $0.00 | $699.00 | $0.00 | — | — | — | Yes | active |
| May 14, 202609:05 AM | $699.00 | $0.00 | $699.00 | $0.00 | — | — | — | Yes | active |
| May 12, 202609:05 AM | $699.00 | $0.00 | $699.00 | $0.00 | — | — | — | Yes | active |
| May 6, 202610:28 AM | $699.00 | $0.00 | $699.00 | $700.00 | — | — | — | Yes | active |
| Apr 22, 202609:02 AM | $1,399.00 | $0.00 | $1,399.00 | $700.00 | — | — | — | Yes | active |
| Apr 20, 202609:02 AM | $699.00 | $0.00 | $699.00 | Initial | — | — | — | Yes | active |
Reviews
No reviews yet — be the first to share your experience.
Sign in with Google to leave a review.
Specifications
Classification
- E-Bike Class
- Class 2 (Throttle 32 km/h)
- Bike Type
- Fat Tire
Motor
- Motor Position
- Rear Hub
- Peak Wattage
- 1500W
- Top Assist Speed
- 45 km/h
Battery
- Voltage
- 48.0V
- Capacity
- 15.6Ah
- Energy
- 749Wh
- Chemistry
- Li-ion
- Estimated Range
- Up to 161 km
- Removable
- Yes
Frame & Build
- Frame Material
- Steel
- Wheel Size
- 20" x 4" (Fat)
- Folding
- No
Drivetrain & Brakes
- Gears
- 7-speed
- Drivetrain
- Derailleur
- PAS Sensor
- Cadence
- Throttle
- Yes
- Brakes
- Mechanical Disc
Features
- Max Payload
- 120 kg
- Suspension
- Full Suspension
- Integrated Lights
- Yes
- Color
- Black / Brown











