Fardriver ND72530 (BLACK/BLUE)
High-power FOC sine wave controller for 48-72V hall motors. 530A phase current, 330A DC rated, suitable for 3-5kW motors. IP67 waterproof aluminum housing with 24 FET MOSFETs (S24 exterior). Available in black or blue. Programmable via PC or Bluetooth (Andro4A).
In brief: 48–72V controller. 330A continuous. FOC, dual mode, regen, field weakening, self-learning support. From $165 across 4 sellers.
Specs verified Jun 17, 2026
Where to Find
Prices tracked across 6 sellersAliExpress - SIAECOSYS Official Store
$165.09 + $45.39 shipping
QS Motor
$230.00
AliExpress - SIA Tech Store
$284.88 + $46.90 shipping
AliExpress - SIAECOSYS Electric Drive Store
$306.51 + $45.39 shipping
AliExpress - SIAECOSYS Official Store
$313.33 + $45.39 shipping
AliExpress - SIAECOSYS Official Store
$313.33 + $46.81 shipping
FarDriver
Request a quoteAliExpress - Dun Electrical Store
Out of stock* Shipping estimates are for the contiguous US and may vary by location.
* WattWorks may earn a commission from some sellers linked here. Sellers are ranked by total price and stock status only. Learn more
Price History
Current best price $284.88. Over the past 90 days: low $284.88, high $284.88, average $284.88 — about average.
- AliExpress - SIA Tech Store
| Date | Price | Shipping | Total | Change | Coupon | Rating | Sales | In Stock | Status |
|---|---|---|---|---|---|---|---|---|---|
AliExpress - SIA Tech Store(2 records) | |||||||||
| Jun 17, 202608:29 AM | $284.88 | $46.90 | $331.78 | $0.00 | — | — | — | Yes | active |
| Jun 17, 202608:29 AM | $284.88 | $46.90 | $331.78 | Initial | — | — | — | Yes | active |
Reviews
No reviews yet — be the first to share your experience.
Sign in with Google to leave a review.
Specifications
Type
- VESC Based
- No
- Cooling
- Air
Electrical
- Voltage Range
- 48–72V
- Continuous Amps
- 330A
- Max Phase Amps
- 530A
Motor Features
- Regen Support
- Yes
- Drive Mode
- FOC
- Sensor Mode
- Dual Mode
- Field Weakening
- Yes
- Self-Learning
- Yes
- Dual Motor Support
- No
- Controller Pairing
- No
Inputs
- Throttle Support
- Yes
- PAS Support
- No
Display
- Supports Display
- Yes
- Requires Display
- No
- Protocols
- SiAECOSYS ONE-LIN
Power Switch
- Supports Power Switch
- Yes
- Requires Power Switch
- No
- Requires Pre-charge
- No
Programming
- Via Display
- No
- Via Phone
- Yes
- Via PC
- Yes
Physical
- Weight
- 2.14 kg
- Dimensions (L×W×H)
- 189mm × 121mm × 65.5mm
- IP Rating
- IP67
Ports & Connectors
| Pin | Wire color | Function |
|---|---|---|
| 1 | Red | Battery + |
| 2 | Black | Battery - |
| Pin | Wire color | Function |
|---|---|---|
| 1 | Yellow | Phase A |
| 2 | Green | Phase B |
| 3 | Blue | Phase C |
| Pin | Wire color | Function |
|---|---|---|
| 1 | Red | 5V Power |
| 2 | White | Motor Temp |
| 3 | Black | Ground |
| 4 | Blue | Hall C |
| 5 | Green | Hall B |
| 6 | Yellow | Hall A |
| Pin | Wire color | Function |
|---|---|---|
| 1 | Orange | E-Lock / Ignition |
| Pin | Wire color | Function |
|---|---|---|
| 1 | Light Blue | One-Wire Comm |
| Pin | Wire color | Function |
|---|---|---|
| 1 | Yellow / White | Gear High |
| 2 | Black | Ground |
| 3 | Blue / White | Gear Low |
| Pin | Wire color | Function |
|---|---|---|
| 1 | Brown / White | Reverse Signal |
| 2 | Black | Ground |
| Pin | Wire color | Function |
|---|---|---|
| 1 | Blue / Red | Parking / E-Brake |
| 2 | Brown | Gear Sport |
| Pin | Wire color | Function |
|---|---|---|
| 1 | Black | Ground |
| 2 | Green / White | Throttle Signal |
| 3 | Red / White | 5V Power |
| Pin | Wire color | Function |
|---|---|---|
| 1 | Gray | Brake Signal (High) |
| Pin | Wire color | Function |
|---|---|---|
| 1 | Black | Ground |
| 2 | Yellow / Green | Brake Signal (Low) |
| Pin | Wire color | Function |
|---|---|---|
| 1 | Purple | Speed Signal |
| Pin | Wire color | Function |
|---|---|---|
| 1 | Brown / Green | 5V Power |
| 2 | Red / Black | UART RX |
| 3 | Brown / Blue | UART TX |
| 4 | Black | Ground |
| Pin | Wire color | Function |
|---|---|---|
| 1 | Black | Ground |
| 2 | Pink | Alarm Power |
| Pin | Wire color | Function |
|---|---|---|
| 1 | Orange | Anti-Theft Key |
| 2 | Black / White | Anti-Theft Signal |
| 3 | Brown / Red | Wheel Signal |






