Fardriver ND84530 (BLACK/BLUE)
High-power FOC sine wave controller for 60-84V hall motors. 530A phase current, 330A DC rated, suitable for 3-5.5kW motors. IP67 waterproof aluminum housing with 24 FET MOSFETs (S24 exterior). Available in black or blue. Programmable via PC or Bluetooth (Andro4A).
In brief: 60–84V controller. 330A continuous. FOC, dual mode, regen, field weakening, self-learning support. From $269 across 3 sellers.
Specs verified Jun 17, 2026
Where to Find
Prices tracked across 4 sellersAliExpress - AliExpress - NBPower
$269.00
AliExpress - AliExpress - SIA Tech Store
$338.73 + $46.90 shipping
AliExpress - Dun Electric Drive Store
$335.30 + $71.19 shipping
FarDriver
Request a quote* Shipping estimates are for the contiguous US and may vary by location.
* This page contains affiliate links. WattWorks may earn a commission at no extra cost to you. Learn more
Price History
Current best price $269.00. Over the past 90 days: low $269.00, high $338.73, average $321.33 — down 16% vs average.
- AliExpress - AliExpress - SIA Tech Store
- AliExpress - Dun Electric Drive Store
- AliExpress - AliExpress - NBPower
| Date | Price | Shipping | Total | Change | Coupon | Rating | Sales | In Stock | Status |
|---|---|---|---|---|---|---|---|---|---|
AliExpress - AliExpress - NBPower(1 record) | |||||||||
| Jun 12, 202605:58 AM | $269.00 | — | $269.00 | Initial | — | — | — | Yes | active |
AliExpress - AliExpress - SIA Tech Store(1 record) | |||||||||
| Jun 17, 202608:29 AM | $338.73 | $46.90 | $385.63 | Initial | — | — | — | Yes | active |
AliExpress - Dun Electric Drive Store(13 records) | |||||||||
| May 29, 202602:13 PM | $335.30 | $71.19 | $406.49 | $0.44 | — | — | — | Yes | active |
| May 28, 202612:42 PM | $334.86 | $71.09 | $405.95 | $0.23 | — | — | — | Yes | active |
| May 27, 202602:00 PM | $334.63 | $71.04 | $405.67 | $0.00 | — | — | — | Yes | active |
| May 25, 202606:07 PM | $334.63 | $71.04 | $405.67 | $0.90 | — | — | — | Yes | active |
| May 23, 202602:09 PM | $333.73 | $70.85 | $404.58 | $27.43 | — | — | — | Yes | active |
| May 22, 202612:39 PM | $306.30 | $70.85 | $377.15 | $0.21 | USSS05−$5.00 | — | — | Yes | active |
| May 21, 202612:42 PM | $306.51 | $70.90 | $377.41 | $0.00 | USSS35−$35.00 | — | — | Yes | active |
| May 19, 202612:44 PM | $306.51 | $70.90 | $377.41 | $0.84 | USSS35−$35.00 | — | — | Yes | active |
| May 18, 202612:43 PM | $305.67 | $70.71 | $376.38 | $28.28 | USSS12−$12.00 | — | — | Yes | active |
| May 17, 202610:44 AM | $333.95 | $70.90 | $404.85 | $0.00 | — | — | — | Yes | active |
| May 16, 202610:50 AM | $333.95 | $70.90 | $404.85 | $0.00 | — | — | — | Yes | active |
| May 15, 202610:05 AM | $333.95 | $70.90 | $404.85 | $36.23 | SRUS02−$2.00 | — | — | Yes | active |
| May 14, 202610:23 AM | $297.72 | — | $297.72 | Initial | SRUS04−$4.00 | — | — | No | active |
Reviews
No reviews yet — be the first to share your experience.
Sign in with Google to leave a review.
Specifications
Type
- VESC Based
- No
- Cooling
- Air
Electrical
- Voltage Range
- 60–84V
- Continuous Amps
- 330A
- Max Phase Amps
- 530A
Motor Features
- Regen Support
- Yes
- Drive Mode
- FOC
- Sensor Mode
- Dual Mode
- Field Weakening
- Yes
- Self-Learning
- Yes
- Dual Motor Support
- No
- Controller Pairing
- No
Inputs
- Throttle Support
- Yes
- PAS Support
- No
Display
- Supports Display
- Yes
- Requires Display
- No
- Protocols
- SiAECOSYS ONE-LIN
Power Switch
- Supports Power Switch
- Yes
- Requires Power Switch
- No
- Requires Pre-charge
- No
Programming
- Via Display
- No
- Via Phone
- Yes
- Via PC
- Yes
Physical
- Weight
- 2.14 kg
- Dimensions (L×W×H)
- 189mm × 121mm × 65.5mm
- IP Rating
- IP67
Ports & Connectors
| Pin | Wire color | Function |
|---|---|---|
| 1 | Red | Battery + |
| 2 | Black | Battery - |
| Pin | Wire color | Function |
|---|---|---|
| 1 | Yellow | Phase A |
| 2 | Green | Phase B |
| 3 | Blue | Phase C |
| Pin | Wire color | Function |
|---|---|---|
| 1 | Red | 5V Power |
| 2 | White | Motor Temp |
| 3 | Black | Ground |
| 4 | Blue | Hall C |
| 5 | Green | Hall B |
| 6 | Yellow | Hall A |
| Pin | Wire color | Function |
|---|---|---|
| 1 | Orange | E-Lock / Ignition |
| Pin | Wire color | Function |
|---|---|---|
| 1 | Light Blue | One-Wire Comm |
| Pin | Wire color | Function |
|---|---|---|
| 1 | Yellow / White | Gear High |
| 2 | Black | Ground |
| 3 | Blue / White | Gear Low |
| Pin | Wire color | Function |
|---|---|---|
| 1 | Brown / White | Reverse Signal |
| 2 | Black | Ground |
| Pin | Wire color | Function |
|---|---|---|
| 1 | Blue / Red | Parking / E-Brake |
| 2 | Brown | Gear Sport |
| Pin | Wire color | Function |
|---|---|---|
| 1 | Black | Ground |
| 2 | Green / White | Throttle Signal |
| 3 | Red / White | 5V Power |
| Pin | Wire color | Function |
|---|---|---|
| 1 | Gray | Brake Signal (High) |
| Pin | Wire color | Function |
|---|---|---|
| 1 | Black | Ground |
| 2 | Yellow / Green | Brake Signal (Low) |
| Pin | Wire color | Function |
|---|---|---|
| 1 | Purple | Speed Signal |
| Pin | Wire color | Function |
|---|---|---|
| 1 | Brown / Green | 5V Power |
| 2 | Red / Black | UART RX |
| 3 | Brown / Blue | UART TX |
| 4 | Black | Ground |
| Pin | Wire color | Function |
|---|---|---|
| 1 | Black | Ground |
| 2 | Pink | Alarm Power |
| Pin | Wire color | Function |
|---|---|---|
| 1 | Orange | Anti-Theft Key |
| 2 | Black / White | Anti-Theft Signal |
| 3 | Brown / Red | Wheel Signal |




