FLIPSKY Dual 75100
14–84V (20S) dual-motor VESC-based ESC — 100A continuous per side (200A total). FOC + BLDC control with regenerative braking, field weakening, and self-learning. Integrated CAN bus links the two sides for synchronized dual-motor drive (dual-motor eskate, AWD e-bike). Aluminum PCB, 12AWG. Configure via USB with VESC Tool.
In brief: 14–84V controller. 100A continuous. 250A peak. VESC, FOC, dual mode, regen, field weakening, self-learning support. From $172 across 2 sellers.
Specs verified Sep 9, 2026
Where to Find
Prices tracked across 3 sellersFLIPSKY
$172.00 $162.00 + $38.00 shipping
AliExpress - Infinity RC FPV Store
$208.24
Amazon - FLIPSKY
Check seller for price* Shipping estimates are for the contiguous US and may vary by location.
* WattWorks may earn a commission from some sellers linked here. Sellers are ranked by total price and stock status only. Learn more
Price History
Current best price $172.00. Over the past 90 days: low $172.00, high $208.24, average $180.36 — down 5% vs average.
- FLIPSKY
- FLIPSKY
- AliExpress - Infinity RC FPV Store
Reviews
No reviews yet — be the first to share your experience.
Sign in with Google to leave a review.
Specifications
Type
- VESC Based
- Yes
- Cooling
- Air
Electrical
- Voltage Range
- 14–84V
- Continuous Amps
- 100A
- Peak Amps
- 250A
Motor Features
- Regen Support
- Yes
- Drive Mode
- FOC
- Sensor Mode
- Dual Mode
- Field Weakening
- Yes
- Self-Learning
- Yes
- Dual Motor Support
- Yes
- Controller Pairing
- No
Inputs
- Throttle Support
- Yes
- PAS Support
- Yes
Display
- Supports Display
- Yes
- Requires Display
- No
- Protocols
- VESC
Power Switch
- Supports Power Switch
- No
- Requires Power Switch
- No
- Requires Pre-charge
- Yes
Programming
- Via Display
- No
- Via Phone
- No
- Via PC
- Yes
Physical
- Weight
- 600 g
- Dimensions (L×W×H)
- 107mm × 103mm × 18.5mm
Ports & Connectors
| Pin | Wire color | Function |
|---|---|---|
| 1 | Red | Battery + |
| 2 | Black | Battery - |
| Pin | Wire color | Function |
|---|---|---|
| 1 | Black | Phase A |
| 2 | Black | Phase B |
| 3 | Black | Phase C |
| Pin | Wire color | Function |
|---|---|---|
| 1 | Black | Phase A |
| 2 | Black | Phase B |
| 3 | Black | Phase C |
| Pin | Wire color | Function |
|---|---|---|
| 1 | Red | 5V Power |
| 2 | White | Motor Temp |
| 3 | Blue | Hall A |
| 4 | Orange | Hall B |
| 5 | Green | Hall C |
| 6 | Black | Ground |
| Pin | Wire color | Function |
|---|---|---|
| 1 | Red | 5V Power |
| 2 | White | Motor Temp |
| 3 | Blue | Hall A |
| 4 | Orange | Hall B |
| 5 | Green | Hall C |
| 6 | Black | Ground |
| Pin | Wire color | Function |
|---|---|---|
| 1 | Black | Ground |
| 2 | Red | 5V Power |
| 3 | White | PPM Signal |
| Pin | Wire color | Function |
|---|---|---|
| 1 | Black | Ground |
| 2 | Red | 5V Power |
| 3 | White | PPM Signal |
| Pin | Wire color | Function |
|---|---|---|
| 1 | Red | 5V Power |
| 2 | Red | 3.3V Power |
| 3 | Black | Ground |
| 4 | Gray | ADC Channel 1 |
| 5 | Purple | UART RX |
| 6 | Orange | UART TX |
| 7 | Blue | ADC Channel 2 |
| 8 | Green | ADC Channel 3 |
| Pin | Wire color | Function |
|---|---|---|
| 1 | Red | 5V Power |
| 2 | Red | 3.3V Power |
| 3 | Black | Ground |
| 4 | Gray | ADC Channel 1 |
| 5 | Purple | UART RX |
| 6 | Orange | UART TX |
| 7 | Blue | ADC Channel 2 |
| 8 | Green | ADC Channel 3 |
| Pin | Wire color | Function |
|---|---|---|
| 1 | Yellow | CAN High |
| 2 | Green | CAN Low |
| Pin | Wire color | Function |
|---|---|---|
| 1 | Yellow | CAN High |
| 2 | Green | CAN Low |






