MakerX Go-FOC K900
The MakerX Go-FOC K900 is a flagship high-power single VESC-based ESC rated up to 100V with 1000A continuous and 1200A peak phase current, driven by 30 high-efficiency MOSFETs on an aluminum substrate with a reinforced thick-copper PCB. Housed in a fully sealed waterproof enclosure roughly 50% smaller than comparable controllers. Built for high-performance EVs, industrial drives, and robotics; ships with a 16mm metal power switch and is configured via VESC Tool.
In brief: 12–100V controller. 500A peak. VESC, FOC, dual mode, regen support.
Specs verified Jul 22, 2026
Where to Find
Prices tracked across 1 sellerPrice History
Current best price $595.00. Over the past 90 days: low $595.00, high $595.00, average $595.00 — about average.
- MakerX
| Date | Price | Shipping | Total | Change | Coupon | Rating | Sales | In Stock | Status |
|---|---|---|---|---|---|---|---|---|---|
MakerX(5 records) | |||||||||
| Jul 22, 202610:14 AM | $595.00 | — | $595.00 | $0.00 | — | — | — | No | active |
| Jul 9, 202609:00 PM | $595.00 | — | $595.00 | $0.00 | — | — | — | Yes | active |
| Jun 30, 202612:29 PM | $595.00 | — | $595.00 | $0.00 | — | — | — | Yes | active |
| Jun 21, 202601:00 PM | $595.00 | — | $595.00 | $0.00 | — | — | — | Yes | active |
| Jun 13, 202605:24 PM | $595.00 | — | $595.00 | Initial | — | — | — | Yes | active |
Reviews
No reviews yet — be the first to share your experience.
Sign in with Google to leave a review.
Specifications
Type
- VESC Based
- Yes
- Cooling
- Air
Electrical
- Voltage Range
- 12–100V
- Peak Amps
- 500A
- Max Phase Amps
- 1200A
Motor Features
- Regen Support
- Yes
- Drive Mode
- FOC
- Sensor Mode
- Dual Mode
- Dual Motor Support
- No
- Controller Pairing
- No
Inputs
- Throttle Support
- Yes
- PAS Support
- No
Display
- Supports Display
- No
- Requires Display
- No
- Protocols
- VESC
Power Switch
- Supports Power Switch
- Yes
Programming
- Via PC
- Yes
Ports & Connectors
| Pin | Wire color | Function |
|---|---|---|
| 1 | Red | Battery + |
| 2 | Black | Battery - |
| Pin | Wire color | Function |
|---|---|---|
| 1 | Black | Phase A |
| 2 | Black | Phase B |
| 3 | Black | Phase C |
| Pin | Wire color | Function |
|---|---|---|
| 1 | Red | 5V Power |
| 2 | White | Motor Temp |
| 3 | Blue | Hall A |
| 4 | Green | Hall B |
| 5 | Yellow | Hall C |
| 6 | Black | Ground |
| Pin | Wire color | Function |
|---|---|---|
| 1 | Orange | Power Switch Signal |
| 2 | Black | Ground |
| Pin | Wire color | Function |
|---|---|---|
| 1 | Black | Ground |
| 2 | Red | 5V Power |
| 3 | White | Throttle Signal |
| Pin | Wire color | Function |
|---|---|---|
| 1 | Black | Ground |
| 2 | Red | 5V Power |
| 3 | Gray | UART RX |
| 4 | White | UART TX |
| Pin | Wire color | Function |
|---|---|---|
| 1 | Black | Ground |
| 2 | Red | 5V Power |
| 3 | Yellow | CAN High |
| 4 | Green | CAN Low |











