QS Motor QS159.8 1000W 60H
QS159.8 1000W 60H Hub Motor — GEARED (toothed) brushless hub motor for fat bike builds. 159.8mm stator diameter, 60mm magnet height, 20 pole pairs. Internal planetary gears. 48-72V, ~45 km/h. 90 Nm torque. 2kW peak. 175mm dropout (fat bike). 7.5 kg. Disc brake.
In brief: 1000W geared rear hub motor. Fits 170.0–175.0mm dropout. 48–72V rated. Disc brake compatible. From $143.
Specs verified May 29, 2026
Where to Find
Prices tracked across 2 sellersPrice History
Price History
Price changes tracked by the crawler
Current best price $142.87. Over the past 90 days: low $138.53, high $183.33, average $160.92 — down 11% vs average.
- AliExpress
- AliExpress
- AliExpress
All Records
50 price records in this period
| Date | Price | Shipping | Total | Change | Coupon | Rating | Sales | In Stock | Status |
|---|---|---|---|---|---|---|---|---|---|
AliExpress(22 records) | |||||||||
| May 29, 202610:33 AM | $183.07 | — | $183.07 | $0.26 | — | — | — | Yes | active |
| May 28, 202609:01 AM | $183.33 | — | $183.33 | $0.12 | — | — | — | Yes | active |
| May 27, 202610:20 AM | $183.21 | — | $183.21 | $0.00 | — | — | — | Yes | active |
| May 25, 202609:03 AM | $183.21 | — | $183.21 | $0.50 | — | — | — | Yes | active |
| May 24, 202607:41 AM | $182.71 | — | $182.71 | $0.00 | — | — | — | Yes | active |
| May 23, 202610:17 AM | $182.71 | — | $182.71 | $0.00 | — | — | — | Yes | active |
| May 22, 202609:01 AM | $182.71 | — | $182.71 | $0.13 | USSS05−$5.00 | — | — | Yes | active |
| May 21, 202609:07 AM | $182.84 | — | $182.84 | $0.00 | USSS24−$24.00 | — | — | Yes | active |
| May 19, 202609:09 AM | $182.84 | — | $182.84 | $0.50 | USSS24−$24.00 | — | — | Yes | active |
| May 18, 202609:08 AM | $182.34 | — | $182.34 | $0.50 | USSS12−$12.00 | — | — | Yes | active |
| May 17, 202609:01 AM | $182.84 | — | $182.84 | $0.00 | — | — | — | Yes | active |
| May 16, 202609:07 AM | $182.84 | — | $182.84 | $0.00 | — | — | — | Yes | active |
| May 15, 202609:01 AM | $182.84 | — | $182.84 | $0.00 | SRUS02−$2.00 | — | — | Yes | active |
| May 15, 202608:59 AM | $182.84 | — | $182.84 | $0.24 | — | — | — | Yes | active |
| May 14, 202609:07 AM | $183.08 | — | $183.08 | $0.12 | SRUS04−$4.00 | — | — | Yes | active |
| May 12, 202609:07 AM | $182.96 | — | $182.96 | $0.75 | SRUS16−$16.00 | — | — | Yes | active |
| May 6, 202606:44 AM | $182.21 | — | $182.21 | $0.11 | — | — | — | Yes | active |
| Apr 23, 202609:00 AM | $182.10 | — | $182.10 | $0.00 | — | — | — | Yes | active |
| Apr 22, 202609:03 AM | $182.10 | — | $182.10 | $0.11 | — | — | — | Yes | active |
| Apr 20, 202609:03 AM | $182.21 | — | $182.21 | $0.11 | — | — | — | Yes | active |
| Apr 19, 202609:00 AM | $182.10 | — | $182.10 | $0.00 | — | — | — | Yes | active |
| Apr 18, 202609:03 AM | $182.10 | — | $182.10 | Initial | — | — | — | Yes | active |
AliExpress(14 records) | |||||||||
| May 29, 202610:33 AM | $143.23 | — | $143.23 | $0.15 | — | — | — | Yes | active |
| May 28, 202609:01 AM | $143.08 | — | $143.08 | $0.07 | — | — | — | Yes | active |
| May 27, 202610:20 AM | $143.01 | — | $143.01 | $0.00 | — | — | — | Yes | active |
| May 25, 202601:55 PM | $143.01 | — | $143.01 | $0.29 | — | — | — | Yes | active |
| May 23, 202610:17 AM | $142.72 | — | $142.72 | $0.00 | — | — | — | Yes | active |
| May 22, 202609:01 AM | $142.72 | — | $142.72 | $0.07 | USSS05−$5.00 | — | — | Yes | active |
| May 21, 202609:07 AM | $142.79 | — | $142.79 | $0.00 | USSS12−$12.00 | — | — | Yes | active |
| May 19, 202609:09 AM | $142.79 | — | $142.79 | $0.29 | USSS05−$5.00 | — | — | Yes | active |
| May 18, 202609:08 AM | $142.50 | — | $142.50 | $0.29 | USSS12−$12.00 | — | — | Yes | active |
| May 17, 202609:01 AM | $142.79 | — | $142.79 | $0.00 | — | — | — | Yes | active |
| May 15, 202609:01 AM | $142.79 | — | $142.79 | $0.15 | SRUS02−$2.00 | — | — | Yes | active |
| May 14, 202609:07 AM | $142.94 | — | $142.94 | $0.08 | SRUS04−$4.00 | — | — | Yes | active |
| May 12, 202609:07 AM | $142.86 | — | $142.86 | $0.82 | SRUS16−$16.00 | — | — | Yes | active |
| May 6, 202606:43 AM | $142.04 | — | $142.04 | Initial | — | — | — | Yes | active |
AliExpress(14 records) | |||||||||
| May 29, 202610:33 AM | $142.87 | — | $142.87 | $0.15 | — | — | — | Yes | active |
| May 28, 202609:01 AM | $142.72 | — | $142.72 | $0.07 | — | — | — | Yes | active |
| May 27, 202610:20 AM | $142.65 | — | $142.65 | $0.29 | — | — | — | Yes | active |
| May 23, 202610:17 AM | $142.36 | — | $142.36 | $0.00 | — | — | — | Yes | active |
| May 22, 202609:01 AM | $142.36 | — | $142.36 | $0.07 | USSS05−$5.00 | — | — | Yes | active |
| May 21, 202609:07 AM | $142.43 | — | $142.43 | $0.00 | USSS12−$12.00 | — | — | Yes | active |
| May 19, 202609:09 AM | $142.43 | — | $142.43 | $0.29 | USSS05−$5.00 | — | — | Yes | active |
| May 18, 202609:08 AM | $142.14 | — | $142.14 | $0.29 | USSS12−$12.00 | — | — | Yes | active |
| May 17, 202609:01 AM | $142.43 | — | $142.43 | $0.00 | — | — | — | Yes | active |
| May 16, 202609:07 AM | $142.43 | — | $142.43 | $0.00 | — | — | — | Yes | active |
| May 15, 202609:01 AM | $142.43 | — | $142.43 | $0.15 | SRUS02−$2.00 | — | — | Yes | active |
| May 14, 202609:07 AM | $142.58 | — | $142.58 | $0.08 | SRUS04−$4.00 | — | — | Yes | active |
| May 12, 202609:07 AM | $142.50 | — | $142.50 | $3.97 | SRUS16−$16.00 | — | — | Yes | active |
| May 6, 202606:43 AM | $138.53 | — | $138.53 | Initial | — | — | — | Yes | active |
Reviews
No reviews yet — be the first to share your experience.
Sign in with Google to leave a review.
Specifications
Performance
- Drive Type
- Geared
- Wattage
- 1000W
- Peak Wattage
- 2000W
- Rated Voltage
- 48–72V
- Pole Pairs
- 20
- Stator Diameter
- 160mm
- Max Torque
- 90.00Nm
- Max Speed
- 45km/h
Fitment
- Position
- Rear
- Dropout Width
- 170mm – 175mm
Wheel
- Pre-laced
- No
- Disc Brake
- Yes
Physical
- Weight
- 7.5 kg
- IP Rating
- IP54
Ports & Connectors
Phase Wires3 wires
Motor Phase
| Pin | Wire color | Function |
|---|---|---|
| 1 | Yellow | Phase A |
| 2 | Green | Phase B |
| 3 | Blue | Phase C |
Hall Sensor6 wires
TemperatureHall Sensor
| Pin | Wire color | Function |
|---|---|---|
| 1 | Red | 5V Power |
| 2 | White | Motor Temp |
| 3 | Black | Ground |
| 4 | Yellow | Hall A |
| 5 | Green | Hall B |
| 6 | Blue | Hall C |











