QS Motor QS212 800W 27H
QS212 800W 27H Hub Motor — BLDC direct drive for entry e-scooter/moped builds. 212mm stator diameter, 27mm magnet height, 23 pole pairs. 48/60/72V, 25-45 km/h. 75 Nm torque. 1.1kW peak. 10×2.15-inch rim. M12 axle. 200mm dropout. IP67. 10 kg. Disc or drum brake compatible.
In brief: 800W direct drive rear hub motor. 10" wheel. Fits 200.0mm dropout. 48–72V rated. Disc brake compatible.
Specs verified Jul 17, 2026
Where to Find
Prices tracked across 3 sellersQS Motor - cnqsmotor
Request a quoteAliExpress - Shop1105440616 Store
Out of stockAliExpress - Shop1105284269 Store
Out of stock* Shipping estimates are for the contiguous US and may vary by location.
* This page contains affiliate links. WattWorks may earn a commission at no extra cost to you. Learn more
Price History
Current best price $225.41. Over the past 90 days: low $216.39, high $259.67, average $240.43 — down 6% vs average.
- AliExpress - Shop1105284269 Store
- AliExpress - Shop1105440616 Store
| Date | Price | Shipping | Total | Change | Coupon | Rating | Sales | In Stock | Status |
|---|---|---|---|---|---|---|---|---|---|
AliExpress - Shop1105284269 Store(5 records) | |||||||||
| May 29, 202608:51 PM | $259.67 | $268.17 | $527.84 | $0.00 | SSUS40−$40.00 | — | — | No | active |
| May 28, 202606:17 PM | $259.67 | $268.17 | $527.84 | $0.00 | — | — | — | No | active |
| May 27, 202607:10 PM | $259.67 | $268.17 | $527.84 | $0.00 | — | — | — | No | active |
| May 23, 202607:03 PM | $259.67 | $268.17 | $527.84 | $10.38 | — | — | — | No | active |
| May 22, 202609:01 AM | $249.29 | — | $249.29 | Initial | USSS05−$5.00 | — | — | Yes | active |
AliExpress - Shop1105440616 Store(6 records) | |||||||||
| May 29, 202610:26 PM | $225.41 | $202.30 | $427.71 | $0.00 | SSUS24−$24.00 | — | — | No | active |
| May 28, 202607:41 PM | $225.41 | $202.30 | $427.71 | $0.00 | — | — | — | No | active |
| May 23, 202607:59 PM | $225.41 | $202.30 | $427.71 | $9.02 | — | — | — | No | active |
| May 22, 202605:33 PM | $216.39 | $202.30 | $418.69 | $0.11 | USSS05−$5.00 | — | — | No | active |
| May 21, 202605:52 PM | $216.50 | $202.43 | $418.93 | $28.68 | USSS24−$24.00 | — | — | No | active |
| May 19, 202605:40 PM | $245.18 | $202.43 | $447.61 | Initial | USSS24−$24.00 | — | — | No | active |
Reviews
No reviews yet — be the first to share your experience.
Sign in with Google to leave a review.
Specifications
Performance
- Drive Type
- Direct Drive
- Wattage
- 800W
- Peak Wattage
- 1100W
- Rated Voltage
- 48–72V
- Pole Pairs
- 23
- Stator Diameter
- 212mm
- Max Torque
- 75.00Nm
- Max Speed
- 45km/h
Fitment
- Position
- Rear
- Dropout Width
- 200mm
Wheel
- Pre-laced
- Yes
- Wheel Size
- 10"
- Disc Brake
- Yes
Physical
- Weight
- 10 kg
- IP Rating
- IP54
Ports & Connectors
| Pin | Wire color | Function |
|---|---|---|
| 1 | Yellow | Phase A |
| 2 | Green | Phase B |
| 3 | Blue | Phase C |
| Pin | Wire color | Function |
|---|---|---|
| 1 | Red | 5V Power |
| 2 | White | Motor Temp |
| 3 | Black | Ground |
| 4 | Yellow | Hall A |
| 5 | Green | Hall B |
| 6 | Blue | Hall C |








