Folding electric bike with step-through alloy frame, 1000W brushless hub motor with 78Nm torque, 48V 12.8Ah removable battery (up to 62 miles range), 20"x3" fat tires, front hydraulic lock suspension, 180mm dual disc brakes, Shimano 7-speed drivetrain, integrated headlight/taillight/turn signals, and horn. Folds for easy storage. 55 lbs. Fits riders 4'10" to 6'3". Available in Black, White, Blue, and Cyan. UL2849 certified.
In brief: Folding. 48V 12.8Ah battery. Class 3 (PAS only 45 km/h). Up to 45 km/h. Aluminum frame.
Specs verified Jul 29, 2026
Where to Find
Prices tracked across 1 sellerPrice History
Current best price $729.00. Over the past 90 days: low $729.00, high $729.00, average $729.00 — about average.
- Aipas
| Date | Price | Shipping | Total | Change | Coupon | Rating | Sales | In Stock | Status |
|---|---|---|---|---|---|---|---|---|---|
Aipas(129 records) | |||||||||
| Jul 29, 202604:24 PM | $729.00 | — | $729.00 | $0.00 | DIM−3% | — | — | No | active |
| Jul 27, 202605:18 PM | $729.00 | — | $729.00 | $0.00 | DIM−3% | — | — | Yes | active |
| Jul 25, 202611:05 AM | $729.00 | — | $729.00 | $0.00 | DIM−3% | — | — | Yes | active |
| Jul 23, 202601:45 PM | $729.00 | — | $729.00 | $0.00 | DIM−3% | — | — | No | active |
| Jul 21, 202611:06 AM | $729.00 | — | $729.00 | $0.00 | DIM−3% | — | — | No | active |
| Jul 19, 202601:26 PM | $729.00 | — | $729.00 | $0.00 | DIM−3% | — | — | Yes | active |
| Jul 18, 202604:36 PM | $729.00 | — | $729.00 | $0.00 | DIM−3% | — | — | No | active |
| Jul 15, 202605:02 PM | $729.00 | — | $729.00 | $0.00 | DIM−3% | — | — | No | active |
| Jul 13, 202610:19 PM | $729.00 | — | $729.00 | $0.00 | DIM−3% | — | — | No | active |
| Jul 11, 202604:33 PM | $729.00 | — | $729.00 | $0.00 | DIM−3% | — | — | No | active |
| Jul 9, 202601:10 PM | $729.00 | — | $729.00 | $0.00 | DIM−3% | — | — | Yes | active |
| Jul 7, 202611:43 AM | $729.00 | — | $729.00 | $0.00 | DIM−3% | — | — | Yes | active |
| Jul 5, 202601:11 PM | $729.00 | — | $729.00 | $0.00 | DIM−3% | — | — | Yes | active |
| Jul 3, 202611:44 AM | $729.00 | — | $729.00 | $0.00 | DIM−3% | — | — | Yes | active |
| Jul 1, 202601:11 PM | $729.00 | — | $729.00 | $0.00 | DIM−3% | — | — | Yes | active |
| Jun 29, 202611:47 AM | $729.00 | — | $729.00 | $0.00 | DIM−3% | — | — | Yes | active |
| Jun 27, 202601:12 PM | $729.00 | — | $729.00 | $0.00 | DIM−3% | — | — | Yes | active |
| Jun 25, 202609:04 AM | $729.00 | — | $729.00 | $0.00 | DIM−3% | — | — | Yes | active |
| Jun 23, 202609:01 AM | $729.00 | — | $729.00 | $0.00 | DIM−3% | — | — | Yes | active |
| Jun 21, 202609:00 AM | $729.00 | — | $729.00 | $0.00 | DIM−3% | — | — | Yes | active |
| Jun 19, 202609:00 AM | $729.00 | — | $729.00 | $0.00 | DIM−3% | — | — | Yes | active |
| Jun 17, 202609:00 AM | $729.00 | — | $729.00 | $0.00 | DIM−3% | — | — | Yes | active |
| Jun 15, 202609:00 AM | $729.00 | — | $729.00 | $0.00 | DIM−3% | — | — | Yes | active |
| Jun 13, 202609:00 AM | $729.00 | — | $729.00 | $0.00 | DIM−3% | — | — | Yes | active |
| Jun 12, 202609:00 AM | $729.00 | — | $729.00 | $0.00 | DIM−3% | — | — | Yes | active |
| Jun 10, 202609:26 AM | $729.00 | — | $729.00 | $0.00 | — | — | — | Yes | active |
| Jun 10, 202609:26 AM | $729.00 | — | $729.00 | $0.00 | — | — | — | Yes | active |
| Jun 10, 202609:25 AM | $729.00 | — | $729.00 | $0.00 | — | — | — | Yes | active |
| Jun 10, 202609:25 AM | $729.00 | — | $729.00 | $0.00 | — | — | — | Yes | active |
| Jun 10, 202609:24 AM | $729.00 | — | $729.00 | $0.00 | — | — | — | Yes | active |
| Jun 10, 202609:24 AM | $729.00 | — | $729.00 | $0.00 | — | — | — | Yes | active |
| Jun 10, 202609:23 AM | $729.00 | — | $729.00 | $0.00 | — | — | — | Yes | active |
| Jun 10, 202609:23 AM | $729.00 | — | $729.00 | $0.00 | — | — | — | Yes | active |
| Jun 10, 202609:22 AM | $729.00 | — | $729.00 | $0.00 | — | — | — | Yes | active |
| Jun 10, 202609:22 AM | $729.00 | — | $729.00 | $0.00 | — | — | — | Yes | active |
| Jun 10, 202609:21 AM | $729.00 | — | $729.00 | $0.00 | — | — | — | Yes | active |
| Jun 10, 202609:21 AM | $729.00 | — | $729.00 | $0.00 | — | — | — | Yes | active |
| Jun 10, 202609:20 AM | $729.00 | — | $729.00 | $0.00 | — | — | — | Yes | active |
| Jun 10, 202609:20 AM | $729.00 | — | $729.00 | $0.00 | — | — | — | Yes | active |
| Jun 10, 202609:19 AM | $729.00 | — | $729.00 | $0.00 | — | — | — | Yes | active |
| Jun 10, 202609:19 AM | $729.00 | — | $729.00 | $0.00 | — | — | — | Yes | active |
| Jun 10, 202609:18 AM | $729.00 | — | $729.00 | $0.00 | — | — | — | Yes | active |
| Jun 10, 202609:18 AM | $729.00 | — | $729.00 | $0.00 | — | — | — | Yes | active |
| Jun 10, 202609:17 AM | $729.00 | — | $729.00 | $0.00 | — | — | — | Yes | active |
| Jun 10, 202609:17 AM | $729.00 | — | $729.00 | $0.00 | — | — | — | Yes | active |
| Jun 10, 202609:16 AM | $729.00 | — | $729.00 | $0.00 | — | — | — | Yes | active |
| Jun 10, 202609:16 AM | $729.00 | — | $729.00 | $0.00 | — | — | — | Yes | active |
| Jun 10, 202609:15 AM | $729.00 | — | $729.00 | $0.00 | — | — | — | Yes | active |
| Jun 10, 202609:15 AM | $729.00 | — | $729.00 | $0.00 | DIM−3% | — | — | Yes | active |
| Jun 7, 202609:07 PM | $729.00 | — | $729.00 | $0.00 | — | — | — | Yes | active |
| Jun 7, 202609:06 PM | $729.00 | — | $729.00 | $0.00 | — | — | — | Yes | active |
| Jun 7, 202609:06 PM | $729.00 | — | $729.00 | $0.00 | — | — | — | Yes | active |
| Jun 7, 202609:05 PM | $729.00 | — | $729.00 | $0.00 | — | — | — | Yes | active |
| Jun 7, 202609:05 PM | $729.00 | — | $729.00 | $0.00 | — | — | — | Yes | active |
| Jun 7, 202609:04 PM | $729.00 | — | $729.00 | $0.00 | — | — | — | Yes | active |
| Jun 7, 202609:04 PM | $729.00 | — | $729.00 | $0.00 | — | — | — | Yes | active |
| Jun 7, 202609:03 PM | $729.00 | — | $729.00 | $0.00 | — | — | — | Yes | active |
| Jun 7, 202609:03 PM | $729.00 | — | $729.00 | $0.00 | — | — | — | Yes | active |
| Jun 7, 202609:02 PM | $729.00 | — | $729.00 | $0.00 | — | — | — | Yes | active |
| Jun 7, 202609:02 PM | $729.00 | — | $729.00 | $0.00 | — | — | — | Yes | active |
| Jun 7, 202609:01 PM | $729.00 | — | $729.00 | $0.00 | — | — | — | Yes | active |
| Jun 7, 202609:01 PM | $729.00 | — | $729.00 | $0.00 | — | — | — | Yes | active |
| Jun 7, 202609:00 PM | $729.00 | — | $729.00 | $0.00 | — | — | — | Yes | active |
| Jun 7, 202609:00 PM | $729.00 | — | $729.00 | $0.00 | — | — | — | Yes | active |
| Jun 7, 202608:59 PM | $729.00 | — | $729.00 | $0.00 | — | — | — | Yes | active |
| Jun 7, 202608:59 PM | $729.00 | — | $729.00 | $0.00 | — | — | — | Yes | active |
| Jun 7, 202608:58 PM | $729.00 | — | $729.00 | $0.00 | — | — | — | Yes | active |
| Jun 7, 202608:58 PM | $729.00 | — | $729.00 | $0.00 | — | — | — | Yes | active |
| Jun 7, 202608:57 PM | $729.00 | — | $729.00 | $0.00 | — | — | — | Yes | active |
| Jun 7, 202608:57 PM | $729.00 | — | $729.00 | $0.00 | — | — | — | Yes | active |
| Jun 7, 202608:56 PM | $729.00 | — | $729.00 | $0.00 | — | — | — | Yes | active |
| Jun 7, 202608:56 PM | $729.00 | — | $729.00 | $0.00 | — | — | — | Yes | active |
| Jun 7, 202608:55 PM | $729.00 | — | $729.00 | $0.00 | DIM−3% | — | — | Yes | active |
| Jun 5, 202601:07 PM | $729.00 | — | $729.00 | $0.00 | — | — | — | Yes | active |
| Jun 5, 202601:06 PM | $729.00 | — | $729.00 | $0.00 | — | — | — | Yes | active |
| Jun 5, 202601:06 PM | $729.00 | — | $729.00 | $0.00 | — | — | — | Yes | active |
| Jun 5, 202601:05 PM | $729.00 | — | $729.00 | $0.00 | — | — | — | Yes | active |
| Jun 5, 202601:05 PM | $729.00 | — | $729.00 | $0.00 | — | — | — | Yes | active |
| Jun 5, 202601:04 PM | $729.00 | — | $729.00 | $0.00 | — | — | — | Yes | active |
| Jun 5, 202601:04 PM | $729.00 | — | $729.00 | $0.00 | — | — | — | Yes | active |
| Jun 5, 202601:03 PM | $729.00 | — | $729.00 | $0.00 | — | — | — | Yes | active |
| Jun 5, 202601:03 PM | $729.00 | — | $729.00 | $0.00 | — | — | — | Yes | active |
| Jun 5, 202601:02 PM | $729.00 | — | $729.00 | $0.00 | — | — | — | Yes | active |
| Jun 5, 202601:02 PM | $729.00 | — | $729.00 | $0.00 | — | — | — | Yes | active |
| Jun 5, 202601:01 PM | $729.00 | — | $729.00 | $0.00 | — | — | — | Yes | active |
| Jun 5, 202601:01 PM | $729.00 | — | $729.00 | $0.00 | — | — | — | Yes | active |
| Jun 5, 202601:00 PM | $729.00 | — | $729.00 | $0.00 | — | — | — | Yes | active |
| Jun 5, 202601:00 PM | $729.00 | — | $729.00 | $0.00 | — | — | — | Yes | active |
| Jun 5, 202612:59 PM | $729.00 | — | $729.00 | $0.00 | — | — | — | Yes | active |
| Jun 5, 202612:59 PM | $729.00 | — | $729.00 | $0.00 | — | — | — | Yes | active |
| Jun 5, 202612:58 PM | $729.00 | — | $729.00 | $0.00 | — | — | — | Yes | active |
| Jun 5, 202612:58 PM | $729.00 | — | $729.00 | $0.00 | — | — | — | Yes | active |
| Jun 5, 202612:57 PM | $729.00 | — | $729.00 | $0.00 | — | — | — | Yes | active |
| Jun 5, 202612:57 PM | $729.00 | — | $729.00 | $0.00 | — | — | — | Yes | active |
| Jun 5, 202612:56 PM | $729.00 | — | $729.00 | $0.00 | — | — | — | Yes | active |
| Jun 5, 202612:56 PM | $729.00 | — | $729.00 | $0.00 | — | — | — | Yes | active |
| Jun 5, 202612:55 PM | $729.00 | — | $729.00 | $0.00 | DIM−3% | — | — | Yes | active |
| Jun 3, 202609:00 AM | $729.00 | — | $729.00 | $0.00 | DIM−3% | — | — | Yes | active |
| Jun 2, 202609:01 AM | $729.00 | — | $729.00 | $0.00 | DIM−3% | — | — | Yes | active |
| May 31, 202609:00 AM | $729.00 | — | $729.00 | $0.00 | DIM−3% | — | — | Yes | active |
| May 29, 202609:01 AM | $729.00 | — | $729.00 | $0.00 | DIM−3% | — | — | Yes | active |
| May 27, 202609:01 AM | $729.00 | — | $729.00 | $0.00 | DIM−3% | — | — | Yes | active |
| May 25, 202609:28 AM | $729.00 | — | $729.00 | $0.00 | — | — | — | Yes | active |
| May 25, 202609:28 AM | $729.00 | — | $729.00 | $0.00 | — | — | — | Yes | active |
| May 25, 202609:27 AM | $729.00 | — | $729.00 | $0.00 | — | — | — | Yes | active |
| May 25, 202609:27 AM | $729.00 | — | $729.00 | $0.00 | — | — | — | Yes | active |
| May 25, 202609:26 AM | $729.00 | — | $729.00 | $0.00 | — | — | — | Yes | active |
| May 25, 202609:26 AM | $729.00 | — | $729.00 | $0.00 | — | — | — | Yes | active |
| May 25, 202609:25 AM | $729.00 | — | $729.00 | $0.00 | — | — | — | Yes | active |
| May 25, 202609:25 AM | $729.00 | — | $729.00 | $0.00 | — | — | — | Yes | active |
| May 25, 202609:24 AM | $729.00 | — | $729.00 | $0.00 | — | — | — | Yes | active |
| May 25, 202609:24 AM | $729.00 | — | $729.00 | $0.00 | — | — | — | Yes | active |
| May 25, 202609:23 AM | $729.00 | — | $729.00 | $0.00 | — | — | — | Yes | active |
| May 25, 202609:23 AM | $729.00 | — | $729.00 | $0.00 | — | — | — | Yes | active |
| May 25, 202609:22 AM | $729.00 | — | $729.00 | $0.00 | — | — | — | Yes | active |
| May 25, 202609:22 AM | $729.00 | — | $729.00 | $0.00 | — | — | — | Yes | active |
| May 25, 202609:21 AM | $729.00 | — | $729.00 | $0.00 | — | — | — | Yes | active |
| May 25, 202609:21 AM | $729.00 | — | $729.00 | $0.00 | — | — | — | Yes | active |
| May 25, 202609:20 AM | $729.00 | — | $729.00 | $0.00 | — | — | — | Yes | active |
| May 25, 202609:20 AM | $729.00 | — | $729.00 | $0.00 | — | — | — | Yes | active |
| May 25, 202609:19 AM | $729.00 | — | $729.00 | $0.00 | — | — | — | Yes | active |
| May 25, 202609:19 AM | $729.00 | — | $729.00 | $0.00 | — | — | — | Yes | active |
| May 25, 202609:18 AM | $729.00 | — | $729.00 | $0.00 | — | — | — | Yes | active |
| May 25, 202609:18 AM | $729.00 | — | $729.00 | $0.00 | — | — | — | Yes | active |
| May 25, 202609:17 AM | $729.00 | — | $729.00 | $0.00 | — | — | — | Yes | active |
| May 25, 202609:17 AM | $729.00 | — | $729.00 | $0.00 | — | — | — | Yes | active |
| May 23, 202609:01 AM | $729.00 | — | $729.00 | $0.00 | — | — | — | Yes | active |
| May 20, 202609:00 AM | $729.00 | — | $729.00 | $0.00 | — | — | — | Yes | active |
| May 13, 202609:00 AM | $729.00 | — | $729.00 | Initial | — | — | — | Yes | active |
Reviews
No reviews yet — be the first to share your experience.
Sign in with Google to leave a review.
Specifications
Classification
- E-Bike Class
- Class 3 (PAS only 45 km/h)
- Bike Type
- Folding
Motor
- Motor Position
- Rear Hub
- Peak Wattage
- 1000W
- Torque
- 78.00 Nm
- Top Assist Speed
- 45 km/h
Battery
- Voltage
- 48.0V
- Capacity
- 12.8Ah
- Energy
- 614.4Wh
- Chemistry
- Li-ion
- Estimated Range
- Up to 100 km
- Charge Time
- 5.0 hrs
- Removable
- Yes
Frame & Build
- Frame Material
- Aluminum
- Frame Style
- Step-Through
- Wheel Size
- 20"
- Folding
- Yes
Drivetrain & Brakes
- Gears
- 7-speed
- Drivetrain
- Derailleur
- PAS Levels
- 5
- PAS Sensor
- Cadence
- Throttle
- Yes
- Brakes
- Mechanical Disc
Features
- Suspension
- Front Only (Hardtail)
- Integrated Lights
- Yes
- Rear Rack
- Yes
- Fenders
- Yes
- UL Certified
- Yes
- Color
- Black, White, Blue, Cyan
Physical
- Weight
- 24.95 kg








