Folding commuter electric bike with 1100W high-torque brushless hub motor (90Nm), 48V 12.8Ah removable battery (up to 62 miles range), 26"x2" thin tires, comfort-damped front fork, Shimano 7-speed drivetrain, integrated brake and tail lights, and multiple riding modes. 64 lbs. Supports up to 400 lbs. Foldable frame for easy storage. Fits riders 5'2" to 6'7". Available in Black, Gray, Blue, and Green.
In brief: Folding. 48V 12.8Ah battery. Class 2 (Throttle 32 km/h). Up to 45 km/h. Aluminum frame.
Specs verified Jul 11, 2026
Where to Find
Prices tracked across 1 sellerPrice History
Current best price $699.00. Over the past 90 days: low $699.00, high $759.00, average $730.46 — down 4% vs average.
- Aipas
| Date | Price | Shipping | Total | Change | Coupon | Rating | Sales | In Stock | Status |
|---|---|---|---|---|---|---|---|---|---|
Aipas(115 records) | |||||||||
| Jul 11, 202604:59 PM | $699.00 | — | $699.00 | $0.00 | DIM−3% | — | — | No | active |
| Jul 7, 202611:43 AM | $699.00 | — | $699.00 | $0.00 | — | — | — | Yes | active |
| Jul 3, 202611:44 AM | $699.00 | — | $699.00 | $0.00 | DIM−3% | — | — | Yes | active |
| Jun 29, 202611:47 AM | $699.00 | — | $699.00 | $0.00 | DIM−3% | — | — | Yes | active |
| Jun 25, 202609:04 AM | $699.00 | — | $699.00 | $0.00 | DIM−3% | — | — | Yes | active |
| Jun 21, 202609:00 AM | $699.00 | — | $699.00 | $0.00 | DIM−3% | — | — | Yes | active |
| Jun 17, 202609:00 AM | $699.00 | — | $699.00 | $0.00 | DIM−3% | — | — | Yes | active |
| Jun 15, 202609:00 AM | $699.00 | — | $699.00 | $0.00 | DIM−3% | — | — | Yes | active |
| Jun 13, 202609:00 AM | $699.00 | — | $699.00 | $0.00 | DIM−3% | — | — | Yes | active |
| Jun 12, 202609:00 AM | $699.00 | — | $699.00 | $0.00 | DIM−3% | — | — | Yes | active |
| Jun 10, 202610:26 AM | $699.00 | — | $699.00 | $0.00 | — | — | — | Yes | active |
| Jun 10, 202610:26 AM | $699.00 | — | $699.00 | $0.00 | — | — | — | Yes | active |
| Jun 10, 202610:25 AM | $699.00 | — | $699.00 | $0.00 | — | — | — | Yes | active |
| Jun 10, 202610:25 AM | $699.00 | — | $699.00 | $0.00 | — | — | — | Yes | active |
| Jun 10, 202610:24 AM | $699.00 | — | $699.00 | $0.00 | — | — | — | Yes | active |
| Jun 10, 202610:24 AM | $699.00 | — | $699.00 | $0.00 | — | — | — | Yes | active |
| Jun 10, 202610:23 AM | $699.00 | — | $699.00 | $0.00 | — | — | — | Yes | active |
| Jun 10, 202610:23 AM | $699.00 | — | $699.00 | $0.00 | — | — | — | Yes | active |
| Jun 10, 202610:22 AM | $699.00 | — | $699.00 | $0.00 | — | — | — | Yes | active |
| Jun 10, 202610:22 AM | $699.00 | — | $699.00 | $0.00 | — | — | — | Yes | active |
| Jun 10, 202610:21 AM | $699.00 | — | $699.00 | $0.00 | — | — | — | Yes | active |
| Jun 10, 202610:21 AM | $699.00 | — | $699.00 | $0.00 | — | — | — | Yes | active |
| Jun 10, 202610:20 AM | $699.00 | — | $699.00 | $0.00 | — | — | — | Yes | active |
| Jun 10, 202610:20 AM | $699.00 | — | $699.00 | $0.00 | — | — | — | Yes | active |
| Jun 10, 202610:19 AM | $699.00 | — | $699.00 | $0.00 | — | — | — | Yes | active |
| Jun 10, 202610:19 AM | $699.00 | — | $699.00 | $0.00 | — | — | — | Yes | active |
| Jun 10, 202610:18 AM | $699.00 | — | $699.00 | $0.00 | — | — | — | Yes | active |
| Jun 10, 202610:18 AM | $699.00 | — | $699.00 | $0.00 | — | — | — | Yes | active |
| Jun 10, 202610:17 AM | $699.00 | — | $699.00 | $0.00 | — | — | — | Yes | active |
| Jun 10, 202610:17 AM | $699.00 | — | $699.00 | $0.00 | — | — | — | Yes | active |
| Jun 10, 202610:16 AM | $699.00 | — | $699.00 | $0.00 | — | — | — | Yes | active |
| Jun 10, 202610:16 AM | $699.00 | — | $699.00 | $0.00 | — | — | — | Yes | active |
| Jun 10, 202610:15 AM | $699.00 | — | $699.00 | $0.00 | — | — | — | Yes | active |
| Jun 10, 202610:15 AM | $699.00 | — | $699.00 | $0.00 | DIM−3% | — | — | Yes | active |
| Jun 7, 202610:07 PM | $699.00 | — | $699.00 | $0.00 | — | — | — | Yes | active |
| Jun 7, 202610:06 PM | $699.00 | — | $699.00 | $0.00 | — | — | — | Yes | active |
| Jun 7, 202610:06 PM | $699.00 | — | $699.00 | $0.00 | — | — | — | Yes | active |
| Jun 7, 202610:05 PM | $699.00 | — | $699.00 | $0.00 | — | — | — | Yes | active |
| Jun 7, 202610:05 PM | $699.00 | — | $699.00 | $0.00 | — | — | — | Yes | active |
| Jun 7, 202610:04 PM | $699.00 | — | $699.00 | $0.00 | — | — | — | Yes | active |
| Jun 7, 202610:04 PM | $699.00 | — | $699.00 | $0.00 | — | — | — | Yes | active |
| Jun 7, 202610:03 PM | $699.00 | — | $699.00 | $0.00 | — | — | — | Yes | active |
| Jun 7, 202610:03 PM | $699.00 | — | $699.00 | $0.00 | — | — | — | Yes | active |
| Jun 7, 202610:02 PM | $699.00 | — | $699.00 | $0.00 | — | — | — | Yes | active |
| Jun 7, 202610:02 PM | $699.00 | — | $699.00 | $0.00 | — | — | — | Yes | active |
| Jun 7, 202610:01 PM | $699.00 | — | $699.00 | $0.00 | — | — | — | Yes | active |
| Jun 7, 202610:01 PM | $699.00 | — | $699.00 | $0.00 | — | — | — | Yes | active |
| Jun 7, 202610:00 PM | $699.00 | — | $699.00 | $0.00 | — | — | — | Yes | active |
| Jun 7, 202610:00 PM | $699.00 | — | $699.00 | $0.00 | — | — | — | Yes | active |
| Jun 7, 202609:59 PM | $699.00 | — | $699.00 | $0.00 | — | — | — | Yes | active |
| Jun 7, 202609:59 PM | $699.00 | — | $699.00 | $0.00 | — | — | — | Yes | active |
| Jun 7, 202609:58 PM | $699.00 | — | $699.00 | $0.00 | — | — | — | Yes | active |
| Jun 7, 202609:58 PM | $699.00 | — | $699.00 | $0.00 | — | — | — | Yes | active |
| Jun 7, 202609:57 PM | $699.00 | — | $699.00 | $0.00 | — | — | — | Yes | active |
| Jun 7, 202609:57 PM | $699.00 | — | $699.00 | $0.00 | — | — | — | Yes | active |
| Jun 7, 202609:56 PM | $699.00 | — | $699.00 | $0.00 | — | — | — | Yes | active |
| Jun 7, 202609:56 PM | $699.00 | — | $699.00 | $0.00 | — | — | — | Yes | active |
| Jun 7, 202609:55 PM | $699.00 | — | $699.00 | $0.00 | DIM−3% | — | — | Yes | active |
| Jun 5, 202602:07 PM | $699.00 | — | $699.00 | $0.00 | — | — | — | Yes | active |
| Jun 5, 202602:07 PM | $699.00 | — | $699.00 | $0.00 | — | — | — | Yes | active |
| Jun 5, 202602:06 PM | $699.00 | — | $699.00 | $0.00 | — | — | — | Yes | active |
| Jun 5, 202602:06 PM | $699.00 | — | $699.00 | $0.00 | — | — | — | Yes | active |
| Jun 5, 202602:05 PM | $699.00 | — | $699.00 | $0.00 | — | — | — | Yes | active |
| Jun 5, 202602:05 PM | $699.00 | — | $699.00 | $0.00 | — | — | — | Yes | active |
| Jun 5, 202602:04 PM | $699.00 | — | $699.00 | $0.00 | — | — | — | Yes | active |
| Jun 5, 202602:04 PM | $699.00 | — | $699.00 | $0.00 | — | — | — | Yes | active |
| Jun 5, 202602:03 PM | $699.00 | — | $699.00 | $0.00 | — | — | — | Yes | active |
| Jun 5, 202602:03 PM | $699.00 | — | $699.00 | $0.00 | — | — | — | Yes | active |
| Jun 5, 202602:02 PM | $699.00 | — | $699.00 | $0.00 | — | — | — | Yes | active |
| Jun 5, 202602:02 PM | $699.00 | — | $699.00 | $0.00 | — | — | — | Yes | active |
| Jun 5, 202602:01 PM | $699.00 | — | $699.00 | $0.00 | — | — | — | Yes | active |
| Jun 5, 202602:01 PM | $699.00 | — | $699.00 | $0.00 | — | — | — | Yes | active |
| Jun 5, 202602:00 PM | $699.00 | — | $699.00 | $0.00 | — | — | — | Yes | active |
| Jun 5, 202602:00 PM | $699.00 | — | $699.00 | $0.00 | — | — | — | Yes | active |
| Jun 5, 202601:59 PM | $699.00 | — | $699.00 | $0.00 | — | — | — | Yes | active |
| Jun 5, 202601:59 PM | $699.00 | — | $699.00 | $0.00 | — | — | — | Yes | active |
| Jun 5, 202601:58 PM | $699.00 | — | $699.00 | $0.00 | — | — | — | Yes | active |
| Jun 5, 202601:58 PM | $699.00 | — | $699.00 | $0.00 | — | — | — | Yes | active |
| Jun 5, 202601:57 PM | $699.00 | — | $699.00 | $0.00 | — | — | — | Yes | active |
| Jun 5, 202601:57 PM | $699.00 | — | $699.00 | $0.00 | — | — | — | Yes | active |
| Jun 5, 202601:56 PM | $699.00 | — | $699.00 | $0.00 | — | — | — | Yes | active |
| Jun 5, 202601:56 PM | $699.00 | — | $699.00 | $0.00 | DIM−3% | — | — | Yes | active |
| Jun 3, 202609:00 AM | $699.00 | — | $699.00 | $60.00 | DIM−3% | — | — | Yes | active |
| Jun 2, 202609:01 AM | $759.00 | — | $759.00 | $0.00 | DIM−3% | — | — | Yes | active |
| May 31, 202609:00 AM | $759.00 | — | $759.00 | $0.00 | DIM−3% | — | — | Yes | active |
| May 29, 202609:01 AM | $759.00 | — | $759.00 | $0.00 | DIM−3% | — | — | Yes | active |
| May 27, 202609:01 AM | $759.00 | — | $759.00 | $0.00 | DIM−3% | — | — | Yes | active |
| May 25, 202612:17 PM | $759.00 | — | $759.00 | $0.00 | — | — | — | Yes | active |
| May 25, 202612:17 PM | $759.00 | — | $759.00 | $0.00 | — | — | — | Yes | active |
| May 25, 202612:16 PM | $759.00 | — | $759.00 | $0.00 | — | — | — | Yes | active |
| May 25, 202612:16 PM | $759.00 | — | $759.00 | $0.00 | — | — | — | Yes | active |
| May 25, 202612:15 PM | $759.00 | — | $759.00 | $0.00 | — | — | — | Yes | active |
| May 25, 202612:15 PM | $759.00 | — | $759.00 | $0.00 | — | — | — | Yes | active |
| May 25, 202612:14 PM | $759.00 | — | $759.00 | $0.00 | — | — | — | Yes | active |
| May 25, 202612:14 PM | $759.00 | — | $759.00 | $0.00 | — | — | — | Yes | active |
| May 25, 202612:13 PM | $759.00 | — | $759.00 | $0.00 | — | — | — | Yes | active |
| May 25, 202612:13 PM | $759.00 | — | $759.00 | $0.00 | — | — | — | Yes | active |
| May 25, 202612:12 PM | $759.00 | — | $759.00 | $0.00 | — | — | — | Yes | active |
| May 25, 202612:12 PM | $759.00 | — | $759.00 | $0.00 | — | — | — | Yes | active |
| May 25, 202612:11 PM | $759.00 | — | $759.00 | $0.00 | — | — | — | Yes | active |
| May 25, 202612:11 PM | $759.00 | — | $759.00 | $0.00 | — | — | — | Yes | active |
| May 25, 202612:10 PM | $759.00 | — | $759.00 | $0.00 | — | — | — | Yes | active |
| May 25, 202612:10 PM | $759.00 | — | $759.00 | $0.00 | — | — | — | Yes | active |
| May 25, 202612:09 PM | $759.00 | — | $759.00 | $0.00 | — | — | — | Yes | active |
| May 25, 202612:09 PM | $759.00 | — | $759.00 | $0.00 | — | — | — | Yes | active |
| May 25, 202612:08 PM | $759.00 | — | $759.00 | $0.00 | — | — | — | Yes | active |
| May 25, 202612:08 PM | $759.00 | — | $759.00 | $0.00 | — | — | — | Yes | active |
| May 25, 202612:07 PM | $759.00 | — | $759.00 | $0.00 | — | — | — | Yes | active |
| May 25, 202612:07 PM | $759.00 | — | $759.00 | $0.00 | — | — | — | Yes | active |
| May 25, 202612:06 PM | $759.00 | — | $759.00 | $0.00 | — | — | — | Yes | active |
| May 25, 202612:06 PM | $759.00 | — | $759.00 | $0.00 | — | — | — | Yes | active |
| May 23, 202609:01 AM | $759.00 | — | $759.00 | $0.00 | — | — | — | Yes | active |
| May 20, 202609:00 AM | $759.00 | — | $759.00 | $0.00 | — | — | — | Yes | active |
| May 13, 202609:00 AM | $759.00 | — | $759.00 | $0.00 | — | — | — | Yes | active |
| Apr 21, 202609:00 AM | $759.00 | — | $759.00 | Initial | — | — | — | Yes | active |
Reviews
No reviews yet — be the first to share your experience.
Sign in with Google to leave a review.
Specifications
Classification
- E-Bike Class
- Class 2 (Throttle 32 km/h)
- Bike Type
- Folding
Motor
- Motor Position
- Rear Hub
- Peak Wattage
- 1100W
- Torque
- 90.00 Nm
- Top Assist Speed
- 45 km/h
Battery
- Voltage
- 48.0V
- Capacity
- 12.8Ah
- Energy
- 614.4Wh
- Chemistry
- Li-ion
- Estimated Range
- Up to 100 km
- Charge Time
- 5.0 hrs
- Removable
- Yes
Frame & Build
- Frame Material
- Aluminum
- Frame Style
- Step-Through
- Wheel Size
- 26"
- Folding
- Yes
Drivetrain & Brakes
- Gears
- 7-speed
- Drivetrain
- Derailleur
- PAS Levels
- 5
- PAS Sensor
- Cadence
- Throttle
- Yes
- Brakes
- Mechanical Disc
Features
- Max Payload
- 181 kg
- Suspension
- Front Only (Hardtail)
- Integrated Lights
- Yes
- Color
- Black, Gray, Blue, Green
Physical
- Weight
- 29.03 kg









