Options
High-performance step-through fat tire e-bike powered by a Bafang M620 mid-drive motor with 160Nm of torque and up to 1500W peak output. Equipped with a 48V 20Ah (960Wh) removable battery, full suspension, Shimano 9-speed drivetrain, hydraulic disc brakes, and 20x4" fat tires. Torque sensor with 5 PAS levels.
In brief: Mountain. 48V 20Ah battery. Up to 45 km/h. Aluminum frame. From $3189.
Specs verified Jul 12, 2026
Where to Find
Prices tracked across 2 sellers* This page contains affiliate links. WattWorks may earn a commission at no extra cost to you. Learn more
Price History
Current best price $2,599.00. Over the past 90 days: low $2,499.00, high $3,188.90, average $2,948.25 — down 12% vs average.
- Cyrusher
- AliExpress - CYRUSHERE E-BIIKE Store
| Date | Price | Shipping | Total | Change | Coupon | Rating | Sales | In Stock | Status |
|---|---|---|---|---|---|---|---|---|---|
AliExpress - CYRUSHERE E-BIIKE Store(2 records) | |||||||||
| Jun 23, 202601:06 AM | $3,188.90 | $0.00 | $3,188.90 | $0.00 | — | — | — | Yes | active |
| May 14, 202609:38 AM | $3,188.90 | $0.00 | $3,188.90 | Initial | — | — | — | Yes | active |
Cyrusher(23 records) | |||||||||
| Jul 12, 202608:56 PM | $2,599.00 | — | $2,599.00 | $0.00 | DIM−$80.00 | — | — | No | active |
| Jul 7, 202603:29 PM | $2,599.00 | — | $2,599.00 | $0.00 | DIM−$80.00 | — | — | No | active |
| Jul 3, 202602:24 PM | $2,599.00 | — | $2,599.00 | $0.00 | DIM−$80.00 | — | — | Yes | active |
| Jun 29, 202604:19 PM | $2,599.00 | — | $2,599.00 | $0.00 | DIM−$80.00 | — | — | Yes | active |
| Jun 25, 202609:26 AM | $2,599.00 | — | $2,599.00 | $0.00 | DIM−$80.00 | — | — | Yes | active |
| Jun 23, 202609:44 AM | $2,599.00 | — | $2,599.00 | $100.00 | DIM−$80.00 | — | — | Yes | active |
| Jun 21, 202609:23 AM | $2,499.00 | — | $2,499.00 | $0.00 | DIM−$80.00 | — | — | Yes | active |
| Jun 19, 202610:17 AM | $2,499.00 | — | $2,499.00 | $0.00 | DIM−$80.00 | — | — | Yes | active |
| Jun 17, 202609:19 AM | $2,499.00 | — | $2,499.00 | $0.00 | DIM−$80.00 | — | — | Yes | active |
| Jun 15, 202609:28 AM | $2,499.00 | — | $2,499.00 | $0.00 | DIM−$80.00 | — | — | Yes | active |
| Jun 13, 202609:28 AM | $2,499.00 | — | $2,499.00 | $0.00 | DIM−$80.00 | — | — | Yes | active |
| Jun 12, 202609:24 AM | $2,499.00 | — | $2,499.00 | $400.00 | DIM−$80.00 | — | — | Yes | active |
| Jun 2, 202609:10 AM | $2,899.00 | — | $2,899.00 | $0.00 | DIM−$80.00 | — | — | Yes | active |
| May 31, 202609:08 AM | $2,899.00 | — | $2,899.00 | $0.00 | DIM−$80.00 | — | — | Yes | active |
| May 29, 202609:08 AM | $2,899.00 | — | $2,899.00 | $0.00 | DIM−$80.00 | — | — | Yes | active |
| May 27, 202609:07 AM | $2,899.00 | — | $2,899.00 | $0.00 | DIM−$80.00 | — | — | Yes | active |
| May 25, 202612:42 PM | $2,899.00 | — | $2,899.00 | $0.00 | DIM−$80.00 | — | — | Yes | active |
| May 23, 202609:02 AM | $2,899.00 | — | $2,899.00 | $0.00 | DIM−$80.00 | — | — | Yes | active |
| May 21, 202609:02 AM | $2,899.00 | — | $2,899.00 | $0.00 | DIM−$80.00 | — | — | Yes | active |
| May 19, 202609:02 AM | $2,899.00 | — | $2,899.00 | $0.00 | DIM−$80.00 | — | — | Yes | active |
| May 18, 202609:02 AM | $2,899.00 | — | $2,899.00 | $0.00 | DIM−$80.00 | — | — | Yes | active |
| May 13, 202609:36 AM | $2,899.00 | $0.00 | $2,899.00 | $0.00 | DIM−$80.00 | — | — | Yes | active |
| Apr 22, 202610:31 AM | $2,899.00 | $0.00 | $2,899.00 | Initial | — | — | — | Yes | active |
Reviews
No reviews yet — be the first to share your experience.
Sign in with Google to leave a review.
Specifications
Classification
- Bike Type
- Mountain
Motor
- Motor Position
- Mid-Drive
- Peak Wattage
- 1500W
- Torque
- 160.00 Nm
- Top Assist Speed
- 45 km/h
Battery
- Voltage
- 48.0V
- Capacity
- 20Ah
- Energy
- 960Wh
- Chemistry
- Li-ion
- Estimated Range
- Up to 129 km
- Removable
- Yes
Frame & Build
- Frame Material
- Aluminum
- Frame Style
- Step-Through
- Wheel Size
- 20" x 4" (Fat)
- Folding
- No
Drivetrain & Brakes
- Gears
- 9-speed
- Drivetrain
- Derailleur
- PAS Levels
- 5
- PAS Sensor
- Torque
- Throttle
- Yes
- Brakes
- Hydraulic Disc
Features
- Max Payload
- 159 kg
- Suspension
- Full Suspension
- Integrated Lights
- Yes
- Fenders
- No
- Color
- Green







