Options
The GOTRAX D1RT is a Class 2 hardtail electric mountain bike built on a 6061 aluminum alloy frame with 27.5" wheels, an adjustable front suspension fork, and a rear-hub 350W motor. It uses a torque sensor with 5 pedal-assist levels plus a thumb throttle, a Shimano 7-speed drivetrain, mechanical dual-disc brakes, and a removable 36V 10.4Ah (374.4Wh) battery for up to 30 miles of range at up to 20 mph. UL 2849 certified. Available in Green.
In brief: 350W Mountain. 36V 10.4Ah battery. Class 2 (Throttle 32 km/h). Up to 32 km/h. Aluminum frame. From $799.
Specs verified Aug 31, 2026
Where to Find
Prices tracked across 1 sellerPrice History
Current best price $799.00. Over the past 90 days: low $599.00, high $799.00, average $656.78 — up 22% vs average.
- GOTRAX
| Date | Price | Shipping | Total | Change | Coupon | Rating | Sales | In Stock | Status |
|---|---|---|---|---|---|---|---|---|---|
GOTRAX(28 records) | |||||||||
| Aug 31, 202609:02 AM | $799.00 | $0.00 | $799.00 | $0.00 | — | — | — | Yes | active |
| Aug 28, 202606:25 PM | $799.00 | $0.00 | $799.00 | $0.00 | — | — | — | Yes | active |
| Aug 27, 202609:01 AM | $799.00 | $0.00 | $799.00 | $0.00 | — | — | — | Yes | active |
| Aug 24, 202606:25 PM | $799.00 | $0.00 | $799.00 | $0.00 | — | — | — | Yes | active |
| Aug 23, 202609:03 AM | $799.00 | $0.00 | $799.00 | $0.00 | — | — | — | Yes | active |
| Aug 20, 202606:12 PM | $799.00 | $0.00 | $799.00 | $0.00 | — | — | — | Yes | active |
| Aug 18, 202610:53 PM | $799.00 | $0.00 | $799.00 | $0.00 | — | — | — | Yes | active |
| Aug 16, 202606:00 PM | $799.00 | $0.00 | $799.00 | $0.00 | — | — | — | Yes | active |
| Aug 15, 202609:03 AM | $799.00 | $0.00 | $799.00 | $0.00 | — | — | — | Yes | active |
| Aug 12, 202605:22 PM | $799.00 | $0.00 | $799.00 | $0.00 | — | — | — | Yes | active |
| Aug 11, 202609:06 AM | $799.00 | $0.00 | $799.00 | $0.00 | — | — | — | Yes | active |
| Aug 8, 202603:20 PM | $799.00 | $0.00 | $799.00 | $0.00 | — | — | — | Yes | active |
| Aug 6, 202609:24 PM | $799.00 | $0.00 | $799.00 | $200.00 | — | — | — | Yes | active |
| Jul 28, 202603:51 PM | $599.00 | $0.00 | $599.00 | $0.00 | — | — | — | No | active |
| Jul 26, 202606:26 PM | $599.00 | $0.00 | $599.00 | $0.00 | — | — | — | Yes | active |
| Jul 21, 202606:45 PM | $599.00 | $0.00 | $599.00 | $0.00 | — | — | — | Yes | active |
| Jul 9, 202604:23 PM | $599.00 | $0.00 | $599.00 | $0.00 | — | — | — | Yes | active |
| Jul 8, 202608:45 AM | $599.00 | $0.00 | $599.00 | $0.00 | — | — | — | Yes | active |
| Jul 7, 202604:47 PM | $599.00 | $0.00 | $599.00 | $0.00 | — | — | — | Yes | active |
| Jul 3, 202603:25 PM | $599.00 | $0.00 | $599.00 | $0.00 | — | — | — | Yes | active |
| Jun 29, 202607:09 PM | $599.00 | $0.00 | $599.00 | $0.00 | — | — | — | Yes | active |
| Jun 25, 202610:25 AM | $599.00 | — | $599.00 | $0.00 | — | — | — | Yes | active |
| Jun 21, 202611:11 AM | $599.00 | — | $599.00 | $0.00 | — | — | — | Yes | active |
| Jun 17, 202610:57 AM | $599.00 | — | $599.00 | $0.00 | — | — | — | Yes | active |
| Jun 15, 202602:42 PM | $599.00 | — | $599.00 | $0.00 | — | — | — | Yes | active |
| Jun 13, 202602:49 PM | $599.00 | — | $599.00 | $0.00 | — | — | — | Yes | active |
| Jun 12, 202610:09 AM | $599.00 | — | $599.00 | $0.00 | — | — | — | Yes | active |
| Jun 3, 202609:23 AM | $599.00 | — | $599.00 | Initial | — | — | — | Yes | active |
Reviews
No reviews yet — be the first to share your experience.
Sign in with Google to leave a review.
Specifications
Classification
- E-Bike Class
- Class 2 (Throttle 32 km/h)
- Bike Type
- Mountain
Motor
- Motor Position
- Rear Hub
- Wattage
- 350W
- Top Assist Speed
- 32 km/h
Battery
- Voltage
- 36.0V
- Capacity
- 10.4Ah
- Energy
- 374.4Wh
- Chemistry
- Li-ion
- Estimated Range
- Up to 48 km
- Removable
- Yes
Frame & Build
- Frame Material
- Aluminum
- Wheel Size
- 27.5" / 650b
Drivetrain & Brakes
- Gears
- 7-speed
- Drivetrain
- Derailleur
- PAS Levels
- 5
- PAS Sensor
- Torque
- Throttle
- Yes
- Brakes
- Mechanical Disc
Features
- Max Payload
- 136 kg
- Suspension
- Front Only (Hardtail)
- UL Certified
- Yes
- Color
- Green
Physical
- Weight
- 24.31 kg










