Options
A rugged all-terrain fat tire electric bike with a 500W continuous (750W peak) brushless geared hub motor and 48V 14Ah battery delivering 672Wh. Features 26x4" fat tires for sand, snow, and trail riding with a lockable front suspension fork. Equipped with Shimano 6-speed drivetrain, 160mm mechanical disc brakes, 5 levels of pedal assist plus twist throttle, and up to 45 miles of range. Includes full PVC fenders, removable rear rack, LED headlight, LCD display, and USB charging port on the battery. Available in Step-Thru frame with Green finish.
In brief: 500W Fat Tire. 48V 14Ah battery. Class 2 (Throttle 32 km/h). Up to 32 km/h. Aluminum frame.
Specs verified Aug 28, 2026
Where to Find
Prices tracked across 1 sellerPrice History
Current best price $1,399.00. Over the past 90 days: low $1,399.00, high $1,399.00, average $1,399.00 — about average.
- KBO Bike
| Date | Price | Shipping | Total | Change | Coupon | Rating | Sales | In Stock | Status |
|---|---|---|---|---|---|---|---|---|---|
KBO Bike(17 records) | |||||||||
| Aug 28, 202609:55 PM | $1,399.00 | $0.00 | $1,399.00 | $0.00 | — | — | — | No | active |
| Aug 24, 202609:54 PM | $1,399.00 | — | $1,399.00 | $0.00 | — | — | — | No | active |
| Aug 20, 202609:33 PM | $1,399.00 | $0.00 | $1,399.00 | $0.00 | — | — | — | No | active |
| Aug 19, 202609:58 AM | $1,399.00 | $0.00 | $1,399.00 | $0.00 | — | — | — | No | active |
| Aug 16, 202609:18 PM | $1,399.00 | $0.00 | $1,399.00 | $0.00 | — | — | — | No | active |
| Aug 12, 202607:24 PM | $1,399.00 | — | $1,399.00 | $0.00 | — | — | — | No | active |
| Aug 8, 202604:33 PM | $1,399.00 | $0.00 | $1,399.00 | $0.00 | — | — | — | No | active |
| Aug 7, 202610:39 AM | $1,399.00 | $0.00 | $1,399.00 | $0.00 | — | — | — | No | active |
| Jul 7, 202605:41 PM | $1,399.00 | — | $1,399.00 | $0.00 | — | — | — | No | active |
| Jul 3, 202604:14 PM | $1,399.00 | $0.00 | $1,399.00 | $0.00 | — | — | — | No | active |
| Jun 30, 202610:31 AM | $1,399.00 | $0.00 | $1,399.00 | $0.00 | — | — | — | No | active |
| Jun 25, 202611:48 AM | $1,399.00 | — | $1,399.00 | $0.00 | — | — | — | No | active |
| Jun 21, 202612:25 PM | $1,399.00 | $0.00 | $1,399.00 | $0.00 | — | — | — | No | active |
| Jun 16, 202610:09 AM | $1,399.00 | $0.00 | $1,399.00 | $0.00 | — | — | — | No | active |
| Jun 13, 202604:09 PM | $1,399.00 | — | $1,399.00 | $0.00 | — | — | — | No | active |
| Jun 12, 202611:29 AM | $1,399.00 | $0.00 | $1,399.00 | $0.00 | — | — | — | No | active |
| Jun 3, 202610:10 AM | $1,399.00 | $0.00 | $1,399.00 | Initial | — | — | — | No | active |
Reviews
No reviews yet — be the first to share your experience.
Sign in with Google to leave a review.
Specifications
Classification
- E-Bike Class
- Class 2 (Throttle 32 km/h)
- Bike Type
- Fat Tire
Motor
- Motor Position
- Rear Hub
- Wattage
- 500W
- Peak Wattage
- 750W
- Top Assist Speed
- 32 km/h
Battery
- Voltage
- 48.0V
- Capacity
- 14Ah
- Energy
- 672Wh
- Chemistry
- Li-ion
- Estimated Range
- 48 km – 72 km
- Removable
- Yes
Frame & Build
- Frame Material
- Aluminum
- Frame Style
- Step-Through
- Wheel Size
- 26" x 4" (Fat)
- Folding
- No
Drivetrain & Brakes
- Gears
- 6-speed
- Drivetrain
- Derailleur
- PAS Levels
- 5
- PAS Sensor
- Cadence
- Throttle
- Yes
- Brakes
- Mechanical Disc
Features
- Max Payload
- 159 kg
- Suspension
- Front Only (Hardtail)
- Integrated Lights
- Yes
- Rear Rack
- Yes
- Fenders
- Yes
- Color
- Green
Physical
- Weight
- 32.66 kg








