Bafang G020 500W Rear Hub vs Bafang G0900 750W
Verdict
The Bafang G0900 750W delivers 750 W of power versus 500 W, with 80.00 Nm torque compared to 65.00 Nm. The Bafang G020 500W Rear Hub costs $124.98 less starting at $129.99.

Bafang G020 500W Rear Hub
Hub Motor$129.99
6 sellers in stock
Position
Front Hub$237.53Rear Hub
Specification Comparison
| Spec | Bafang G020 500W Rear Hub | Bafang G0900 750W |
|---|---|---|
| Power & Performance | ||
| Min Voltage | 48 V | 48 V |
| Max Voltage | 48 V | 48 V |
| Wattage | 500 W | 750 W+250W |
| Max Torque | 65.00 Nm | 80.00 Nm+15Nm |
| Physical | ||
| Weight (g) | -- | 5600 g |
| Dropout Width Min | 135.0 mm | 138.0 mm+3mm |
| Dropout Width Max | 142.0 mm+4mm | 138.0 mm |
| Axle Size | M14 | M14 |
| Spoke Holes | 36 | 36 |
| Features | ||
| Position | rear | rear |
| Drive Type | geared | geared |
| Pre-Laced | No | -- |
| Disc Brake | Yes | Yes |
| Freehub Type | shimano_hg | shimano_hg |
| Rim Brake Compatible | -- | No |
| Other | ||
| Max Speed | -- | 45 km/h |
| Pricing | ||
| Lowest Price | $129.99 | $254.97 |
| Sellers in Stock | 6 | 1 |
