Bafang G062 1000W Rear Hub vs QS Motor QS212 800W 27H
Verdict
The Bafang G062 1000W Rear Hub delivers 1000 W of power versus 800 W, with 95.00 Nm torque compared to 75.00 Nm.
Specification Comparison
| Spec | Bafang G062 1000W Rear Hub | QS Motor QS212 800W 27H |
|---|---|---|
| Power & Performance | ||
| Min Voltage | 48 V | 48 V |
| Max Voltage | 48 V | 72 V+24V |
| Wattage | 1000 W+200W | 800 W |
| Pole Pairs | -- | 23 |
| Max Torque | 95.00 Nm+20Nm | 75.00 Nm |
| Physical | ||
| Weight (g) | -- | 10000 g |
| Dropout Width Min | 175.0 mm | 200.0 mm+25mm |
| Dropout Width Max | 190.0 mm | 200.0 mm+10mm |
| Axle Size | M14 | M12 |
| Wheel Size | 26x4+16 | 10 |
| Spoke Holes | 36 | -- |
| Features | ||
| Position | rear | rear |
| Drive Type | geared | direct_drive |
| Pre-Laced | No | Yes |
| Disc Brake | Yes | Yes |
| Freehub Type | threaded | -- |
| Other | ||
| Peak Wattage | -- | 1100 W |
| Max Speed | -- | 45 km/h |
| Stator Diameter | -- | 212 mm |
| Magnet Height | -- | 27 mm |
| Shaft Config | -- | configurable |
| Rim Attachment | -- | integrated |
| Pricing | ||
| Lowest Price | $311.56 | -- |
| Sellers in Stock | 5 | 0 |

