Bafang G062 500W Rear Hub vs QS Motor QS212 800W 27H
Verdict
The QS Motor QS212 800W 27H delivers 800 W of power versus 500 W.
Specification Comparison
| Spec | Bafang G062 500W Rear Hub | QS Motor QS212 800W 27H |
|---|---|---|
| Power & Performance | ||
| Min Voltage | 48 V | 48 V |
| Max Voltage | 48 V | 72 V+24V |
| Wattage | 500 W | 800 W+300W |
| Pole Pairs | -- | 23 |
| Max Torque | -- | 75.00 Nm |
| Physical | ||
| Weight (g) | -- | 10000 g |
| Dropout Width Min | 190.0 mm | 200.0 mm+10mm |
| Dropout Width Max | 190.0 mm | 200.0 mm+10mm |
| Axle Size | M14 | M12 |
| Wheel Size | 26x4+16 | 10 |
| Spoke Holes | 36 | -- |
| Features | ||
| Position | rear | rear |
| Drive Type | geared | direct_drive |
| Pre-Laced | No | Yes |
| Disc Brake | Yes | Yes |
| Freehub Type | threaded | -- |
| Other | ||
| Peak Wattage | -- | 1100 W |
| Max Speed | -- | 45 km/h |
| Stator Diameter | -- | 212 mm |
| Magnet Height | -- | 27 mm |
| Shaft Config | -- | configurable |
| Rim Attachment | -- | integrated |
| Pricing | ||
| Lowest Price | $323.18 | -- |
| Sellers in Stock | 3 | 0 |

