Engwe Zip vs EOEOTWO E01 MAX
Verdict
The Engwe Zip costs $200.99 less starting at $1,099.00. The Engwe Zip is lighter at 19400 g versus 29574 g.
Specification Comparison
| Spec | Engwe Zip | EOEOTWO E01 MAX |
|---|---|---|
| Physical | ||
| Weight (g) | 19400 g-10174g | 29574 g |
| Wheel Size | 16 | 26x4+10 |
| Features | ||
| Brake Type | hydraulic_disc | mechanical_disc |
| Other | ||
| E-Bike Class | -- | class_2 |
| Motor Position | rear_hub | hub_dual |
| Motor Wattage | 250 W | -- |
| Motor Peak Wattage | -- | 3000 W |
| Motor Torque | 40.00 Nm | -- |
| Top Assist Speed | 25 km/h | 64 km/h+39km/h |
| Battery Voltage | 36.0 V | 48.0 V+12V |
| Battery Capacity | 10.00 Ah | 23.00 Ah+13Ah |
| Battery Energy | 360.00 Wh | 960.00 Wh+600Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Min Range | 60 km | -- |
| Max Range | 120 km | 161 km+41km |
| Charge Time | -- | 6.5 h |
| Removable Battery | Yes | Yes |
| Bike Type | folding | fat_tire |
| Frame Material | steel | aluminum |
| Frame Style | step_thru | -- |
| Folding | Yes | No |
| Gears | 7 | -- |
| Drivetrain | derailleur | -- |
| PAS Levels | 3 | -- |
| PAS Sensor Type | torque | cadence |
| Throttle | No | Yes |
| Max Payload | 120 kg | 180 kg+60kg |
| Suspension | none | front |
| Integrated Lights | Yes | Yes |
| Color | -- | Black |
| Pricing | ||
| Lowest Price | $1,099.00 | $1,299.99 |
| Sellers in Stock | 1 | 1 |

