Dual-motor 26x4.0" fat tire e-bike with combined 3000W peak output (2x 1500W), 48V 23Ah battery (960Wh), front suspension, mechanical disc brakes, color LED display, and phone mount. All-wheel drive system conquers 35-degree hills at up to 40 mph. 6061 aluminum alloy frame, 396 lbs max payload, 65.2 lbs curb weight.
In brief: Fat Tire. 48V 23Ah battery. Class 2 (Throttle 32 km/h). Up to 64 km/h. Aluminum frame.
Specs verified Jul 9, 2026
Where to Find
Prices tracked across 1 sellerPrice History
Price History
Price changes tracked by the crawler
Current best price $1,299.99. Over the past 90 days: low $1,299.99, high $1,299.99, average $1,299.99 — about average.
- EOEOTWO
All Records
31 price records in this period
| Date | Price | Shipping | Total | Change | Coupon | Rating | Sales | In Stock | Status |
|---|---|---|---|---|---|---|---|---|---|
EOEOTWO(31 records) | |||||||||
| Jul 9, 202603:56 PM | $1,299.99 | — | $1,299.99 | $0.00 | — | — | — | No | active |
| Jul 7, 202604:28 PM | $1,299.99 | — | $1,299.99 | $0.00 | — | — | — | No | active |
| Jul 5, 202604:01 PM | $1,299.99 | — | $1,299.99 | $0.00 | — | — | — | No | active |
| Jul 3, 202603:07 PM | $1,299.99 | — | $1,299.99 | $0.00 | — | — | — | No | active |
| Jul 1, 202603:54 PM | $1,299.99 | — | $1,299.99 | $0.00 | — | — | — | No | active |
| Jun 29, 202605:02 PM | $1,299.99 | — | $1,299.99 | $0.00 | — | — | — | No | active |
| Jun 27, 202603:46 PM | $1,299.99 | — | $1,299.99 | $0.00 | — | — | — | No | active |
| Jun 25, 202610:06 AM | $1,299.99 | — | $1,299.99 | $0.00 | — | — | — | No | active |
| Jun 23, 202610:06 AM | $1,299.99 | — | $1,299.99 | $0.00 | — | — | — | No | active |
| Jun 21, 202610:53 AM | $1,299.99 | — | $1,299.99 | $0.00 | — | — | — | No | active |
| Jun 19, 202603:07 PM | $1,299.99 | — | $1,299.99 | $0.00 | — | — | — | No | active |
| Jun 17, 202610:43 AM | $1,299.99 | — | $1,299.99 | $0.00 | — | — | — | No | active |
| Jun 15, 202602:34 PM | $1,299.99 | — | $1,299.99 | $0.00 | — | — | — | No | active |
| Jun 13, 202602:37 PM | $1,299.99 | — | $1,299.99 | $0.00 | — | — | — | No | active |
| Jun 12, 202609:56 AM | $1,299.99 | — | $1,299.99 | $0.00 | — | — | — | No | active |
| Jun 3, 202609:14 AM | $1,299.99 | — | $1,299.99 | $0.00 | — | — | — | No | active |
| Jun 2, 202609:16 AM | $1,299.99 | — | $1,299.99 | $0.00 | — | — | — | No | active |
| May 31, 202609:13 AM | $1,299.99 | — | $1,299.99 | $0.00 | — | — | — | No | active |
| May 29, 202609:13 AM | $1,299.99 | — | $1,299.99 | $0.00 | — | — | — | No | active |
| May 27, 202609:12 AM | $1,299.99 | — | $1,299.99 | $0.00 | — | — | — | No | active |
| May 25, 202612:48 PM | $1,299.99 | — | $1,299.99 | $0.00 | — | — | — | No | active |
| May 23, 202609:17 AM | $1,299.99 | — | $1,299.99 | $0.00 | — | — | — | No | error |
| May 21, 202609:02 AM | $1,299.99 | — | $1,299.99 | $0.00 | — | — | — | No | active |
| May 19, 202609:03 AM | $1,299.99 | — | $1,299.99 | $0.00 | — | — | — | No | active |
| May 18, 202609:03 AM | $1,299.99 | — | $1,299.99 | $0.00 | — | — | — | No | active |
| May 16, 202609:02 AM | $1,299.99 | — | $1,299.99 | $0.00 | — | — | — | No | active |
| May 14, 202609:02 AM | $1,299.99 | — | $1,299.99 | $0.00 | — | — | — | No | active |
| May 12, 202609:02 AM | $1,299.99 | — | $1,299.99 | $0.00 | — | — | — | No | active |
| Apr 29, 202610:33 AM | $1,299.99 | — | $1,299.99 | $0.00 | — | — | — | No | active |
| Apr 22, 202609:01 AM | $1,299.99 | — | $1,299.99 | $0.00 | — | — | — | Yes | active |
| Apr 20, 202609:01 AM | $1,299.99 | — | $1,299.99 | Initial | — | — | — | Yes | active |
Reviews
No reviews yet — be the first to share your experience.
Sign in with Google to leave a review.
Specifications
Classification
- E-Bike Class
- Class 2 (Throttle 32 km/h)
- Bike Type
- Fat Tire
Motor
- Motor Position
- Dual Hub
- Peak Wattage
- 3000W
- Top Assist Speed
- 64 km/h
Battery
- Voltage
- 48.0V
- Capacity
- 23Ah
- Energy
- 960Wh
- Chemistry
- Li-ion
- Estimated Range
- Up to 161 km
- Charge Time
- 6.5 hrs
- Removable
- Yes
Frame & Build
- Frame Material
- Aluminum
- Wheel Size
- 26" x 4" (Fat)
- Folding
- No
Drivetrain & Brakes
- PAS Sensor
- Cadence
- Throttle
- Yes
- Brakes
- Mechanical Disc
Features
- Max Payload
- 180 kg
- Suspension
- Front Only (Hardtail)
- Integrated Lights
- Yes
- Color
- Black
Physical
- Weight
- 29.57 kg








