GOTRAX Z4 Pro vs Shengmilo S700
Verdict
The GOTRAX Z4 Pro costs $500.00 less starting at $899.00. The GOTRAX Z4 Pro is lighter at 29937 g versus 40000 g.
Specification Comparison
| Spec | GOTRAX Z4 Pro | Shengmilo S700 |
|---|---|---|
| Physical | ||
| Weight (g) | 29937 g-10063g | 40000 g |
| Wheel Size | 20x4 | 26+6 |
| Features | ||
| Brake Type | mechanical_disc | mechanical_disc |
| Other | ||
| E-Bike Class | -- | unclassified |
| Motor Position | rear_hub | hub_dual |
| Motor Wattage | -- | 1000 W |
| Motor Peak Wattage | 500 W | 2000 W+1500W |
| Motor Torque | -- | 160.00 Nm |
| Top Assist Speed | 45 km/h | 45 km/h |
| Battery Voltage | 48.0 V | 48.0 V |
| Battery Capacity | -- | 17.50 Ah |
| Battery Energy | -- | 840.00 Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Min Range | -- | 35 km |
| Max Range | 80 km | 90 km+10km |
| Charge Time | -- | 7.0 h |
| Removable Battery | Yes | Yes |
| Bike Type | fat_tire | fat_tire |
| Frame Material | aluminum | aluminum |
| Frame Style | mid_step | high_step |
| Folding | Yes | No |
| Gears | -- | 7 |
| Drivetrain | -- | derailleur |
| PAS Levels | -- | 5 |
| PAS Sensor Type | -- | cadence |
| Throttle | Yes | Yes |
| Max Payload | 120 kg | 180 kg+60kg |
| Suspension | front | full |
| Integrated Lights | Yes | Yes |
| UL Certified | Yes | No |
| Reverse | -- | No |
| Color | -- | Beige |
| Rear Rack | Yes | No |
| Fenders | -- | No |
| Pricing | ||
| Lowest Price | $899.00 | $1,399.00 |
| Sellers in Stock | 1 | 1 |

