MakerX Go-FOC DV4s
MakerX Go-FOC DV4s is an extremely compact dual VESC-based ESC built on VESC4 architecture. Features all-aluminum alloy heat dissipation shell, built-in power switch with automatic shutdown and push-to-start support. Supports up to 60V and 100A peak phase current per side. Ships with XT60 connectors, 4mm bullet motor connectors (6 pairs for dual motors), and PH2.0 JST signal cables.
In brief: 8–60V controller. 40A continuous. 80A peak. VESC, FOC, dual mode, regen support. From $165.
Specs verified Jul 9, 2026
Where to Find
Prices tracked across 1 sellerPrice History
Current best price $165.00. Over the past 90 days: low $165.00, high $165.00, average $165.00 — about average.
- MakerX
| Date | Price | Shipping | Total | Change | Coupon | Rating | Sales | In Stock | Status |
|---|---|---|---|---|---|---|---|---|---|
MakerX(22 records) | |||||||||
| Jul 9, 202609:00 PM | $165.00 | — | $165.00 | $0.00 | — | — | — | Yes | active |
| Jul 7, 202606:36 PM | $165.00 | — | $165.00 | $0.00 | — | — | — | No | active |
| Jul 5, 202608:23 PM | $165.00 | — | $165.00 | $0.00 | — | — | — | Yes | active |
| Jul 3, 202605:10 PM | $165.00 | — | $165.00 | $0.00 | — | — | — | No | active |
| Jul 1, 202606:20 PM | $165.00 | — | $165.00 | $0.00 | — | — | — | No | active |
| Jun 30, 202612:29 PM | $165.00 | — | $165.00 | $0.00 | — | — | — | Yes | active |
| Jun 27, 202606:08 PM | $165.00 | — | $165.00 | $0.00 | — | — | — | No | active |
| Jun 25, 202612:21 PM | $165.00 | — | $165.00 | $0.00 | — | — | — | Yes | active |
| Jun 23, 202611:19 AM | $165.00 | — | $165.00 | $0.00 | — | — | — | No | active |
| Jun 21, 202601:00 PM | $165.00 | — | $165.00 | $0.00 | — | — | — | Yes | active |
| Jun 19, 202604:14 PM | $165.00 | — | $165.00 | $0.00 | — | — | — | No | active |
| Jun 16, 202610:41 AM | $165.00 | — | $165.00 | $0.00 | — | — | — | Yes | active |
| Jun 13, 202605:24 PM | $165.00 | — | $165.00 | $0.00 | — | — | — | Yes | active |
| Jun 12, 202612:47 PM | $165.00 | — | $165.00 | $0.00 | — | — | — | Yes | active |
| Jun 3, 202606:06 PM | $165.00 | — | $165.00 | $0.00 | — | — | — | Yes | active |
| Jun 2, 202605:54 PM | $165.00 | — | $165.00 | $0.00 | — | — | — | Yes | active |
| May 31, 202605:39 PM | $165.00 | — | $165.00 | $0.00 | — | — | — | Yes | active |
| May 30, 202612:50 PM | $165.00 | — | $165.00 | $0.00 | — | — | — | Yes | active |
| May 26, 202611:57 AM | $165.00 | — | $165.00 | $0.00 | — | — | — | Yes | active |
| May 24, 202611:57 AM | $165.00 | — | $165.00 | $0.00 | — | — | — | Yes | active |
| May 20, 202612:36 PM | $165.00 | — | $165.00 | $0.00 | — | — | — | Yes | active |
| May 13, 202609:41 AM | $165.00 | — | $165.00 | Initial | — | — | — | Yes | active |
Reviews
No reviews yet — be the first to share your experience.
Sign in with Google to leave a review.
Specifications
Type
- VESC Based
- Yes
- Cooling
- Air
Electrical
- Voltage Range
- 8–60V
- Continuous Amps
- 40A
- Peak Amps
- 80A
- Max Phase Amps
- 100A
Motor Features
- Regen Support
- Yes
- Drive Mode
- FOC
- Sensor Mode
- Dual Mode
- Dual Motor Support
- Yes
- Controller Pairing
- No
Inputs
- Throttle Support
- Yes
- PAS Support
- No
Display
- Supports Display
- No
- Requires Display
- No
- Protocols
- VESC
Power Switch
- Supports Power Switch
- Yes
Programming
- Via PC
- Yes
Physical
- Weight
- 238 g
- Dimensions (L×W×H)
- 96mm × 60mm × 20mm
Ports & Connectors
| Pin | Wire color | Function |
|---|---|---|
| 1 | Black | Phase A |
| 2 | Black | Phase B |
| 3 | Black | Phase C |
| Pin | Wire color | Function |
|---|---|---|
| 1 | Black | Phase A |
| 2 | Black | Phase B |
| 3 | Black | Phase C |
| Pin | Wire color | Function |
|---|---|---|
| 1 | Red | 5V Power |
| 2 | White | Motor Temp |
| 3 | Blue | Hall A |
| 4 | Green | Hall B |
| 5 | Yellow | Hall C |
| 6 | Black | Ground |
| Pin | Wire color | Function |
|---|---|---|
| 1 | Red | 5V Power |
| 2 | White | Motor Temp |
| 3 | Blue | Hall A |
| 4 | Green | Hall B |
| 5 | Yellow | Hall C |
| 6 | Black | Ground |
| Pin | Wire color | Function |
|---|---|---|
| 1 | Orange | Power Switch Signal |
| 2 | Black | Ground |
| Pin | Wire color | Function |
|---|---|---|
| 1 | Black | Ground |
| 2 | Red | 5V Power |
| 3 | White | Throttle Signal |
| Pin | Wire color | Function |
|---|---|---|
| 1 | Black | Ground |
| 2 | Red | 5V Power |
| 3 | Gray | UART RX |
| 4 | White | UART TX |
| Pin | Wire color | Function |
|---|---|---|
| 1 | Black | Ground |
| 2 | Red | 5V Power |
| 3 | Yellow | CAN High |
| 4 | Green | CAN Low |









