MakerX Go-FOC S100
The MakerX Go-FOC S100 is a single VESC-based ESC built on VESC100250 hardware with a built-in BMI160 IMU for self-balancing applications (electric balance vehicles, Onewheel-style boards). Rated 12-96V (4-21s) with 60A continuous / 100A peak battery current and up to 200A peak phase current. Includes phase filtering, a built-in power switch with auto power-off, and is configured via VESC Tool.
In brief: 12–96V controller. 60A continuous. 100A peak. VESC, FOC, dual mode, regen support.
Specs verified Jul 29, 2026
Where to Find
Prices tracked across 1 sellerPrice History
Current best price $165.00. Over the past 90 days: low $165.00, high $165.00, average $165.00 — about average.
- MakerX
| Date | Price | Shipping | Total | Change | Coupon | Rating | Sales | In Stock | Status |
|---|---|---|---|---|---|---|---|---|---|
MakerX(5 records) | |||||||||
| Jul 29, 202609:34 AM | $165.00 | — | $165.00 | $0.00 | — | — | — | No | active |
| Jul 9, 202609:00 PM | $165.00 | — | $165.00 | $0.00 | — | — | — | Yes | active |
| Jun 30, 202612:29 PM | $165.00 | — | $165.00 | $0.00 | — | — | — | Yes | active |
| Jun 21, 202601:00 PM | $165.00 | — | $165.00 | $0.00 | — | — | — | Yes | active |
| Jun 12, 202612:47 PM | $165.00 | — | $165.00 | Initial | — | — | — | Yes | active |
Reviews
No reviews yet — be the first to share your experience.
Sign in with Google to leave a review.
Specifications
Type
- VESC Based
- Yes
- Cooling
- Air
Electrical
- Voltage Range
- 12–96V
- Continuous Amps
- 60A
- Peak Amps
- 100A
- Max Phase Amps
- 200A
Motor Features
- Regen Support
- Yes
- Drive Mode
- FOC
- Sensor Mode
- Dual Mode
- Dual Motor Support
- No
- Controller Pairing
- No
Inputs
- Throttle Support
- Yes
- PAS Support
- No
Display
- Supports Display
- No
- Requires Display
- No
- Protocols
- VESC
Power Switch
- Supports Power Switch
- Yes
Programming
- Via PC
- Yes
Physical
- Weight
- 237 g
- Dimensions (L×W×H)
- 70mm × 70mm × 18.4mm
Ports & Connectors
| Pin | Wire color | Function |
|---|---|---|
| 1 | Black | Phase A |
| 2 | Black | Phase B |
| 3 | Black | Phase C |
| Pin | Wire color | Function |
|---|---|---|
| 1 | Red | 5V Power |
| 2 | White | Motor Temp |
| 3 | Blue | Hall A |
| 4 | Green | Hall B |
| 5 | Yellow | Hall C |
| 6 | Black | Ground |
| Pin | Wire color | Function |
|---|---|---|
| 1 | Orange | Power Switch Signal |
| 2 | Black | Ground |
| Pin | Wire color | Function |
|---|---|---|
| 1 | Black | Ground |
| 2 | Red | 5V Power |
| 3 | White | Throttle Signal |
| Pin | Wire color | Function |
|---|---|---|
| 1 | Black | Ground |
| 2 | Red | 5V Power |
| 3 | Gray | UART RX |
| 4 | White | UART TX |
| Pin | Wire color | Function |
|---|---|---|
| 1 | Black | Ground |
| 2 | Red | 5V Power |
| 3 | Yellow | CAN High |
| 4 | Green | CAN Low |










