Tongsheng TSDZ16 1000W
The Tongsheng TSDZ16 1000W is Tongsheng's flagship BB-mount mid-drive motor (2025 generation), delivering 160Nm of torque and up to 1440W peak output. Upgraded IPX6 waterproof rating over the TSDZ8, making it suitable for off-road, muddy, and river-crossing conditions. Fits standard 68–73mm bottom brackets. Nylon + external clutch design supports the higher torque output. Smart torque sensor adjusts power proportional to pedaling force.
In brief: 1000W mid-drive motor. Fits 68–73mm bottom bracket. 48V rated. From $281 across 4 sellers.
Specs verified Jul 22, 2026
Where to Find
Prices tracked across 4 sellersAliExpress - Varstrom E-Bike Global Store
$280.80
AliExpress - Shop1105233629 Store (Varstrom)
$290.84
AliExpress - Shop1105233629 Store (Varstrom)
$307.53
AliExpress - 20250704 Store
$329.45
AliExpress - AliExpress - Greenergy Global Store
$621.43
AliExpress - Varstrom E-Bike Global Store
Check seller for price* This page contains affiliate links. WattWorks may earn a commission at no extra cost to you. Learn more
Price History
Current best price $280.80. Over the past 90 days: low $252.26, high $621.43, average $321.65 — down 13% vs average.
- AliExpress - Varstrom E-Bike Global Store
- AliExpress - 20250704 Store
- AliExpress - AliExpress - Greenergy Global Store
- AliExpress - Shop1105233629 Store (Varstrom)
- AliExpress - Shop1105233629 Store (Varstrom)
| Date | Price | Shipping | Total | Change | Coupon | Rating | Sales | In Stock | Status |
|---|---|---|---|---|---|---|---|---|---|
AliExpress - 20250704 Store(9 records) | |||||||||
| Jun 3, 202601:23 AM | $329.45 | — | $329.45 | $0.73 | — | — | — | Yes | active |
| May 29, 202610:33 AM | $330.18 | — | $330.18 | $0.45 | — | — | — | Yes | active |
| May 28, 202609:01 AM | $329.73 | — | $329.73 | $0.22 | — | — | — | Yes | active |
| May 27, 202610:20 AM | $329.51 | — | $329.51 | $0.00 | — | — | — | Yes | active |
| May 25, 202609:03 AM | $329.51 | — | $329.51 | $0.89 | — | — | — | Yes | active |
| May 24, 202607:41 AM | $328.62 | — | $328.62 | $0.00 | — | — | — | Yes | active |
| May 23, 202610:17 AM | $328.62 | — | $328.62 | $0.00 | — | — | — | Yes | active |
| May 23, 202609:20 AM | $328.62 | — | $328.62 | $0.00 | — | — | — | Yes | active |
| May 22, 202609:02 AM | $328.62 | — | $328.62 | Initial | — | — | — | Yes | active |
AliExpress - AliExpress - Greenergy Global Store(1 record) | |||||||||
| Jun 26, 202602:22 AM | $621.43 | — | $621.43 | Initial | — | — | — | Yes | active |
AliExpress - Shop1105233629 Store (Varstrom)(20 records) | |||||||||
| Jul 22, 202608:41 AM | $307.53 | — | $307.53 | $32.29 | — | — | — | Yes | active |
| Jun 16, 202607:50 AM | $275.24 | — | $275.24 | $15.66 | — | — | — | Yes | active |
| Jun 4, 202608:24 AM | $290.90 | — | $290.90 | $4.15 | — | — | — | Yes | active |
| Jun 3, 202608:37 AM | $286.75 | — | $286.75 | $24.15 | — | — | — | Yes | active |
| Jun 3, 202601:22 AM | $310.90 | — | $310.90 | $12.91 | — | — | — | Yes | active |
| Jun 2, 202608:33 AM | $297.99 | — | $297.99 | $12.91 | — | — | — | Yes | active |
| May 29, 202610:33 AM | $310.90 | — | $310.90 | $0.43 | — | — | — | Yes | active |
| May 28, 202609:01 AM | $310.47 | — | $310.47 | $0.20 | — | — | — | Yes | active |
| May 27, 202610:20 AM | $310.27 | — | $310.27 | $0.00 | — | — | — | Yes | active |
| May 25, 202601:55 PM | $310.27 | — | $310.27 | $7.30 | — | — | — | Yes | active |
| May 24, 202607:41 AM | $302.97 | — | $302.97 | $6.78 | — | — | — | Yes | active |
| May 23, 202610:17 AM | $296.19 | — | $296.19 | $0.00 | — | — | — | Yes | active |
| May 22, 202609:02 AM | $296.19 | — | $296.19 | $27.03 | — | — | — | Yes | active |
| May 21, 202609:07 AM | $323.22 | — | $323.22 | $0.00 | — | — | — | Yes | active |
| May 21, 202608:25 AM | $323.22 | — | $323.22 | $0.88 | — | — | — | Yes | active |
| May 18, 202609:08 AM | $322.34 | — | $322.34 | $0.88 | — | — | — | Yes | active |
| May 15, 202609:01 AM | $323.22 | — | $323.22 | $0.43 | — | — | — | Yes | active |
| May 14, 202609:07 AM | $323.65 | — | $323.65 | $2.46 | — | — | — | Yes | active |
| May 1, 202608:46 AM | $321.19 | — | $321.19 | $26.08 | — | — | — | Yes | active |
| Apr 29, 202608:43 AM | $295.11 | — | $295.11 | Initial | — | — | — | Yes | active |
AliExpress - Shop1105233629 Store (Varstrom)(29 records) | |||||||||
| Jul 5, 202607:49 AM | $290.84 | — | $290.84 | $18.56 | — | — | — | Yes | active |
| Jun 13, 202607:51 AM | $272.28 | — | $272.28 | $1.43 | — | — | — | Yes | active |
| Jun 4, 202608:24 AM | $273.71 | — | $273.71 | $1.89 | — | — | — | Yes | active |
| Jun 3, 202608:37 AM | $271.82 | — | $271.82 | $15.96 | — | — | — | Yes | active |
| Jun 3, 202601:23 AM | $287.78 | — | $287.78 | $14.16 | — | — | — | Yes | active |
| Jun 2, 202608:33 AM | $273.62 | — | $273.62 | $14.56 | — | — | — | Yes | active |
| May 31, 202607:53 AM | $288.18 | — | $288.18 | $0.00 | — | — | — | Yes | active |
| May 29, 202610:33 AM | $288.18 | — | $288.18 | $0.40 | — | — | — | Yes | active |
| May 28, 202609:01 AM | $287.78 | — | $287.78 | $0.18 | — | — | — | Yes | active |
| May 27, 202610:20 AM | $287.60 | — | $287.60 | $0.33 | — | — | — | Yes | active |
| May 25, 202601:55 PM | $287.27 | — | $287.27 | $6.47 | — | — | — | Yes | active |
| May 25, 202609:03 AM | $280.80 | — | $280.80 | $0.76 | — | — | — | Yes | active |
| May 24, 202607:41 AM | $280.04 | — | $280.04 | $0.65 | — | — | — | Yes | active |
| May 23, 202610:17 AM | $279.39 | — | $279.39 | $0.00 | — | — | — | Yes | active |
| May 23, 202609:20 AM | $279.39 | — | $279.39 | $27.13 | — | — | — | Yes | active |
| May 22, 202609:02 AM | $252.26 | — | $252.26 | $0.00 | — | — | — | Yes | active |
| May 22, 202609:02 AM | $252.26 | — | $252.26 | $0.17 | — | — | — | Yes | active |
| May 21, 202609:07 AM | $252.43 | — | $252.43 | $0.00 | — | — | — | Yes | active |
| May 21, 202608:25 AM | $252.43 | — | $252.43 | $10.02 | — | — | — | Yes | active |
| May 19, 202609:07 AM | $262.45 | — | $262.45 | $9.41 | — | — | — | Yes | active |
| May 18, 202609:08 AM | $253.04 | — | $253.04 | $24.61 | — | — | — | Yes | active |
| May 17, 202608:22 AM | $277.65 | — | $277.65 | $45.57 | — | — | — | Yes | active |
| May 16, 202608:33 AM | $323.22 | — | $323.22 | $43.63 | — | — | — | Yes | active |
| May 15, 202609:01 AM | $279.59 | — | $279.59 | $9.70 | — | — | — | Yes | active |
| May 15, 202608:59 AM | $269.89 | — | $269.89 | $8.77 | — | — | — | Yes | active |
| May 14, 202609:07 AM | $278.66 | — | $278.66 | $42.81 | — | — | — | Yes | active |
| May 5, 202609:20 AM | $321.47 | — | $321.47 | $0.28 | — | — | — | Yes | active |
| May 1, 202608:46 AM | $321.19 | — | $321.19 | $26.08 | — | — | — | Yes | active |
| Apr 29, 202608:43 AM | $295.11 | — | $295.11 | Initial | — | — | — | Yes | active |
AliExpress - Varstrom E-Bike Global Store(1 record) | |||||||||
| May 5, 202609:20 AM | $280.80 | $0.00 | $280.80 | Initial | — | — | — | Yes | active |
Reviews
No reviews yet — be the first to share your experience.
Sign in with Google to leave a review.
Specifications
Performance
- Wattage
- 1000W
- Peak Wattage
- 1440W
- Rated Voltage
- 48V
- Max Torque
- 160.00Nm
- Max Speed
- 60km/h
Fitment
- Bottom Bracket Width
- 68mm – 73mm
Features
- PAS Sensor Type
- Torque
- Temp Sensor
- None
Physical
- Weight
- 6.21 kg
- IP Rating
- IPX6
Ports & Connectors
| Pin | Wire color | Function |
|---|---|---|
| 1 | Blue | Battery + |
| 2 | Black | Ground |
| 3 | Red | Power Switch Signal |
| 4 | Brown | UART TX |
| 5 | Yellow | UART RX |
| 6 | Green | Brake Signal (Low) |
| 7 | White | 5V Power |
| 8 | Orange | Throttle Signal |
| Pin | Wire color | Function |
|---|---|---|
| 1 | No color | None |
| 2 | Brown | 5V Power |
| 3 | Green | Low Beam |
| 4 | Orange | Ground |
| 5 | No color | None |
| 6 | White | Speed Signal |





