Options
The GOTRAX Approach is a 27.5" step-over electric mountain bike with a 350W rear-hub motor, torque-sensor pedal assist plus a throttle (Class 2, 20 mph), and an adjustable front suspension fork. It runs a 36V 10.4Ah (374 Wh) removable Li-ion battery for up to 40 miles of range on an aluminum-alloy hardtail frame. Available in Black.
In brief: 350W Mountain. 36V 10.4Ah battery. Class 2 (Throttle 32 km/h). Up to 32 km/h. Aluminum frame. From $549 across 2 sellers.
Specs verified Jul 9, 2026
Where to Find
Prices tracked across 2 sellersPrice History
Current best price $549.00. Over the past 90 days: low $549.00, high $799.99, average $600.92 — down 9% vs average.
- GOTRAX
- Walmart - GOTRAX
| Date | Price | Shipping | Total | Change | Coupon | Rating | Sales | In Stock | Status |
|---|---|---|---|---|---|---|---|---|---|
GOTRAX(20 records) | |||||||||
| Jul 9, 202604:23 PM | $549.00 | $0.00 | $549.00 | $0.00 | — | — | — | Yes | active |
| Jul 8, 202602:54 AM | $549.00 | $0.00 | $549.00 | $0.00 | — | — | — | Yes | active |
| Jul 8, 202602:54 AM | $549.00 | $0.00 | $549.00 | $0.00 | — | — | — | Yes | active |
| Jul 7, 202604:47 PM | $549.00 | $0.00 | $549.00 | $0.00 | — | — | — | Yes | active |
| Jul 3, 202603:25 PM | $549.00 | $0.00 | $549.00 | $0.00 | — | — | — | Yes | active |
| Jun 29, 202606:37 PM | $549.00 | $0.00 | $549.00 | $0.00 | — | — | — | Yes | active |
| Jun 25, 202610:25 AM | $549.00 | — | $549.00 | $0.00 | — | — | — | Yes | active |
| Jun 21, 202611:11 AM | $549.00 | — | $549.00 | $0.00 | — | — | — | Yes | active |
| Jun 17, 202610:57 AM | $549.00 | — | $549.00 | $0.00 | — | — | — | Yes | active |
| Jun 15, 202602:42 PM | $549.00 | — | $549.00 | $0.00 | — | — | — | Yes | active |
| Jun 13, 202602:49 PM | $549.00 | — | $549.00 | $0.00 | — | — | — | Yes | active |
| Jun 12, 202610:09 AM | $549.00 | — | $549.00 | $0.00 | — | — | — | Yes | active |
| Jun 3, 202609:23 AM | $549.00 | — | $549.00 | $0.00 | — | — | — | Yes | active |
| Jun 2, 202609:26 AM | $549.00 | — | $549.00 | $0.00 | — | — | — | Yes | active |
| May 31, 202609:21 AM | $549.00 | — | $549.00 | $0.00 | — | — | — | Yes | active |
| May 29, 202609:21 AM | $549.00 | — | $549.00 | $250.00 | — | — | — | Yes | active |
| May 27, 202609:20 AM | $799.00 | — | $799.00 | $0.00 | — | — | — | Yes | active |
| May 25, 202612:55 PM | $799.00 | — | $799.00 | $0.00 | — | — | — | Yes | active |
| May 23, 202609:24 AM | $799.00 | — | $799.00 | $0.00 | — | — | — | Yes | active |
| May 20, 202612:19 PM | $799.00 | — | $799.00 | Initial | — | — | — | Yes | active |
Walmart - GOTRAX(1 record) | |||||||||
| Jul 8, 202602:55 AM | $799.99 | $0.00 | $799.99 | Initial | — | — | — | Yes | active |
Reviews
No reviews yet — be the first to share your experience.
Sign in with Google to leave a review.
Specifications
Classification
- E-Bike Class
- Class 2 (Throttle 32 km/h)
- Bike Type
- Mountain
Motor
- Motor Position
- Rear Hub
- Wattage
- 350W
- Top Assist Speed
- 32 km/h
Battery
- Voltage
- 36.0V
- Capacity
- 10.4Ah
- Energy
- 374.4Wh
- Chemistry
- Li-ion
- Estimated Range
- Up to 64 km
- Removable
- Yes
Frame & Build
- Frame Material
- Aluminum
- Frame Style
- High Step
- Wheel Size
- 27.5" / 650b
- Folding
- No
Drivetrain & Brakes
- PAS Sensor
- Torque
- Throttle
- Yes
Features
- Max Payload
- 120 kg
- Suspension
- Front Only (Hardtail)
- Rear Rack
- No
- Fenders
- No
- UL Certified
- Yes
- Color
- Black
Physical
- Weight
- 27.22 kg











