Fardriver ND72360
FOC sine wave controller for 48-72V hall motors. 360A phase current, 170A DC rated, suitable for 2-3kW motors. IP67 waterproof aluminum housing with 24 FET MOSFETs (S24 exterior). Programmable via PC or Bluetooth (Andro4A). Includes complete wiring harness, programming cable, and software.
In brief: 48–72V controller. 170A continuous. FOC, dual mode, regen, field weakening, self-learning support. From $139 across 7 sellers.
Specs verified Aug 30, 2026
Where to Find
Prices tracked across 11 sellersQS Motor
$153.99
AliExpress - Ellrun Store
$166.66 + free shipping
AliExpress - BIGO TECH Store
$167.00
AliExpress - AliExpress - NBPower
$179.10
AliExpress
$138.57 + $64.79 shipping
AliExpress - SIAECOSYS Electric Drive Store
$183.09 + $45.39 shipping
eBay - NBPower (eBay)
$249.90
FarDriver
Request a quoteAliExpress - Dun Electric Store
Out of stockAliExpress - Dun Electrical Store
Out of stockAliExpress - SiAECOSYS Electric Powertrain Store Store
Out of stock* Shipping estimates are for the contiguous US and may vary by location.
* WattWorks may earn a commission from some sellers linked here. Sellers are ranked by total price and stock status only. Learn more
Price History
Current best price $179.10. Over the past 90 days: low $179.10, high $249.90, average $239.79 — down 25% vs average.
- AliExpress - AliExpress - NBPower
- eBay - NBPower (eBay)
| Date | Price | Shipping | Total | Change | Coupon | Rating | Sales | In Stock | Status |
|---|---|---|---|---|---|---|---|---|---|
AliExpress - AliExpress - NBPower(1 record) | |||||||||
| Jun 12, 202605:58 AM | $179.10 | — | $179.10 | Initial | — | — | — | Yes | active |
eBay - NBPower (eBay)(1 record) | |||||||||
| Jun 7, 202610:20 AM | $249.90 | — | $249.90 | Initial | — | — | — | Yes | active |
Reviews
No reviews yet — be the first to share your experience.
Sign in with Google to leave a review.
Specifications
Type
- VESC Based
- No
- Cooling
- Air
Electrical
- Voltage Range
- 48–72V
- Continuous Amps
- 170A
- Max Phase Amps
- 360A
Motor Features
- Regen Support
- Yes
- Drive Mode
- FOC
- Sensor Mode
- Dual Mode
- Field Weakening
- Yes
- Self-Learning
- Yes
- Dual Motor Support
- No
- Controller Pairing
- No
Inputs
- Throttle Support
- Yes
- PAS Support
- No
Display
- Supports Display
- Yes
- Requires Display
- No
- Protocols
- SiAECOSYS ONE-LIN
Power Switch
- Supports Power Switch
- Yes
- Requires Power Switch
- No
- Requires Pre-charge
- No
Programming
- Via Display
- No
- Via Phone
- Yes
- Via PC
- Yes
Physical
- Weight
- 2.14 kg
- Dimensions (L×W×H)
- 189mm × 121mm × 65.5mm
- IP Rating
- IP67
Ports & Connectors
| Pin | Wire color | Function |
|---|---|---|
| 1 | Red | Battery + |
| 2 | Black | Battery - |
| Pin | Wire color | Function |
|---|---|---|
| 1 | Yellow | Phase A |
| 2 | Green | Phase B |
| 3 | Blue | Phase C |
| Pin | Wire color | Function |
|---|---|---|
| 1 | Red | 5V Power |
| 2 | White | Motor Temp |
| 3 | Black | Ground |
| 4 | Blue | Hall C |
| 5 | Green | Hall B |
| 6 | Yellow | Hall A |
| Pin | Wire color | Function |
|---|---|---|
| 1 | Orange | E-Lock / Ignition |
| Pin | Wire color | Function |
|---|---|---|
| 1 | Light Blue | One-Wire Comm |
| Pin | Wire color | Function |
|---|---|---|
| 1 | Yellow / White | Gear High |
| 2 | Black | Ground |
| 3 | Blue / White | Gear Low |
| Pin | Wire color | Function |
|---|---|---|
| 1 | Brown / White | Reverse Signal |
| 2 | Black | Ground |
| Pin | Wire color | Function |
|---|---|---|
| 1 | Blue / Red | Parking / E-Brake |
| 2 | Brown | Gear Sport |
| Pin | Wire color | Function |
|---|---|---|
| 1 | Black | Ground |
| 2 | Green / White | Throttle Signal |
| 3 | Red / White | 5V Power |
| Pin | Wire color | Function |
|---|---|---|
| 1 | Gray | Brake Signal (High) |
| Pin | Wire color | Function |
|---|---|---|
| 1 | Black | Ground |
| 2 | Yellow / Green | Brake Signal (Low) |
| Pin | Wire color | Function |
|---|---|---|
| 1 | Purple | Speed Signal |
| Pin | Wire color | Function |
|---|---|---|
| 1 | Brown / Green | 5V Power |
| 2 | Red / Black | UART RX |
| 3 | Brown / Blue | UART TX |
| 4 | Black | Ground |
| Pin | Wire color | Function |
|---|---|---|
| 1 | Black | Ground |
| 2 | Pink | Alarm Power |
| Pin | Wire color | Function |
|---|---|---|
| 1 | Orange | Anti-Theft Key |
| 2 | Black / White | Anti-Theft Signal |
| 3 | Brown / Red | Wheel Signal |
Included Components
Included in Kits
NBPower 72V 3000W Fat Conversion Kit Fardriver (20×4")
NBPower 72V 3000W Fat Conversion Kit Fardriver (24×4")
NBPower 72V 3000W Fat Conversion Kit Fardriver (26×4")
NBPower 72V 3000W QS205 Bicycle Conversion Kit Fardriver (20")
NBPower 72V 3000W QS205 Bicycle Conversion Kit Fardriver (24")
NBPower 72V 3000W QS205 Bicycle Conversion Kit Fardriver (26")
NBPower 72V 3000W QS205 Bicycle Conversion Kit Fardriver (27.5")
NBPower 72V 3000W QS205 Bicycle Conversion Kit Fardriver (29" / 700c)
NBPower 72V 3000W QS205 Moto Kit Fardriver (17")
NBPower 72V 3000W QS205 Moto Kit Fardriver (18")
NBPower 72V 3000W QS205 Moto Kit Fardriver (19")
NBPower 72V 3000W QS205 Moto Kit Fardriver (21")






