Fardriver ND84360 (BLACK/BLUE)
FOC sine wave controller for 60-84V hall motors. 360A phase current, 170A DC rated, suitable for 2-3.5kW motors. IP67 waterproof aluminum housing with 24 FET MOSFETs (S24 exterior). Available in black or blue. Programmable via PC or Bluetooth (Andro4A).
In brief: 60–84V controller. 170A continuous. FOC, dual mode, regen, field weakening, self-learning support. From $216.
Specs verified Jul 17, 2026
Where to Find
Prices tracked across 3 sellersAliExpress - ND Ebike Factory Store
$215.76 + $64.79 shipping
FarDriver
Request a quoteAliExpress - Zhejiang Siaecosys Technology Co., Ltd. Store
Out of stock* Shipping estimates are for the contiguous US and may vary by location.
* This page contains affiliate links. WattWorks may earn a commission at no extra cost to you. Learn more
Price History
Current best price $215.76. Over the past 90 days: low $208.80, high $233.78, average $220.03 — down 2% vs average.
- AliExpress - ND Ebike Factory Store
- AliExpress - Zhejiang Siaecosys Technology Co., Ltd. Store
| Date | Price | Shipping | Total | Change | Coupon | Rating | Sales | In Stock | Status |
|---|---|---|---|---|---|---|---|---|---|
AliExpress - ND Ebike Factory Store(45 records) | |||||||||
| May 29, 202611:15 AM | $215.76 | $64.79 | $280.55 | $0.00 | — | — | — | Yes | active |
| May 29, 202611:15 AM | $215.76 | $64.79 | $280.55 | $0.00 | — | — | — | Yes | active |
| May 29, 202611:14 AM | $215.76 | $64.79 | $280.55 | $0.00 | — | — | — | Yes | active |
| May 29, 202611:14 AM | $215.76 | $64.79 | $280.55 | $0.00 | — | — | — | Yes | active |
| May 29, 202611:13 AM | $215.76 | $64.79 | $280.55 | $0.00 | — | — | — | Yes | active |
| May 28, 202609:44 AM | $215.76 | $64.79 | $280.55 | $0.00 | — | — | — | Yes | active |
| May 28, 202609:43 AM | $215.76 | $64.79 | $280.55 | $0.00 | — | — | — | Yes | active |
| May 28, 202609:43 AM | $215.76 | $64.79 | $280.55 | $0.00 | — | — | — | Yes | active |
| May 28, 202609:42 AM | $215.76 | $64.79 | $280.55 | $0.00 | — | — | — | Yes | active |
| May 28, 202609:42 AM | $215.76 | $64.79 | $280.55 | $0.00 | — | — | — | Yes | active |
| May 27, 202611:02 AM | $215.76 | $64.79 | $280.55 | $0.00 | — | — | — | Yes | active |
| May 27, 202611:01 AM | $215.76 | $64.79 | $280.55 | $0.00 | — | — | — | Yes | active |
| May 27, 202611:01 AM | $215.76 | $64.79 | $280.55 | $0.00 | — | — | — | Yes | active |
| May 27, 202611:00 AM | $215.76 | $64.79 | $280.55 | $0.00 | — | — | — | Yes | active |
| May 27, 202611:00 AM | $215.76 | $64.79 | $280.55 | $0.00 | — | — | — | Yes | active |
| May 25, 202602:40 PM | $215.76 | $64.79 | $280.55 | $0.00 | — | — | — | Yes | active |
| May 25, 202602:40 PM | $215.76 | $64.79 | $280.55 | $0.00 | — | — | — | Yes | active |
| May 25, 202602:39 PM | $215.76 | $64.79 | $280.55 | $0.00 | — | — | — | Yes | active |
| May 25, 202602:39 PM | $215.76 | $64.79 | $280.55 | $0.00 | — | — | — | Yes | active |
| May 25, 202602:38 PM | $215.76 | $64.79 | $280.55 | $0.00 | — | — | — | Yes | active |
| May 25, 202602:38 PM | $215.76 | $64.79 | $280.55 | $0.00 | — | — | — | Yes | active |
| May 23, 202611:00 AM | $215.76 | $64.79 | $280.55 | $0.00 | — | — | — | Yes | active |
| May 23, 202610:59 AM | $215.76 | $64.79 | $280.55 | $0.00 | — | — | — | Yes | active |
| May 23, 202610:59 AM | $215.76 | $64.79 | $280.55 | $0.00 | — | — | — | Yes | active |
| May 23, 202610:58 AM | $215.76 | $64.79 | $280.55 | $0.00 | — | — | — | Yes | active |
| May 23, 202610:58 AM | $215.76 | $64.79 | $280.55 | $6.96 | — | — | — | Yes | active |
| May 22, 202609:45 AM | $208.80 | $64.79 | $273.59 | $0.00 | — | — | — | Yes | active |
| May 22, 202609:45 AM | $208.80 | $64.79 | $273.59 | $0.00 | — | — | — | Yes | active |
| May 22, 202609:44 AM | $208.80 | $64.79 | $273.59 | $0.00 | — | — | — | Yes | active |
| May 22, 202609:44 AM | $208.80 | $64.79 | $273.59 | $0.00 | — | — | — | Yes | active |
| May 22, 202609:43 AM | $208.80 | $64.79 | $273.59 | $0.00 | USSS05−$5.00 | — | — | Yes | active |
| May 21, 202609:49 AM | $208.80 | $64.79 | $273.59 | $0.00 | — | — | — | Yes | active |
| May 21, 202609:48 AM | $208.80 | $64.79 | $273.59 | $0.00 | — | — | — | Yes | active |
| May 21, 202609:47 AM | $208.80 | $64.79 | $273.59 | $0.00 | — | — | — | Yes | active |
| May 21, 202609:47 AM | $208.80 | $64.79 | $273.59 | $0.00 | — | — | — | Yes | active |
| May 21, 202609:46 AM | $208.80 | $64.79 | $273.59 | $0.00 | USSS24−$24.00 | — | — | Yes | active |
| May 19, 202609:50 AM | $208.80 | $64.79 | $273.59 | $0.00 | — | — | — | Yes | active |
| May 19, 202609:50 AM | $208.80 | $64.79 | $273.59 | $0.00 | — | — | — | Yes | active |
| May 19, 202609:49 AM | $208.80 | $64.79 | $273.59 | $0.00 | — | — | — | Yes | active |
| May 19, 202609:49 AM | $208.80 | $64.79 | $273.59 | $0.00 | — | — | — | Yes | active |
| May 19, 202609:48 AM | $208.80 | $64.79 | $273.59 | $0.00 | USSS24−$24.00 | — | — | Yes | active |
| May 18, 202609:49 AM | $208.80 | $64.79 | $273.59 | $0.00 | — | — | — | Yes | active |
| May 18, 202609:48 AM | $208.80 | $64.79 | $273.59 | $0.00 | — | — | — | Yes | active |
| May 18, 202609:48 AM | $208.80 | $64.79 | $273.59 | $6.96 | USSS12−$12.00 | — | — | Yes | active |
| May 17, 202609:40 AM | $215.76 | $0.00 | $215.76 | Initial | — | — | — | Yes | active |
AliExpress - Zhejiang Siaecosys Technology Co., Ltd. Store(7 records) | |||||||||
| May 29, 202610:16 PM | $233.78 | $45.33 | $279.11 | $0.00 | SSUS24−$24.00 | — | — | No | active |
| May 28, 202607:34 PM | $233.78 | $45.33 | $279.11 | $1.00 | — | — | — | No | active |
| May 23, 202607:55 PM | $232.78 | $45.18 | $277.96 | $12.94 | — | — | — | No | active |
| May 22, 202605:29 PM | $219.84 | $45.18 | $265.02 | $0.11 | USSS05−$5.00 | — | — | No | active |
| May 21, 202605:48 PM | $219.95 | $45.21 | $265.16 | $0.00 | USSS24−$24.00 | — | — | No | active |
| May 19, 202605:36 PM | $219.95 | $45.21 | $265.16 | $0.42 | USSS24−$24.00 | — | — | No | active |
| May 18, 202605:32 PM | $219.53 | $45.08 | $264.61 | Initial | USSS12−$12.00 | — | — | No | active |
Reviews
No reviews yet — be the first to share your experience.
Sign in with Google to leave a review.
Specifications
Type
- VESC Based
- No
- Cooling
- Air
Electrical
- Voltage Range
- 60–84V
- Continuous Amps
- 170A
- Max Phase Amps
- 360A
Motor Features
- Regen Support
- Yes
- Drive Mode
- FOC
- Sensor Mode
- Dual Mode
- Field Weakening
- Yes
- Self-Learning
- Yes
- Dual Motor Support
- No
- Controller Pairing
- No
Inputs
- Throttle Support
- Yes
- PAS Support
- No
Display
- Supports Display
- Yes
- Requires Display
- No
- Protocols
- SiAECOSYS ONE-LIN
Power Switch
- Supports Power Switch
- Yes
- Requires Power Switch
- No
- Requires Pre-charge
- No
Programming
- Via Display
- No
- Via Phone
- Yes
- Via PC
- Yes
Physical
- Weight
- 2.14 kg
- Dimensions (L×W×H)
- 189mm × 121mm × 65.5mm
- IP Rating
- IP67
Ports & Connectors
| Pin | Wire color | Function |
|---|---|---|
| 1 | Red | Battery + |
| 2 | Black | Battery - |
| Pin | Wire color | Function |
|---|---|---|
| 1 | Yellow | Phase A |
| 2 | Green | Phase B |
| 3 | Blue | Phase C |
| Pin | Wire color | Function |
|---|---|---|
| 1 | Red | 5V Power |
| 2 | White | Motor Temp |
| 3 | Black | Ground |
| 4 | Blue | Hall C |
| 5 | Green | Hall B |
| 6 | Yellow | Hall A |
| Pin | Wire color | Function |
|---|---|---|
| 1 | Orange | E-Lock / Ignition |
| Pin | Wire color | Function |
|---|---|---|
| 1 | Light Blue | One-Wire Comm |
| Pin | Wire color | Function |
|---|---|---|
| 1 | Yellow / White | Gear High |
| 2 | Black | Ground |
| 3 | Blue / White | Gear Low |
| Pin | Wire color | Function |
|---|---|---|
| 1 | Brown / White | Reverse Signal |
| 2 | Black | Ground |
| Pin | Wire color | Function |
|---|---|---|
| 1 | Blue / Red | Parking / E-Brake |
| 2 | Brown | Gear Sport |
| Pin | Wire color | Function |
|---|---|---|
| 1 | Black | Ground |
| 2 | Green / White | Throttle Signal |
| 3 | Red / White | 5V Power |
| Pin | Wire color | Function |
|---|---|---|
| 1 | Gray | Brake Signal (High) |
| Pin | Wire color | Function |
|---|---|---|
| 1 | Black | Ground |
| 2 | Yellow / Green | Brake Signal (Low) |
| Pin | Wire color | Function |
|---|---|---|
| 1 | Purple | Speed Signal |
| Pin | Wire color | Function |
|---|---|---|
| 1 | Brown / Green | 5V Power |
| 2 | Red / Black | UART RX |
| 3 | Brown / Blue | UART TX |
| 4 | Black | Ground |
| Pin | Wire color | Function |
|---|---|---|
| 1 | Black | Ground |
| 2 | Pink | Alarm Power |
| Pin | Wire color | Function |
|---|---|---|
| 1 | Orange | Anti-Theft Key |
| 2 | Black / White | Anti-Theft Signal |
| 3 | Brown / Red | Wheel Signal |






