Fardriver ND96360 (BLACK/BLUE)
FOC sine wave controller for 72-96V hall motors. 360A phase current, 170A DC rated, suitable for 2-4kW motors. IP67 waterproof aluminum housing with 24 FET MOSFETs (S24 exterior). Available in black or blue. Programmable via PC or Bluetooth (Andro4A).
In brief: 72–96V controller. 170A continuous. FOC, dual mode, regen, field weakening, self-learning support. From $250.
Specs verified Jul 17, 2026
Where to Find
Prices tracked across 3 sellersAliExpress - ND Ebike Factory Store
$250.17 + $64.79 shipping
FarDriver
Request a quoteAliExpress - FarDriver Controller Store
Out of stock* Shipping estimates are for the contiguous US and may vary by location.
* This page contains affiliate links. WattWorks may earn a commission at no extra cost to you. Learn more
Price History
Current best price $250.17. Over the past 90 days: low $242.10, high $263.78, average $251.56 — down 1% vs average.
- AliExpress - ND Ebike Factory Store
- AliExpress - FarDriver Controller Store
| Date | Price | Shipping | Total | Change | Coupon | Rating | Sales | In Stock | Status |
|---|---|---|---|---|---|---|---|---|---|
AliExpress - FarDriver Controller Store(15 records) | |||||||||
| May 29, 202608:43 PM | $263.78 | $45.39 | $309.17 | $1.32 | — | — | — | Yes | active |
| May 29, 202608:42 PM | $262.46 | $45.18 | $307.64 | $0.00 | SSUS40−$40.00 | — | — | No | active |
| May 28, 202606:09 PM | $262.46 | $45.18 | $307.64 | $0.50 | — | — | — | No | active |
| May 27, 202607:02 PM | $262.96 | $45.30 | $308.26 | $0.00 | — | — | — | Yes | active |
| May 27, 202607:01 PM | $262.96 | $45.30 | $308.26 | $0.50 | — | — | — | Yes | active |
| May 23, 202606:58 PM | $262.46 | $45.18 | $307.64 | $0.00 | — | — | — | Yes | active |
| May 23, 202606:57 PM | $262.46 | $45.18 | $307.64 | $14.58 | — | — | — | Yes | active |
| May 22, 202604:46 PM | $247.88 | $45.18 | $293.06 | $0.00 | — | — | — | Yes | active |
| May 22, 202604:45 PM | $247.88 | $45.18 | $293.06 | $0.11 | USSS05−$5.00 | — | — | Yes | active |
| May 21, 202604:54 PM | $247.99 | $45.21 | $293.20 | $0.00 | — | — | — | Yes | active |
| May 21, 202604:53 PM | $247.99 | $45.21 | $293.20 | $0.00 | USSS24−$24.00 | — | — | Yes | active |
| May 19, 202604:53 PM | $247.99 | $45.21 | $293.20 | $0.00 | — | — | — | Yes | active |
| May 19, 202604:52 PM | $247.99 | $45.21 | $293.20 | $0.46 | USSS24−$24.00 | — | — | Yes | active |
| May 18, 202604:49 PM | $247.53 | $45.08 | $292.61 | $0.00 | — | — | — | Yes | active |
| May 18, 202604:48 PM | $247.53 | $45.08 | $292.61 | Initial | USSS12−$12.00 | — | — | Yes | active |
AliExpress - ND Ebike Factory Store(15 records) | |||||||||
| May 29, 202611:14 AM | $250.17 | $64.79 | $314.96 | $0.00 | — | — | — | Yes | active |
| May 28, 202609:42 AM | $250.17 | $64.79 | $314.96 | $0.00 | — | — | — | Yes | active |
| May 27, 202611:00 AM | $250.17 | $64.79 | $314.96 | $0.00 | — | — | — | Yes | active |
| May 25, 202602:40 PM | $250.17 | $64.79 | $314.96 | $0.00 | — | — | — | Yes | active |
| May 25, 202602:40 PM | $250.17 | $64.79 | $314.96 | $0.00 | — | — | — | Yes | active |
| May 25, 202602:39 PM | $250.17 | $64.79 | $314.96 | $0.00 | — | — | — | Yes | active |
| May 25, 202602:39 PM | $250.17 | $64.79 | $314.96 | $0.00 | — | — | — | Yes | active |
| May 25, 202602:38 PM | $250.17 | $64.79 | $314.96 | $0.00 | — | — | — | Yes | active |
| May 23, 202611:00 AM | $250.17 | $64.79 | $314.96 | $8.07 | — | — | — | Yes | active |
| May 22, 202609:45 AM | $242.10 | $64.79 | $306.89 | $0.00 | — | — | — | Yes | active |
| May 21, 202609:49 AM | $242.10 | $64.79 | $306.89 | $0.00 | — | — | — | Yes | active |
| May 19, 202609:50 AM | $242.10 | $64.79 | $306.89 | $0.00 | — | — | — | Yes | active |
| May 18, 202609:49 AM | $242.10 | $64.79 | $306.89 | $8.07 | — | — | — | Yes | active |
| May 17, 202609:40 AM | $250.17 | $0.00 | $250.17 | $0.00 | — | — | — | Yes | active |
| May 16, 202609:46 AM | $250.17 | $0.00 | $250.17 | Initial | — | — | — | Yes | active |
Reviews
No reviews yet — be the first to share your experience.
Sign in with Google to leave a review.
Specifications
Type
- VESC Based
- No
- Cooling
- Air
Electrical
- Voltage Range
- 72–96V
- Continuous Amps
- 170A
- Max Phase Amps
- 360A
Motor Features
- Regen Support
- Yes
- Drive Mode
- FOC
- Sensor Mode
- Dual Mode
- Field Weakening
- Yes
- Self-Learning
- Yes
- Dual Motor Support
- No
- Controller Pairing
- No
Inputs
- Throttle Support
- Yes
- PAS Support
- No
Display
- Supports Display
- Yes
- Requires Display
- No
- Protocols
- SiAECOSYS ONE-LIN
Power Switch
- Supports Power Switch
- Yes
- Requires Power Switch
- No
- Requires Pre-charge
- No
Programming
- Via Display
- No
- Via Phone
- Yes
- Via PC
- Yes
Physical
- Weight
- 2.14 kg
- Dimensions (L×W×H)
- 189mm × 121mm × 65.5mm
- IP Rating
- IP67
Ports & Connectors
| Pin | Wire color | Function |
|---|---|---|
| 1 | Red | Battery + |
| 2 | Black | Battery - |
| Pin | Wire color | Function |
|---|---|---|
| 1 | Yellow | Phase A |
| 2 | Green | Phase B |
| 3 | Blue | Phase C |
| Pin | Wire color | Function |
|---|---|---|
| 1 | Red | 5V Power |
| 2 | White | Motor Temp |
| 3 | Black | Ground |
| 4 | Blue | Hall C |
| 5 | Green | Hall B |
| 6 | Yellow | Hall A |
| Pin | Wire color | Function |
|---|---|---|
| 1 | Orange | E-Lock / Ignition |
| Pin | Wire color | Function |
|---|---|---|
| 1 | Light Blue | One-Wire Comm |
| Pin | Wire color | Function |
|---|---|---|
| 1 | Yellow / White | Gear High |
| 2 | Black | Ground |
| 3 | Blue / White | Gear Low |
| Pin | Wire color | Function |
|---|---|---|
| 1 | Brown / White | Reverse Signal |
| 2 | Black | Ground |
| Pin | Wire color | Function |
|---|---|---|
| 1 | Blue / Red | Parking / E-Brake |
| 2 | Brown | Gear Sport |
| Pin | Wire color | Function |
|---|---|---|
| 1 | Black | Ground |
| 2 | Green / White | Throttle Signal |
| 3 | Red / White | 5V Power |
| Pin | Wire color | Function |
|---|---|---|
| 1 | Gray | Brake Signal (High) |
| Pin | Wire color | Function |
|---|---|---|
| 1 | Black | Ground |
| 2 | Yellow / Green | Brake Signal (Low) |
| Pin | Wire color | Function |
|---|---|---|
| 1 | Purple | Speed Signal |
| Pin | Wire color | Function |
|---|---|---|
| 1 | Brown / Green | 5V Power |
| 2 | Red / Black | UART RX |
| 3 | Brown / Blue | UART TX |
| 4 | Black | Ground |
| Pin | Wire color | Function |
|---|---|---|
| 1 | Black | Ground |
| 2 | Pink | Alarm Power |
| Pin | Wire color | Function |
|---|---|---|
| 1 | Orange | Anti-Theft Key |
| 2 | Black / White | Anti-Theft Signal |
| 3 | Brown / Red | Wheel Signal |







