VOTOL SV120 (CAN)
VOTOL SV120 sine wave controller with CAN BUS display protocol. 72V nominal, 80A continuous / 150A boost battery current, 350A peak phase current. IP67 waterproof, 930g, 150% flux weakening, ≥93% max efficiency, peak power 10800W. Supports FOC sinewave drive. Hall sensored. Programmable via PC with USB adapter cable. Designed for 2-3kW PMSM/BLDC motors — recommended for QS Motor pairings. Ships with function harness and USB programming cable. Newer SV-series design (2025) — more compact than EM-series.
In brief: 48–72V controller. 80A continuous. 150A peak. Sinewave, dual mode, regen, field weakening support.
Specs verified Jul 27, 2026
Where to Find
Prices tracked across 2 sellersAliExpress - SiAECOSYS Electric Powertrain Store Store
Out of stockAliExpress - SIA Tech Store
Out of stock* Shipping estimates are for the contiguous US and may vary by location.
* This page contains affiliate links. WattWorks may earn a commission at no extra cost to you. Learn more
Price History
Current best price $146.59. Over the past 90 days: low $137.48, high $168.77, average $153.17 — down 4% vs average.
- AliExpress - SIA Tech Store
- AliExpress - SiAECOSYS Electric Powertrain Store Store
| Date | Price | Shipping | Total | Change | Coupon | Rating | Sales | In Stock | Status |
|---|---|---|---|---|---|---|---|---|---|
AliExpress - SIA Tech Store(25 records) | |||||||||
| May 29, 202607:02 PM | $168.77 | $21.25 | $190.02 | $0.00 | SSUS24−$24.00 | — | — | No | active |
| May 28, 202604:49 PM | $168.77 | $21.25 | $190.02 | $0.00 | — | — | — | Yes | active |
| May 28, 202604:49 PM | $168.77 | $21.25 | $190.02 | $0.08 | — | — | — | Yes | active |
| May 27, 202606:11 PM | $168.69 | $21.24 | $189.93 | $0.00 | — | — | — | Yes | active |
| May 27, 202606:10 PM | $168.69 | $21.24 | $189.93 | $10.50 | — | — | — | Yes | active |
| May 25, 202610:56 PM | $158.19 | $21.24 | $179.43 | $9.84 | — | — | — | Yes | active |
| May 23, 202606:02 PM | $168.03 | $21.18 | $189.21 | $0.00 | — | — | — | Yes | active |
| May 23, 202606:02 PM | $168.03 | $21.18 | $189.21 | $9.33 | — | — | — | Yes | active |
| May 22, 202603:59 PM | $158.70 | $21.18 | $179.88 | $0.00 | USSS05−$5.00 | — | — | Yes | active |
| May 22, 202603:59 PM | $158.70 | $21.18 | $179.88 | $0.07 | — | — | — | Yes | active |
| May 21, 202604:03 PM | $158.77 | $21.20 | $179.97 | $0.00 | USSS12−$12.00 | — | — | Yes | active |
| May 21, 202604:03 PM | $158.77 | $21.20 | $179.97 | $0.00 | — | — | — | Yes | active |
| May 19, 202604:06 PM | $158.77 | $21.20 | $179.97 | $0.00 | USSS05−$5.00 | — | — | Yes | active |
| May 19, 202604:05 PM | $158.77 | $21.20 | $179.97 | $0.32 | — | — | — | Yes | active |
| May 18, 202604:02 PM | $158.45 | $21.14 | $179.59 | $0.00 | USSS12−$12.00 | — | — | Yes | active |
| May 18, 202604:01 PM | $158.45 | $21.14 | $179.59 | $9.66 | — | — | — | Yes | active |
| May 17, 202602:06 PM | $168.11 | $21.20 | $189.31 | $0.00 | — | — | — | Yes | active |
| May 17, 202602:06 PM | $168.11 | $21.20 | $189.31 | $0.00 | — | — | — | Yes | active |
| May 16, 202602:12 PM | $168.11 | $21.20 | $189.31 | $0.00 | — | — | — | Yes | active |
| May 16, 202602:12 PM | $168.11 | $21.20 | $189.31 | $0.00 | — | — | — | Yes | active |
| May 15, 202601:20 PM | $168.11 | $21.20 | $189.31 | $0.00 | SRUS02−$2.00 | — | — | Yes | active |
| May 15, 202601:20 PM | $168.11 | $21.20 | $189.31 | $0.08 | — | — | — | Yes | active |
| May 14, 202603:46 PM | $168.19 | $21.21 | $189.40 | $0.00 | SRUS04−$4.00 | — | — | No | active |
| May 12, 202611:48 AM | $168.19 | $21.21 | $189.40 | $0.00 | SRUS16−$16.00 | — | — | Yes | active |
| May 12, 202611:48 AM | $168.19 | $21.21 | $189.40 | Initial | — | — | — | Yes | active |
AliExpress - SiAECOSYS Electric Powertrain Store Store(13 records) | |||||||||
| May 29, 202607:22 PM | $146.59 | $24.90 | $171.49 | $0.00 | SSUS14−$14.00 | — | — | No | active |
| May 28, 202605:02 PM | $146.59 | $24.90 | $171.49 | $0.55 | — | — | — | No | active |
| May 27, 202606:23 PM | $146.04 | $24.89 | $170.93 | $8.37 | — | — | — | No | active |
| May 23, 202606:14 PM | $137.67 | $24.82 | $162.49 | $0.00 | — | — | — | No | active |
| May 22, 202604:11 PM | $137.67 | $24.82 | $162.49 | $0.07 | USSS05−$5.00 | — | — | No | active |
| May 21, 202604:15 PM | $137.74 | $24.84 | $162.58 | $0.00 | USSS12−$12.00 | — | — | No | active |
| May 19, 202604:18 PM | $137.74 | $24.84 | $162.58 | $0.26 | USSS05−$5.00 | — | — | No | active |
| May 18, 202604:14 PM | $137.48 | $24.77 | $162.25 | $8.37 | USSS12−$12.00 | — | — | No | active |
| May 17, 202602:17 PM | $145.85 | $24.84 | $170.69 | $0.00 | — | — | — | No | active |
| May 16, 202602:18 PM | $145.85 | $24.84 | $170.69 | $0.00 | — | — | — | No | active |
| May 15, 202601:25 PM | $145.85 | $24.84 | $170.69 | $0.37 | SRUS02−$2.00 | — | — | No | active |
| May 14, 202603:56 PM | $145.48 | $24.87 | $170.35 | $0.43 | SRUS04−$4.00 | — | — | No | active |
| May 12, 202611:53 AM | $145.91 | $24.85 | $170.76 | Initial | SRUS16−$16.00 | — | — | No | active |
Reviews
No reviews yet — be the first to share your experience.
Sign in with Google to leave a review.
Specifications
Type
- VESC Based
- No
- Cooling
- Air
Electrical
- Voltage Range
- 48–72V
- Continuous Amps
- 80A
- Peak Amps
- 150A
- Max Phase Amps
- 350A
Motor Features
- Regen Support
- Yes
- Drive Mode
- Sinewave
- Sensor Mode
- Dual Mode
- Field Weakening
- Yes
- Self-Learning
- No
- Dual Motor Support
- No
- Controller Pairing
- No
Inputs
- Throttle Support
- Yes
- PAS Support
- No
Display
- Supports Display
- Yes
- Requires Display
- No
- Protocols
- SiAECOSYS CAN BUS
Power Switch
- Supports Power Switch
- Yes
- Requires Power Switch
- No
- Requires Pre-charge
- No
Programming
- Via Display
- No
- Via Phone
- No
- Via PC
- Yes
Physical
- Weight
- 930 g
- IP Rating
- IP67
Ports & Connectors
| Pin | Wire color | Function |
|---|---|---|
| 1 | Red | Battery + |
| 2 | Black | Battery - |
| Pin | Wire color | Function |
|---|---|---|
| 1 | Yellow | Phase A |
| 2 | Green | Phase B |
| 3 | Blue | Phase C |
| Pin | Wire color | Function |
|---|---|---|
| 1 | Red | 5V Power |
| 2 | No color | None |
| 3 | Black | Ground |
| 4 | Yellow | Hall A |
| 5 | Green | Hall B |
| 6 | Blue | Hall C |
| Pin | Wire color | Function |
|---|---|---|
| 1 | Black | Ground |
| 2 | Red | Alarm Power |
| Pin | Wire color | Function |
|---|---|---|
| 1 | Orange | Anti-Theft Key |
| 2 | Blue | Anti-Theft Signal |
| 3 | Yellow | Wheel Signal |
| 4 | No color | None |
| Pin | Wire color | Function |
|---|---|---|
| 1 | Gray / Purple | Power Switch Signal |
| Pin | Wire color | Function |
|---|---|---|
| 1 | No color | None |
| 2 | Gray / White | Gear Reverse |
| 3 | No color | None |
| 4 | Gray / Black | Brake Signal (Low) |
| Pin | Wire color | Function |
|---|---|---|
| 1 | Brown / White | Parking / E-Brake |
| 2 | Green / White | Gear Low |
| 3 | Yellow / White | Gear Sport |
| 4 | No color | None |
| 5 | Black | Ground |
| 6 | Black / White | Gear High |
| Pin | Wire color | Function |
|---|---|---|
| 1 | Purple | Brake Signal (High) |
| 2 | White | CAN High |
| 3 | Yellow | CAN Low |
| 4 | Black | Ground |
| 5 | Green | Throttle Signal |
| 6 | Pink | 5V Power |
| Pin | Wire color | Function |
|---|---|---|
| 1 | Black | Ground |
| 2 | Pink | 5V Power |
| 3 | Orange | UART TX |
| 4 | Blue | UART RX |
| Pin | Wire color | Function |
|---|---|---|
| 1 | No color | None |
| 2 | Brown | One-Click Repair |




