VOTOL EM70 (LIN)
VOTOL EM70 is a mid-range 48-72V sinewave controller with 43A rated DC / 70A boost / 230A peak phase current (≤4900W max). 18-MOSFET design suited for 1-2.5kW PMSM/BLDC motors — commonly paired with QS90/QS120 mid-drive or hub motors in e-scooter / e-moto builds. Features 150% flux weakening, IP67 waterproofing, LIN (ONE-LIN) communication, ≥93% max efficiency. Uses VOTOL's 'Old Version' EM/SV-series connector architecture: 3 flush Mini-Fit Jr headers (function 2×8, alarm 2×4, hall 2×3) + screw terminals for power/phase. Programmable via PC with the Combo1 'without CAN BUS' USB cable (shared with EM25P and EM30P).
In brief: 48–72V controller. 43A continuous. 70A peak. Sinewave, dual mode, regen, field weakening support. From $107.
Specs verified Jul 27, 2026
Where to Find
Prices tracked across 4 sellersAliExpress - Dun Electric Store
$106.61 + $55.84 shipping
AliExpress
Check seller for priceAliExpress - Dun Electric Drive Store
Out of stockAliExpress - DUN Moto Store
Out of stock* Shipping estimates are for the contiguous US and may vary by location.
* This page contains affiliate links. WattWorks may earn a commission at no extra cost to you. Learn more
Price History
Current best price $106.61. Over the past 90 days: low $106.39, high $144.00, average $133.21 — down 20% vs average.
- AliExpress - Dun Electric Store
- AliExpress - DUN Moto Store
- AliExpress - Dun Electric Drive Store
| Date | Price | Shipping | Total | Change | Coupon | Rating | Sales | In Stock | Status |
|---|---|---|---|---|---|---|---|---|---|
AliExpress - Dun Electric Drive Store(12 records) | |||||||||
| May 29, 202609:06 PM | $132.00 | $52.29 | $184.29 | $0.00 | SSUS14−$14.00 | — | — | No | active |
| May 28, 202606:31 PM | $132.00 | $52.29 | $184.29 | $0.45 | — | — | — | No | active |
| May 27, 202607:22 PM | $131.55 | $52.11 | $183.66 | $0.00 | — | — | — | No | active |
| May 23, 202607:13 PM | $131.55 | $52.11 | $183.66 | $5.72 | — | — | — | No | active |
| May 22, 202604:57 PM | $125.83 | $52.11 | $177.94 | $0.09 | USSS05−$5.00 | — | — | No | active |
| May 21, 202605:07 PM | $125.92 | $52.15 | $178.07 | $0.00 | USSS12−$12.00 | — | — | No | active |
| May 19, 202605:04 PM | $125.92 | $52.15 | $178.07 | $0.33 | USSS05−$5.00 | — | — | No | active |
| May 18, 202605:00 PM | $125.59 | $52.01 | $177.60 | $6.05 | USSS12−$12.00 | — | — | No | active |
| May 17, 202603:11 PM | $131.64 | $52.15 | $183.79 | $0.00 | — | — | — | No | active |
| May 16, 202602:54 PM | $131.64 | $52.15 | $183.79 | $0.00 | — | — | — | No | active |
| May 15, 202602:02 PM | $131.64 | $52.15 | $183.79 | $0.09 | SRUS02−$2.00 | — | — | No | active |
| May 14, 202605:00 PM | $131.55 | — | $131.55 | Initial | SRUS04−$4.00 | — | — | No | active |
AliExpress - Dun Electric Store(8 records) | |||||||||
| May 29, 202603:51 PM | $106.61 | $55.84 | $162.45 | $0.00 | — | — | — | Yes | active |
| May 29, 202603:51 PM | $106.61 | $55.84 | $162.45 | $0.14 | — | — | — | Yes | active |
| May 28, 202602:17 PM | $106.47 | $55.76 | $162.23 | $0.00 | — | — | — | Yes | active |
| May 28, 202602:17 PM | $106.47 | $55.76 | $162.23 | $0.08 | — | — | — | Yes | active |
| May 27, 202603:38 PM | $106.39 | $55.72 | $162.11 | $0.00 | — | — | — | Yes | active |
| May 27, 202603:38 PM | $106.39 | $55.72 | $162.11 | $0.00 | — | — | — | Yes | active |
| May 25, 202608:04 PM | $106.39 | $55.72 | $162.11 | $0.00 | — | — | — | Yes | active |
| May 25, 202608:04 PM | $106.39 | $55.72 | $162.11 | Initial | — | — | — | Yes | active |
AliExpress - DUN Moto Store(14 records) | |||||||||
| May 29, 202606:31 PM | $144.00 | $72.18 | $216.18 | $0.00 | — | — | — | No | active |
| May 28, 202604:33 PM | $144.00 | $72.18 | $216.18 | $0.09 | — | — | — | No | active |
| May 27, 202605:54 PM | $143.91 | $72.13 | $216.04 | $0.39 | — | — | — | No | active |
| May 25, 202610:24 PM | $143.52 | $71.94 | $215.46 | $0.00 | — | — | — | No | active |
| May 23, 202605:45 PM | $143.52 | $71.94 | $215.46 | $0.00 | — | — | — | No | active |
| May 22, 202603:43 PM | $143.52 | $71.94 | $215.46 | $0.09 | USSS05−$5.00 | — | — | No | active |
| May 21, 202603:46 PM | $143.61 | $71.99 | $215.60 | $0.00 | USSS12−$12.00 | — | — | No | active |
| May 19, 202603:49 PM | $143.61 | $71.99 | $215.60 | $0.38 | USSS05−$5.00 | — | — | No | active |
| May 18, 202603:46 PM | $143.23 | $71.79 | $215.02 | $0.38 | USSS12−$12.00 | — | — | No | active |
| May 17, 202601:51 PM | $143.61 | $71.99 | $215.60 | $0.00 | — | — | — | No | active |
| May 16, 202601:57 PM | $143.61 | $71.99 | $215.60 | $0.00 | — | — | — | No | active |
| May 15, 202601:04 PM | $143.61 | $71.99 | $215.60 | $0.11 | SRUS02−$2.00 | — | — | No | active |
| May 14, 202603:15 PM | $143.72 | $72.04 | $215.76 | $0.00 | SRUS04−$4.00 | — | — | No | active |
| May 12, 202611:34 AM | $143.72 | $72.04 | $215.76 | Initial | SRUS16−$16.00 | — | — | No | active |
Reviews
No reviews yet — be the first to share your experience.
Sign in with Google to leave a review.
Specifications
Type
- VESC Based
- No
- Cooling
- Air
Electrical
- Voltage Range
- 48–72V
- Continuous Amps
- 43A
- Peak Amps
- 70A
- Max Phase Amps
- 230A
Motor Features
- Regen Support
- Yes
- Drive Mode
- Sinewave
- Sensor Mode
- Dual Mode
- Field Weakening
- Yes
- Self-Learning
- No
- Dual Motor Support
- No
- Controller Pairing
- No
Inputs
- Throttle Support
- Yes
- PAS Support
- No
Display
- Supports Display
- Yes
- Requires Display
- No
- Protocols
- SiAECOSYS ONE-LIN
Power Switch
- Supports Power Switch
- Yes
- Requires Power Switch
- No
- Requires Pre-charge
- No
Programming
- Via Display
- No
- Via Phone
- No
- Via PC
- Yes
Physical
- Weight
- 1.15 kg
- Dimensions (L×W×H)
- 218mm × 124mm × 52mm
- IP Rating
- IP67
Ports & Connectors
| Pin | Wire color | Function |
|---|---|---|
| 1 | Red | Battery + |
| 2 | Black | Battery - |
| Pin | Wire color | Function |
|---|---|---|
| 1 | Yellow | Phase A |
| 2 | Green | Phase B |
| 3 | Blue | Phase C |
| Pin | Wire color | Function |
|---|---|---|
| 1 | Red | 5V Power |
| 2 | No color | None |
| 3 | Black | Ground |
| 4 | Yellow | Hall A |
| 5 | Green | Hall B |
| 6 | Blue | Hall C |
| Pin | Wire color | Function |
|---|---|---|
| 1 | Gray / Purple | Power Switch Signal |
| Pin | Wire color | Function |
|---|---|---|
| 1 | Purple | Brake Signal (High) |
| 2 | White | One-Wire Comm |
| 3 | No color | None |
| 4 | Black | Ground |
| 5 | Green | Throttle Signal |
| 6 | Pink | 5V Power |
| Pin | Wire color | Function |
|---|---|---|
| 1 | Brown / White | Parking / E-Brake |
| 2 | Green / White | Gear Low |
| 3 | Yellow / White | Gear Sport |
| 4 | No color | None |
| 5 | Black | Ground |
| 6 | Black / White | Gear High |
| Pin | Wire color | Function |
|---|---|---|
| 1 | No color | None |
| 2 | Gray / White | Gear Reverse |
| 3 | No color | None |
| 4 | Gray / Black | Brake Signal (Low) |
| Pin | Wire color | Function |
|---|---|---|
| 1 | Black | Ground |
| 2 | Pink | 5V Power |
| 3 | Orange | UART TX |
| 4 | Blue | UART RX |
| Pin | Wire color | Function |
|---|---|---|
| 1 | No color | None |
| 2 | Brown | One-Click Repair |
| Pin | Wire color | Function |
|---|---|---|
| 1 | Black | Ground |
| 2 | Red | Alarm Power |
| Pin | Wire color | Function |
|---|---|---|
| 1 | Orange | Anti-Theft Key |
| 2 | Blue | Anti-Theft Signal |
| 3 | Yellow | Wheel Signal |
| 4 | No color | None |






