VOTOL EM80 GTSP (LIN)
VOTOL EM80 GTSP sine wave controller with ONE-LIN (YXT) display protocol. 48V-72V, 60A continuous / 100A boost battery current, 230A peak phase current. 18-MOSFET design with IP65 waterproofing at just 0.9kg. Supports FOC sinewave drive with 150% flux weakening for extended speed range. Hall sensored with regenerative braking. Programmable via PC with USB adapter cable. Designed for 3-4kW PMSM/BLDC motors — recommended for QS Motor QS90/QS120. Ships with two firmware options: hub motor or mid-drive configuration (same hardware). Includes function harness and USB programming cable.
In brief: 48–72V controller. 60A continuous. 100A peak. Sinewave, dual mode, regen, field weakening support.
Specs verified Jul 17, 2026
Where to Find
Prices tracked across 2 sellers* Shipping estimates are for the contiguous US and may vary by location.
Price History
Current best price $95.81. Over the past 90 days: low $87.74, high $97.24, average $95.18 — up 1% vs average.
- AliExpress - Dun Electric Drive Store
- AliExpress - Dun Electrical Store
| Date | Price | Shipping | Total | Change | Coupon | Rating | Sales | In Stock | Status |
|---|---|---|---|---|---|---|---|---|---|
AliExpress - Dun Electric Drive Store(26 records) | |||||||||
| May 29, 202610:04 PM | $97.10 | $52.11 | $149.21 | $0.00 | SSUS14−$14.00 | — | — | No | active |
| May 28, 202607:25 PM | $97.10 | $52.11 | $149.21 | $0.00 | — | — | — | No | active |
| May 23, 202607:52 PM | $97.10 | $52.11 | $149.21 | $0.00 | — | — | — | Yes | active |
| May 23, 202607:51 PM | $97.10 | $52.11 | $149.21 | $7.77 | — | — | — | Yes | active |
| May 22, 202605:26 PM | $89.33 | $48.79 | $138.12 | $0.00 | — | — | — | Yes | active |
| May 22, 202605:25 PM | $89.33 | $48.79 | $138.12 | $0.07 | USSS05−$5.00 | — | — | Yes | active |
| May 21, 202605:44 PM | $89.40 | $48.82 | $138.22 | $0.00 | — | — | — | Yes | active |
| May 21, 202605:43 PM | $89.40 | $48.82 | $138.22 | $0.00 | USSS12−$12.00 | — | — | Yes | active |
| May 19, 202605:33 PM | $89.40 | $48.82 | $138.22 | $0.00 | — | — | — | Yes | active |
| May 19, 202605:32 PM | $89.40 | $48.82 | $138.22 | $0.25 | USSS05−$5.00 | — | — | Yes | active |
| May 18, 202605:29 PM | $89.15 | $48.69 | $137.84 | $0.00 | — | — | — | Yes | active |
| May 18, 202605:28 PM | $89.15 | $48.69 | $137.84 | $8.02 | USSS12−$12.00 | — | — | Yes | active |
| May 17, 202603:37 PM | $97.17 | $52.15 | $149.32 | $0.00 | — | — | — | Yes | active |
| May 17, 202603:36 PM | $97.17 | $52.15 | $149.32 | $0.00 | — | — | — | Yes | active |
| May 16, 202603:20 PM | $97.17 | $52.15 | $149.32 | $0.00 | — | — | — | No | active |
| May 15, 202602:22 PM | $97.17 | $52.15 | $149.32 | $0.00 | — | — | — | Yes | active |
| May 15, 202602:21 PM | $97.17 | $52.15 | $149.32 | $0.07 | SRUS02−$2.00 | — | — | Yes | active |
| May 14, 202605:34 PM | $97.24 | $52.18 | $149.42 | $0.00 | SRUS04−$4.00 | — | — | No | active |
| May 12, 202612:45 PM | $97.24 | $52.18 | $149.42 | $0.00 | — | — | — | Yes | active |
| May 12, 202612:44 PM | $97.24 | $52.18 | $149.42 | $0.40 | SRUS07−$7.00 | — | — | Yes | active |
| Apr 23, 202601:15 PM | $96.84 | $51.97 | $148.81 | $0.00 | — | — | — | No | active |
| Apr 22, 202601:42 PM | $96.84 | $51.97 | $148.81 | $0.00 | — | — | — | No | active |
| Apr 20, 202612:09 PM | $96.84 | $51.97 | $148.81 | $0.00 | — | — | — | Yes | active |
| Apr 20, 202612:08 PM | $96.84 | $51.97 | $148.81 | $7.81 | — | — | — | Yes | active |
| Apr 19, 202611:19 AM | $89.03 | $48.62 | $137.65 | $0.00 | — | — | — | Yes | active |
| Apr 19, 202611:18 AM | $89.03 | $48.62 | $137.65 | Initial | USAA07−$7.00 | — | — | Yes | active |
AliExpress - Dun Electrical Store(16 records) | |||||||||
| May 29, 202610:07 PM | $95.81 | $52.11 | $147.92 | $0.00 | SSUS14−$14.00 | — | — | No | active |
| May 28, 202607:28 PM | $95.81 | $52.11 | $147.92 | $0.00 | — | — | — | No | active |
| May 23, 202607:53 PM | $95.81 | $52.11 | $147.92 | $7.77 | — | — | — | No | active |
| May 22, 202605:26 PM | $88.04 | $52.11 | $140.15 | $0.06 | USSS05−$5.00 | — | — | No | active |
| May 21, 202605:44 PM | $88.10 | $52.15 | $140.25 | $0.00 | USSS12−$12.00 | — | — | No | active |
| May 19, 202605:33 PM | $88.10 | $52.15 | $140.25 | $0.24 | USSS05−$5.00 | — | — | No | active |
| May 18, 202605:30 PM | $87.86 | $52.01 | $139.87 | $8.01 | USSS12−$12.00 | — | — | No | active |
| May 17, 202603:37 PM | $95.87 | $52.15 | $148.02 | $0.50 | — | — | — | No | active |
| May 16, 202603:23 PM | $95.37 | $52.15 | $147.52 | $0.50 | — | — | — | No | active |
| May 15, 202602:22 PM | $95.87 | $52.15 | $148.02 | $0.07 | SRUS02−$2.00 | — | — | No | active |
| May 14, 202605:37 PM | $95.94 | $52.18 | $148.12 | $0.00 | SRUS04−$4.00 | — | — | No | active |
| May 12, 202612:45 PM | $95.94 | $52.18 | $148.12 | $0.39 | SRUS07−$7.00 | — | — | No | active |
| Apr 23, 202601:18 PM | $95.55 | $51.97 | $147.52 | $0.00 | — | — | — | No | active |
| Apr 22, 202601:45 PM | $95.55 | $51.97 | $147.52 | $0.00 | — | — | — | No | active |
| Apr 20, 202612:09 PM | $95.55 | $51.97 | $147.52 | $7.81 | — | — | — | No | active |
| Apr 19, 202611:19 AM | $87.74 | $48.62 | $136.36 | Initial | USAA07−$7.00 | — | — | No | active |
Reviews
No reviews yet — be the first to share your experience.
Sign in with Google to leave a review.
Specifications
Type
- VESC Based
- No
- Cooling
- Air
Electrical
- Voltage Range
- 48–72V
- Continuous Amps
- 60A
- Peak Amps
- 100A
- Max Phase Amps
- 230A
Motor Features
- Regen Support
- Yes
- Drive Mode
- Sinewave
- Sensor Mode
- Dual Mode
- Field Weakening
- Yes
- Self-Learning
- No
- Dual Motor Support
- No
- Controller Pairing
- No
Inputs
- Throttle Support
- Yes
- PAS Support
- No
Display
- Supports Display
- Yes
- Requires Display
- No
- Protocols
- SiAECOSYS ONE-LIN
Power Switch
- Supports Power Switch
- Yes
- Requires Power Switch
- No
- Requires Pre-charge
- No
Programming
- Via Display
- No
- Via Phone
- No
- Via PC
- Yes
Physical
- Weight
- 900 g
- Dimensions (L×W×H)
- 180mm × 96mm × 56mm
- IP Rating
- IP65
Ports & Connectors
| Pin | Wire color | Function |
|---|---|---|
| 1 | Red | Battery + |
| 2 | Black | Battery - |
| Pin | Wire color | Function |
|---|---|---|
| 1 | Yellow | Phase A |
| 2 | Green | Phase B |
| 3 | Blue | Phase C |
| Pin | Wire color | Function |
|---|---|---|
| 1 | Red | 5V Power |
| 2 | No color | None |
| 3 | Black | Ground |
| 4 | Yellow | Hall A |
| 5 | Green | Hall B |
| 6 | Blue | Hall C |
| Pin | Wire color | Function |
|---|---|---|
| 1 | Gray / Purple | Power Switch Signal |
| Pin | Wire color | Function |
|---|---|---|
| 1 | Purple | Brake Signal (High) |
| 2 | White | One-Wire Comm |
| 3 | No color | None |
| 4 | Black | Ground |
| 5 | Green | Throttle Signal |
| 6 | Pink | 5V Power |
| Pin | Wire color | Function |
|---|---|---|
| 1 | Brown / White | Parking / E-Brake |
| 2 | Green / White | Gear Low |
| 3 | Yellow / White | Gear Sport |
| 4 | No color | None |
| 5 | Black | Ground |
| 6 | Black / White | Gear High |
| Pin | Wire color | Function |
|---|---|---|
| 1 | No color | None |
| 2 | Gray / White | Gear Reverse |
| 3 | No color | None |
| 4 | Gray / Black | Brake Signal (Low) |
| Pin | Wire color | Function |
|---|---|---|
| 1 | Black | Ground |
| 2 | Pink | 5V Power |
| 3 | Orange | UART TX |
| 4 | Blue | UART RX |
| Pin | Wire color | Function |
|---|---|---|
| 1 | No color | None |
| 2 | Brown | One-Click Repair |
| Pin | Wire color | Function |
|---|---|---|
| 1 | Black | Ground |
| 2 | Red | Alarm Power |
| Pin | Wire color | Function |
|---|---|---|
| 1 | Orange | Anti-Theft Key |
| 2 | Blue | Anti-Theft Signal |
| 3 | Yellow | Wheel Signal |
| 4 | No color | None |







